| Score | 2-0 to Blackburn Rovers |
| Referee | David Webb |
| Competition | League Championship |
| Venue | Ewood Park |
| Attendance | 13,231 |
View Blackburn Rovers v Charlton Athletic head to head
| Jordan Rhodes | 6 |
|
|
| Jordan Rhodes | 19 |
|
| Lee Williamson for Jason Lowe | 49 |
| David Dunn for Ben Marshall | 76 |
| Josh King for Rudy Gestede | 76 |
| Lawrie Wilson for Morgan Fox | 30 |
| Joe Pigott for Callum Harriott | 46 |
| Frédéric Bulot for Jordan Cousins | 73 |
| Yoni Buyens | 69 | Y |
Comments:
League position: 8thComments:
League position: 12th