Score | 0-0 |
Referee | Javier Turienzo Alvarez |
Competition | Primera Liga 34 |
Venue | Camp Nou, Barcelona |
Attendance | 48,192 |
Patrick Kluivert | 73 |
![]() |
Román Riquelme for Patrik Andersson | 45 |
Michael Reiziger for Mendieta | 83 |
Gabri | Y | |
Gabri | 90 | R |
Alvaro Novo | 23 |
![]() |
|
Carlos Dominguez Dominguez Carlitos | 87 |
![]() |
Alejandro Campano for Alvaro Novo | 78 |
Carlos Dominguez Dominguez Carlitos for Albert Riera | 84 |
Harold Lozano | Y | |
Martin de la Fuente Marcos | Y | |
Hipolito Fernandez Serrano Poli | Y |