Everton league performance history

Show table Reset

Omit day and month for end of season table.

Premier League table as it stands now (2023-24 season, still in progress)

Pos Team Pld W D L GF GA GD Pts
Arsenal 36 26 5 5 88 28 60 83
Manchester City 35 25 7 3 87 33 54 82
Liverpool 36 23 9 4 81 38 43 78
Aston Villa 36 20 7 9 73 53 20 67
Tottenham Hotspur 35 18 6 11 69 58 11 60
Newcastle United 35 17 5 13 78 56 22 56
Chelsea 35 15 9 11 70 59 11 54
Manchester United 35 16 6 13 52 55 -3 54
West Ham United 36 13 10 13 56 70 -14 49
AFC Bournemouth 36 13 9 14 52 63 -11 48
Brighton and Hove Albion 35 12 11 12 53 57 -4 47
Wolverhampton Wanderers 36 13 7 16 49 60 -11 46
Fulham 36 12 8 16 51 55 -4 44
Crystal Palace 36 11 10 15 49 57 -8 43
Everton 36 12 9 15 38 49 -11 37
Brentford 36 9 9 18 52 60 -8 36
Nottingham Forest 36 8 9 19 45 63 -18 29
Luton Town 36 6 8 22 49 78 -29 26
Burnley 36 5 9 22 39 74 -35 24
Sheffield United 36 3 7 26 35 100 -65 16
17 Nov 2023     Everton were subjected to a deduction of ten points by the Premier League with effect from 17 November 2023 due to being found to have breached Profitability and Sustainability Rules (PSRs).
26 Feb 2024     Everton’s deduction of ten points applied on 17 November 2023 was reduced to six points on appeal with effect from 26 February 2024.
18 Mar 2024     Nottingham Forest were subjected to a deduction of four points by the Premier League with effect from 18 March 2024 due to being found to have breached Profitability and Sustainability Rules (PSRs).
08 Apr 2024     Everton were subjected to a further deduction of two points (now eight in total) by the Premier League with effect from 8 April 2024 due to being found to have breached Profitability and Sustainability Rules (PSRs) for period to 2022-23.