Crystal Palace league performance history

Show table Reset

Omit day and month for end of season table.

Premier League table as it stands now (2023-24 season, still in progress)

Pos Team Pld W D L GF GA GD Pts
Arsenal 36 26 5 5 88 28 60 83
Manchester City 35 25 7 3 87 33 54 82
Liverpool 35 22 9 4 77 36 41 75
Aston Villa 35 20 7 8 73 52 21 67
Tottenham Hotspur 34 18 6 10 67 54 13 60
Newcastle United 35 17 5 13 78 56 22 56
Manchester United 34 16 6 12 52 51 1 54
Chelsea 34 14 9 11 65 59 6 51
West Ham United 35 13 10 12 56 65 -9 49
AFC Bournemouth 36 13 9 14 52 63 -11 48
Wolverhampton Wanderers 36 13 7 16 49 60 -11 46
Fulham 36 12 8 16 51 55 -4 44
Brighton and Hove Albion 34 11 11 12 52 57 -5 44
Crystal Palace 35 10 10 15 45 57 -12 40
Everton 36 12 9 15 38 49 -11 37
Brentford 36 9 9 18 52 60 -8 36
Nottingham Forest 36 8 9 19 45 63 -18 29
Luton Town 36 6 8 22 49 78 -29 26
Burnley 36 5 9 22 39 74 -35 24
Sheffield United 36 3 7 26 35 100 -65 16
17 Nov 2023     Everton were subjected to a deduction of ten points by the Premier League with effect from 17 November 2023 due to being found to have breached Profitability and Sustainability Rules (PSRs).
26 Feb 2024     Everton’s deduction of ten points applied on 17 November 2023 was reduced to six points on appeal with effect from 26 February 2024.
18 Mar 2024     Nottingham Forest were subjected to a deduction of four points by the Premier League with effect from 18 March 2024 due to being found to have breached Profitability and Sustainability Rules (PSRs).
08 Apr 2024     Everton were subjected to a further deduction of two points (now eight in total) by the Premier League with effect from 8 April 2024 due to being found to have breached Profitability and Sustainability Rules (PSRs) for period to 2022-23.