FIFA World Cup, 2010 - qualifying (Europe)

06 Sep 2008 - Albania 0-0 Sweden
06 Sep 2008 - Hungary 0-0 Denmark
06 Sep 2008 - Malta 0-4 Portugal
10 Sep 2008 - Albania 3-0 Malta
10 Sep 2008 - Portugal 2-3 Denmark
10 Sep 2008 - Sweden 2-1 Hungary
11 Oct 2008 - Denmark 3-0 Malta
11 Oct 2008 - Hungary 2-0 Albania
11 Oct 2008 - Sweden 0-0 Portugal
15 Oct 2008 - Malta 0-1 Hungary
15 Oct 2008 - Portugal 0-0 Albania
11 Feb 2009 - Malta 0-0 Albania
28 Mar 2009 - Albania 0-1 Hungary
28 Mar 2009 - Malta 0-3 Denmark
28 Mar 2009 - Portugal 0-0 Sweden
01 Apr 2009 - Denmark 3-0 Albania
01 Apr 2009 - Hungary 3-0 Malta
06 Jun 2009 - Albania 1-2 Portugal
06 Jun 2009 - Sweden 0-1 Denmark
10 Jun 2009 - Sweden 4-0 Malta
05 Sep 2009 - Denmark 1-1 Portugal
05 Sep 2009 - Hungary 1-2 Sweden
09 Sep 2009 - Malta 0-1 Sweden
09 Sep 2009 - Albania 1-1 Denmark
09 Sep 2009 - Hungary 0-1 Portugal
10 Oct 2009 - Denmark 1-0 Sweden
10 Oct 2009 - Portugal 3-0 Hungary
14 Oct 2009 - Sweden 4-1 Albania
14 Oct 2009 - Portugal 4-0 Malta
14 Oct 2009 - Denmark 0-1 Hungary
Group 1PWDLGFGAGDPts
Denmark106311651121
Portugal105411751219
Sweden10532135818
Hungary10514108216
Albania10145613-77
Malta10019026-261
06 Sep 2008 - Israel 2-2 Switzerland
06 Sep 2008 - Luxembourg 0-3 Greece
06 Sep 2008 - Moldova 1-2 Latvia
10 Sep 2008 - Latvia 0-2 Greece
10 Sep 2008 - Moldova 1-2 Israel
10 Sep 2008 - Switzerland 1-2 Luxembourg
11 Oct 2008 - Greece 3-0 Moldova
11 Oct 2008 - Luxembourg 1-3 Israel
11 Oct 2008 - Switzerland 2-1 Latvia
15 Oct 2008 - Greece 1-2 Switzerland
15 Oct 2008 - Latvia 1-1 Israel
15 Oct 2008 - Luxembourg 0-0 Moldova
28 Mar 2009 - Israel 1-1 Greece
28 Mar 2009 - Luxembourg 0-4 Latvia
28 Mar 2009 - Moldova 0-2 Switzerland
01 Apr 2009 - Greece 2-1 Israel
01 Apr 2009 - Latvia 2-0 Luxembourg
01 Apr 2009 - Switzerland 2-0 Moldova
05 Sep 2009 - Moldova 0-0 Luxembourg
05 Sep 2009 - Switzerland 2-0 Greece
05 Sep 2009 - Israel 0-1 Latvia
09 Sep 2009 - Latvia 2-2 Switzerland
09 Sep 2009 - Moldova 1-1 Greece
09 Sep 2009 - Israel 7-0 Luxembourg
10 Oct 2009 - Luxembourg 0-3 Switzerland
10 Oct 2009 - Greece 5-2 Latvia
10 Oct 2009 - Israel 3-1 Moldova
14 Oct 2009 - Switzerland 0-0 Israel
14 Oct 2009 - Greece 2-1 Luxembourg
14 Oct 2009 - Latvia 3-2 Moldova
Group 2PWDLGFGAGDPts
Switzerland106311881021
Greece1062220101020
Latvia105231815317
Israel1044220101016
Luxembourg10127425-215
Moldova10037618-123
Group 3PWDLGFGAGDPts
Slovakia1071222101222
Slovenia106221841420
Czech Republic104421761116
Northern Ireland10433139415
Poland103251914511
San Marino100010147-460
06 Sep 2008 - Liechtenstein 0-6 Germany
06 Sep 2008 - Wales 1-0 Azerbaijan
10 Sep 2008 - Azerbaijan 0-0 Liechtenstein
10 Sep 2008 - Finland 3-3 Germany
10 Sep 2008 - Russia 2-1 Wales
11 Oct 2008 - Finland 1-0 Azerbaijan
11 Oct 2008 - Germany 2-1 Russia
11 Oct 2008 - Wales 2-0 Liechtenstein
15 Oct 2008 - Germany 1-0 Wales
15 Oct 2008 - Russia 3-0 Finland
28 Mar 2009 - Germany 4-0 Liechtenstein
28 Mar 2009 - Russia 2-0 Azerbaijan
28 Mar 2009 - Wales 0-2 Finland
01 Apr 2009 - Liechtenstein 0-1 Russia
01 Apr 2009 - Wales 0-2 Germany
06 Jun 2009 - Finland 2-1 Liechtenstein
06 Jun 2009 - Azerbaijan 0-1 Wales
10 Jun 2009 - Finland 0-3 Russia
12 Aug 2009 - Azerbaijan 0-2 Germany
05 Sep 2009 - Russia 3-0 Liechtenstein
05 Sep 2009 - Azerbaijan 1-2 Finland
09 Sep 2009 - Liechtenstein 1-1 Finland
09 Sep 2009 - Wales 1-3 Russia
09 Sep 2009 - Germany 4-0 Azerbaijan
10 Oct 2009 - Finland 2-1 Wales
10 Oct 2009 - Russia 0-1 Germany
10 Oct 2009 - Liechtenstein 0-2 Azerbaijan
14 Oct 2009 - Germany 1-1 Finland
14 Oct 2009 - Liechtenstein 0-2 Wales
14 Oct 2009 - Azerbaijan 1-1 Russia
Group 4PWDLGFGAGDPts
Germany108202652126
Russia107121961322
Finland105321414018
Wales10406912-312
Azerbaijan10127414-105
Liechtenstein10028223-212
Group 5PWDLGFGAGDPts
Spain1010002852330
Bosnia and Herzegovina1061325131219
Turkey104331310315
Belgium103161320-710
Estonia10226924-158
Armenia10118622-164
20 Aug 2008 - Kazakhstan 3-0 Andorra
06 Sep 2008 - Croatia 3-0 Kazakhstan
06 Sep 2008 - Ukraine 1-0 Belarus
06 Sep 2008 - Andorra 0-2 England
10 Sep 2008 - Andorra 1-3 Belarus
10 Sep 2008 - Kazakhstan 1-3 Ukraine
10 Sep 2008 - Croatia 1-4 England
11 Oct 2008 - Ukraine 0-0 Croatia
11 Oct 2008 - England 5-1 Kazakhstan
15 Oct 2008 - Croatia 4-0 Andorra
15 Oct 2008 - Belarus 1-3 England
01 Apr 2009 - Andorra 0-2 Croatia
01 Apr 2009 - Kazakhstan 1-5 Belarus
01 Apr 2009 - England 2-1 Ukraine
06 Jun 2009 - Belarus 5-1 Andorra
06 Jun 2009 - Croatia 2-2 Ukraine
06 Jun 2009 - Kazakhstan 0-4 England
10 Jun 2009 - Ukraine 2-1 Kazakhstan
10 Jun 2009 - England 6-0 Andorra
12 Aug 2009 - Belarus 1-3 Croatia
05 Sep 2009 - Ukraine 5-0 Andorra
05 Sep 2009 - Croatia 1-0 Belarus
09 Sep 2009 - Belarus 0-0 Ukraine
09 Sep 2009 - Andorra 1-3 Kazakhstan
09 Sep 2009 - England 5-1 Croatia
10 Oct 2009 - Belarus 4-0 Kazakhstan
10 Oct 2009 - Ukraine 1-0 England
14 Oct 2009 - Andorra 0-6 Ukraine
14 Oct 2009 - England 3-0 Belarus
14 Oct 2009 - Kazakhstan 1-2 Croatia
Group 6PWDLGFGAGDPts
England109013462827
Ukraine106312161521
Croatia106221913620
Belarus104151914513
Kazakhstan102081129-186
Andorra100010339-360
06 Sep 2008 - Austria 3-1 France
06 Sep 2008 - Romania 0-3 Lithuania
06 Sep 2008 - Serbia 2-0 Faroe Islands
10 Sep 2008 - Faroe Islands 0-1 Romania
10 Sep 2008 - France 2-1 Serbia
10 Sep 2008 - Lithuania 2-0 Austria
11 Oct 2008 - Faroe Islands 1-1 Austria
11 Oct 2008 - Romania 2-2 France
11 Oct 2008 - Serbia 3-0 Lithuania
15 Oct 2008 - Austria 1-3 Serbia
15 Oct 2008 - Lithuania 1-0 Faroe Islands
28 Mar 2009 - Lithuania 0-1 France
28 Mar 2009 - Romania 2-3 Serbia
01 Apr 2009 - Austria 2-1 Romania
01 Apr 2009 - France 1-0 Lithuania
06 Jun 2009 - Serbia 1-0 Austria
06 Jun 2009 - Lithuania 0-1 Romania
10 Jun 2009 - Faroe Islands 0-2 Serbia
12 Aug 2009 - Faroe Islands 0-1 France
05 Sep 2009 - Austria 3-1 Faroe Islands
05 Sep 2009 - France 1-1 Romania
09 Sep 2009 - Serbia 1-1 France
09 Sep 2009 - Faroe Islands 2-1 Lithuania
09 Sep 2009 - Romania 1-1 Austria
10 Oct 2009 - Austria 2-1 Lithuania
10 Oct 2009 - Serbia 5-0 Romania
10 Oct 2009 - France 5-0 Faroe Islands
14 Oct 2009 - France 3-1 Austria
14 Oct 2009 - Lithuania 2-1 Serbia
14 Oct 2009 - Romania 3-1 Faroe Islands
Group 7PWDLGFGAGDPts
Serbia107122281422
France10631189921
Austria104241415-114
Lithuania104061011-112
Romania103341218-612
Faroe Islands10118520-154
Group 8PWDLGFGAGDPts
Italy107301871124
Republic of Ireland10460128418
Bulgaria103521713414
Cyprus102351416-29
Montenegro10163914-59
Georgia10037719-123
Group 9PWDLGFGAGDPts
Netherlands88001721524
Norway824297210
Scotland8314611-510
North Macedonia8215511-67
Iceland8125713-65

Second Round 1st leg

14 Nov 2009Greece0:0Ukraine
14 Nov 2009Portugal1:0Bosnia and Herzegovina
14 Nov 2009Republic of Ireland0:1France
14 Nov 2009Russia2:1Slovenia

Second Round 2nd leg

18 Nov 2009Bosnia and Herzegovina0:1Portugal
18 Nov 2009France1:1Republic of Ireland
18 Nov 2009Slovenia1:0Russia
18 Nov 2009Ukraine0:1Greece