Vince Grella
| Born | 04 October 1979, Melbourne |
| Nationality | |
| Weight | 79 kg |
| Height | 1.83 m |
| Position | Midfielder |
Vince joined Blackburn Rovers in August 2008 with a four-year contract.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Canberra Cosmos | 01 Jul 1996 | 01 Jul 1997 | |
| Carlton | 01 Jul 1997 | 01 Jan 1999 | |
| Empoli | 01 Jan 1999 | 01 Jan 2000 | |
| Ternana | 01 Jan 2000 | 30 Jun 2001 | |
| Empoli | 01 Jul 2001 | 30 Jun 2004 | |
| Parma | 01 Jul 2004 | 01 Jul 2007 | |
| Torino | 01 Jul 2007 | 26 Aug 2008 | |
| Blackburn Rovers | 26 Aug 2008 |
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 18 Jun 1997 | Canada | 0-0 | Utama KANGAR | World Youth Cup | Group E |
| 20 Jun 1997 | Hungary | 1-0 | Utama KANGAR | World Youth Cup | Group E |
| 23 Jun 1997 | Argentina | 4-3 | Utama KANGAR | World Youth Cup | Group E |
| 26 Jun 1997 | Japan | 0-1 | Utama KANGAR | World Youth Cup | 2nd Round |
| 04 Apr 1999 | Saudi Arabia | 3-1 | IBADAN | World Youth Cup | Finals Group C |
| 07 Apr 1999 | Mexico | 1-3 | IBADAN | World Youth Cup | Finals Group C |
| 10 Apr 1999 | Republic of Ireland | 0-4 | IBADAN | World Youth Cup | Finals Group C |
| 12 Jun 1999 | FIFA XI | 3-2 | Stadium Australia | International | |
| 13 Sep 2000 | Italy | 0-1 | MELBOURNE | Olympics | Finals Group A |
| 16 Sep 2000 | Nigeria | 2-3 | SYDNEY | Olympics | Finals Group A |
| 19 Sep 2000 | Honduras | 1-2 | SYDNEY | Olympics | Finals Group A |
| 12 Feb 2003 | England | 3-1 | Upton Park | International | |
| 19 Aug 2003 | Republic of Ireland | 1-2 | Lansdowne Road | International | |
| 18 Feb 2004 | Venezuela | 1-1 | CARACAS | International | |
| 21 May 2004 | Turkey | 1-3 | Aussie Stadium | International | |
| 24 May 2004 | Turkey | 0-1 | MELBOURNE | International | |
| 29 May 2004 | New Zealand | 1-0 | Hindmarsh Stadium | World Cup | Oceania 2nd Stage |
| 31 May 2004 | Tahiti | 9-0 | Hindmarsh Stadium | World Cup | Oceania 2nd Stage |
| 02 Jun 2004 | Fiji | 6-1 | Marden Sports Complex ADELAIDE | World Cup | Oceania 2nd Stage |
| 04 Jun 2004 | Vanuatu | 3-0 | Hindmarsh Stadium | World Cup | Oceania 2nd Stage |
| 09 Oct 2004 | Solomon Islands | 5-0 | HONIARA | OCEANIA NATIONS CUP | Final 1st Leg |
| 16 Nov 2004 | Norway | 1-2 | Craven Cottage | International | |
| 09 Feb 2005 | South Africa | 1-1 | Durban | International | |
| 03 Sep 2005 | Solomon Islands | 7-0 | Stadium Australia | FIFA World Cup | Oceania |
| 06 Sep 2005 | Solomon Islands | 2-1 | HONIARA | World Cup | Oceania |
| 09 Oct 2005 | Jamaica | 5-0 | Craven Cottage | International | |
| 12 Nov 2005 | Uruguay | 0-1 | Centenario | World Cup | Oceania / SA Play Off |
| 16 Nov 2005 | Uruguay | 1-0 | Telstra Stadium | World Cup | OC/SA Play Off |
| 25 May 2006 | Greece | 1-0 | Melbourne Cricket Ground | International | |
| 04 Jun 2006 | Holland | 1-1 | De Kuip | International | |
| 12 Jun 2006 | Japan | 3-1 | Fritz-Walter-Stadion | World Cup | Finals Group F |
| 18 Jun 2006 | Brazil | 0-2 | Allianz Arena | World Cup | Finals Group F |
| 22 Jun 2006 | Croatia | 2-2 | Gottlieb Daimler | World Cup | Finals Group F |
| 26 Jun 2006 | Italy | 0-1 | Fritz-Walter-Stadion | World Cup | Round of 16 |
| 07 Oct 2006 | Paraguay | 1-1 | Suncorp Stadium | International | |
| 11 Oct 2006 | Bahrain | 2-0 | Aussie Stadium | ASIAN CUP 2007 Qualifying Round | Group D |
| 14 Nov 2006 | Ghana | 1-1 | Loftus Road | International | |
| 06 Feb 2007 | Denmark | 1-3 | Loftus Road | International | |
| 30 Jun 2007 | Singapore | 3-0 | National Stadium - Singapore | International | |
| 08 Jul 2007 | Oman | 1-1 | Rajamangala National Stadium | Asian Cup | Group A |
| 13 Jul 2007 | Iraq | 1-3 | Rajamangala National Stadium | Asian Cup | Group A |
| 16 Jul 2007 | Thailand | 4-0 | Rajamangala National Stadium | Asian Cup | Group A |
| 21 Jul 2007 | Japan | 1-1 | My Dinh National Stadium | Asian Cup | Quarter Final |
| 11 Sep 2007 | Argentina | 0-1 | Melbourne Cricket Ground | International | |
| 26 Mar 2008 | China PR | 0-0 | Tuodong Stadium | World Cup | Asia 3rd Round Group 1 |
| 01 Jun 2008 | Iraq | 1-0 | Suncorp Stadium | World Cup | Asia 3rd Round Group 1 |
| 07 Jun 2008 | Iraq | 0-1 | Al Rashid Stadium | World Cup | Asia 3rd Round Group 1 |
| 19 Aug 2008 | South Africa | 2-2 | Loftus Road | International | |
| 11 Feb 2009 | Japan | 0-0 | International Stadium, Yokohama | World Cup | Asia 4th Round Group 1 |
| 06 Jun 2009 | Qatar | 0-0 | Al Sadd Club Stadium | World Cup | Asia 4th Round Group 1 |
| 10 Jun 2009 | Bahrain | 2-0 | Stadium Australia | World Cup | Asia 4th Round Group 1 |
| 17 Jun 2009 | Japan | 2-1 | Melbourne Cricket Ground | World Cup | Asia 4th Round Group 1 |
| 05 Sep 2009 | Korea Republic | 1-3 | Seoul World Cup Stadium | International | |
| 10 Oct 2009 | Holland | 0-0 | Sydney Football Stadium | International | |
| 24 May 2010 | New Zealand | 2-1 | Melbourne Cricket Ground | International | |
| 01 Jun 2010 | Denmark | 1-0 | Ruimsig Stadium | International | |
| 05 Jun 2010 | USA | 1-3 | Ruimsig Stadium | International | |
| 13 Jun 2010 | Germany | 0-4 | Moses Mabhida Stadium | FIFA World Cup | Finals Group D |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Full apps | Subs | Goals | Yellows | Reds |
|---|---|---|---|---|---|---|---|
| 1996 - 1997 | Australia | World Youth Cup | 4 | ||||
| 1998 - 1999 | Australia | International | 1 |
||||
| 1998 - 1999 | Australia | World Youth Cup | 3 |
1
|
|||
| 2000 - 2001 | Australia | Olympics | 3 | ||||
| 2002 - 2003 | Australia | International | 1 |
||||
| 2002 - 2003 | Empoli | Serie A | 31 | 1 |
1 |
4
|
|
| 2003 - 2004 | Australia | FIFA World Cup | 4 | ||||
| 2003 - 2004 | Australia | International | 2 | 2 |
|||
| 2003 - 2004 | Australia | Oceania Cup | 1 | ||||
| 2003 - 2004 | Empoli | Serie A | 23 | 2 |
4
|
||
| 2004 - 2005 | Australia | International | 1 | 1 |
|||
| 2004 - 2005 | Parma | Serie A | 18 | 5 |
4
|
||
| 2005 - 2006 | Australia | FIFA World Cup | 7 | 1 |
2
|
||
| 2005 - 2006 | Australia | International | 2 | 1 |
1
|
||
| 2006 - 2007 | Australia | Asian Cup | 4 |
1
|
1
|
||
| 2006 - 2007 | Australia | Asian Cup 2007 Qualifying Round | 1 | ||||
| 2006 - 2007 | Australia | International | 4 | ||||
| 2007 - 2008 | Australia | FIFA World Cup | 3 |
2
|
|||
| 2007 - 2008 | Australia | International | 1 | ||||
| 2008 - 2009 | Australia | FIFA World Cup | 3 | 1 |
|||
| 2008 - 2009 | Australia | International | 1 | ||||
| 2008 - 2009 | Blackburn Rovers | FA Cup | 2 | ||||
| 2008 - 2009 | Blackburn Rovers | Premier League | 15 | 2 |
5
|
||
| 2009 - 2010 | Australia | FIFA World Cup | 1 | ||||
| 2009 - 2010 | Australia | International | 5 |
2
|
|||
| 2009 - 2010 | Blackburn Rovers | Carling Cup | 2 |
1
|
|||
| 2009 - 2010 | Blackburn Rovers | Premier League | 10 | 5 |
1
|
1
|
|
| 2010 - 2011 | Blackburn Rovers | Carling Cup | 1 | ||||
| 2010 - 2011 | Blackburn Rovers | FA Cup | 1 |
||||
| 2010 - 2011 | Blackburn Rovers | Premier League | 4 | 1 |
2
|
||
| 2011 - 2012 | Blackburn Rovers | Carling Cup | 1 | ||||
| 2011 - 2012 | Blackburn Rovers | Premier League | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.