UEFA European Championship, 1992 - qualifying

30 May 1990 - Iceland 2-0 Albania
05 Sep 1990 - Iceland 1-2 France
26 Sep 1990 - Czechoslovakia 1-0 Iceland
10 Oct 1990 - Spain 2-1 Iceland
13 Oct 1990 - France 2-1 Czechoslovakia
14 Nov 1990 - Czechoslovakia 3-2 Spain
17 Nov 1990 - Albania 0-1 France
19 Dec 1990 - Spain 9-0 Albania
20 Feb 1991 - France 3-1 Spain
30 Mar 1991 - France 5-0 Albania
01 May 1991 - Albania 0-2 Czechoslovakia
26 May 1991 - Albania 1-0 Iceland
05 Jun 1991 - Iceland 0-1 Czechoslovakia
04 Sep 1991 - Czechoslovakia 1-2 France
25 Sep 1991 - Iceland 2-0 Spain
12 Oct 1991 - Spain 1-2 France
16 Oct 1991 - Czechoslovakia 2-1 Albania
13 Nov 1991 - Spain 2-1 Czechoslovakia
20 Nov 1991 - France 3-1 Iceland
Group 1PWDLGFGAGDPts
France88002061416
Czechoslovakia8503129310
Spain7304171256
Iceland8206710-34
Albania7106221-192

The Albania v Spain match was cancelled due to social unrest

Group 2PWDLGFGAGDPts
Scotland8431147711
Switzerland84221971210
Romania8422137610
Bulgaria833215879
San Marino8008133-320
12 Sep 1990 - USSR 2-0 Norway
10 Oct 1990 - Norway 0-0 Hungary
17 Oct 1990 - Hungary 1-1 Italy
31 Oct 1990 - Hungary 4-2 Cyprus
03 Nov 1990 - Italy 0-0 USSR
14 Nov 1990 - Cyprus 0-3 Norway
22 Dec 1990 - Cyprus 0-4 Italy
03 Apr 1991 - Cyprus 0-2 Hungary
17 Apr 1991 - Hungary 0-1 USSR
01 May 1991 - Norway 3-0 Cyprus
01 May 1991 - Italy 3-1 Hungary
29 May 1991 - USSR 4-0 Cyprus
05 Jun 1991 - Norway 2-1 Italy
28 Aug 1991 - Norway 0-1 USSR
25 Sep 1991 - USSR 2-2 Hungary
12 Oct 1991 - USSR 0-0 Italy
30 Oct 1991 - Hungary 0-0 Norway
13 Nov 1991 - Italy 1-1 Norway
13 Nov 1991 - Cyprus 0-3 USSR
21 Dec 1991 - Italy 2-0 Cyprus
Group 3PWDLGFGAGDPts
USSR85301321113
Italy8341125710
Norway83329549
Hungary824210918
Cyprus8008225-230
Group 4PWDLGFGAGDPts
Yugoslavia87012442014
Denmark86111871113
Northern Ireland8233111107
Austria8116614-83
Faroe Islands8116326-233

Yugoslavia were suspended by FIFA after the UN placed sanctions on the country and Denmark were invited to take their place.

17 Oct 1990 - Wales 3-1 Belgium
31 Oct 1990 - Luxembourg 2-3 Germany
14 Nov 1990 - Luxembourg 0-1 Wales
27 Feb 1991 - Belgium 3-0 Luxembourg
27 Mar 1991 - Belgium 1-1 Wales
01 May 1991 - Germany 1-0 Belgium
05 Jun 1991 - Wales 1-0 Germany
11 Sep 1991 - Luxembourg 0-2 Belgium
16 Oct 1991 - Germany 4-1 Wales
13 Nov 1991 - Wales 1-0 Luxembourg
20 Nov 1991 - Belgium 0-1 Germany
18 Dec 1991 - Germany 4-0 Luxembourg
Group 5PWDLGFGAGDPts
Germany6501134910
Wales64118629
Belgium62137615
Luxembourg6006214-120

East Germany were originally drawn in this group but the reunification of Germany led to a united German team participating.

12 Sep 1990 - Finland 0-0 Portugal
17 Oct 1990 - Portugal 1-0 Netherlands
31 Oct 1990 - Greece 4-0 Malta
21 Nov 1990 - Netherlands 2-0 Greece
25 Nov 1990 - Malta 1-1 Finland
19 Dec 1990 - Malta 0-8 Netherlands
23 Jan 1991 - Greece 3-2 Portugal
09 Feb 1991 - Malta 0-1 Portugal
20 Feb 1991 - Portugal 5-0 Malta
13 Mar 1991 - Netherlands 1-0 Malta
17 Apr 1991 - Netherlands 2-0 Finland
16 May 1991 - Finland 2-0 Malta
05 Jun 1991 - Finland 1-1 Netherlands
11 Sep 1991 - Portugal 1-0 Finland
09 Oct 1991 - Finland 1-1 Greece
16 Oct 1991 - Netherlands 1-0 Portugal
30 Oct 1991 - Greece 2-0 Finland
20 Nov 1991 - Portugal 1-0 Greece
04 Dec 1991 - Greece 0-2 Netherlands
22 Dec 1991 - Malta 1-1 Greece
Group 6PWDLGFGAGDPts
Netherlands86111721513
Portugal8512114711
Greece832311928
Finland814358-36
Malta8026223-212
Group 7PWDLGFGAGDPts
England63307349
Republic of Ireland624013678
Poland62318627
Turkey6006114-130