Africa Cup of Nations, 1994 - qualifying

16 Aug 1992 - Benin 1-2 Niger
16 Aug 1992 - Gabon 0-0 Cameroon
30 Aug 1992 - Cameroon 2-0 Benin
30 Aug 1992 - Niger 1-3 Gabon
03 Apr 1993 - Benin 2-2 Niger
11 Apr 1993 - Gabon 2-0 Benin
11 Apr 1993 - Niger 0-0 Cameroon
25 Apr 1993 - Cameroon 0-0 Gabon
11 Jul 1993 - Benin 0-3 Cameroon
11 Jul 1993 - Gabon 3-0 Niger
25 Jul 1993 - Benin 1-2 Gabon
25 Jul 1993 - Cameroon 2-0 Niger
Group 1PWDLGFGAGDPts
Gabon6420102810
Cameroon63307079
Niger6123511-64
Benin6015413-91
15 Aug 1992 - Uganda 3-1 Ethiopia
16 Aug 1992 - Sudan 0-0 Nigeria
29 Aug 1992 - Nigeria 2-0 Uganda
30 Aug 1992 - Ethiopia 3-0 Sudan
10 Apr 1993 - Sudan 1-1 Uganda
11 Apr 1993 - Ethiopia 1-0 Nigeria
11 Apr 1993 - Sudan 1-1 Uganda
23 Apr 1993 - Nigeria 4-0 Sudan
24 Apr 1993 - Ethiopia 2-2 Uganda
09 Jul 1993 - Sudan 1-0 Ethiopia
17 Jul 1993 - Uganda 0-0 Nigeria
24 Jul 1993 - Nigeria 6-0 Ethiopia
24 Jul 1993 - Uganda 1-0 Sudan
Group 2PWDLGFGAGDPts
Nigeria6321121118
Uganda72418718
Ethiopia6213712-55
Sudan7133310-75
Group 3PWDLGFGAGDPts
Sierra Leone743091811
Algeria74211331010
Senegal731310917
Togo604206-64
Guinea-Bissau7025114-132
16 Aug 1992 - Lesotho 2-2 Kenya
16 Aug 1992 - Zaire 2-0 Mozambique
29 Aug 1992 - Kenya 1-3 Zaire
30 Aug 1992 - Mozambique 3-0 Lesotho
11 Apr 1993 - Mozambique 0-0 Kenya
12 Apr 1993 - Lesotho 1-1 Zaire
24 Apr 1993 - Kenya 3-0 Lesotho
25 Apr 1993 - Mozambique 0-0 Zaire
11 Jul 1993 - Lesotho 1-1 Mozambique
11 Jul 1993 - Zaire 0-1 Kenya
25 Jul 1993 - Kenya 4-1 Mozambique
25 Jul 1993 - Zaire 7-0 Lesotho
Group 4PWDLGFGAGDPts
Zaire6321133108
Kenya632111658
Mozambique613257-25
Lesotho6033417-133
Group 5PWDLGFGAGDPts
Zambia6420102810
Zimbabwe63309369
South Africa6123510-54
Mauritius6015211-91
16 Aug 1992 - Burundi 1-0 Congo
16 Aug 1992 - Chad 0-3 Guinea
30 Aug 1992 - Congo 2-0 Chad
30 Aug 1992 - Guinea 2-2 Burundi
11 Apr 1993 - Guinea 1-0 Congo
25 Apr 1993 - Congo 0-0 Burundi
11 Jul 1993 - Burundi 2-2 Guinea
15 Aug 1993 - Congo 0-0 Guinea
24 Oct 1993 - Guinea 0-0 Burundi
Group 6PWDLGFGAGDPts
Guinea62408448
Burundi51405416
Congo51222204
Chad200205-50
15 Aug 1992 - Tanzania 2-2 Ghana
16 Aug 1992 - Burkina Faso 1-1 Liberia
30 Aug 1992 - Ghana 3-0 Burkina Faso
30 Aug 1992 - Liberia 1-1 Tanzania
10 Apr 1993 - Ghana 1-0 Liberia
25 Jul 1993 - Liberia 0-2 Ghana
Group 7PWDLGFGAGDPts
Ghana43108267
Tanzania20203302
Liberia402225-32
Burkina Faso201114-31
15 Aug 1992 - Malawi 1-0 Egypt
29 Aug 1992 - Malawi 1-1 Mali
04 Oct 1992 - Mali 2-1 Morocco
08 Nov 1992 - Morocco 0-0 Egypt
10 Apr 1993 - Egypt 2-1 Mali
11 Apr 1993 - Morocco 0-1 Malawi
23 Apr 1993 - Egypt 2-0 Malawi
25 Apr 1993 - Morocco 1-0 Mali
11 Jul 1993 - Egypt 1-1 Morocco
11 Jul 1993 - Mali 2-1 Malawi
24 Jul 1993 - Malawi 0-2 Morocco
25 Jul 1993 - Mali 2-1 Egypt
Group 8PWDLGFGAGDPts
Mali63128717
Egypt62226516
Morocco62225416
Malawi621347-35

Preliminary Round

14 Jun 19921st legGuinea-Bissau3:1Cape Verde Islands
28 Jun 19922nd legCape Verde Islands0:1Guinea-Bissau
AggregateGuinea-Bissau4:1Cape Verde Islands
14 Jun 19921st legLesotho0:0Botswana
28 Jun 19922nd legBotswana0:4Lesotho
AggregateLesotho4:0Botswana