Date of birth | 30 October 1974 |
Place of birth | Chatham |
Nationality | English |
Weight | 88 kg |
Height | 1.85 m |
Position | Forward |
Having started the 2000-01 season in good form for Barnsley, Neil was sidelined by a knee injury at the end of October and he did not return to first-team action until shortly before Christmas.
Once back, he took time to settle in but eventually regained his scoring touch, proving to be the Reds' most consistent outfield player.
His final tally of 16 goals was a true reflection of the hard work and no little skill that he showed.
Always willing to battle for the cause, he is particularly effective with his back to goal from where he can bring his colleagues into play.
Strong in the air, he also packs a punch with his right foot and his winning goal in the 'derby' match at Bramall Lane was a perfect example of this.
Neil remained at Selhurst Park when he returned to Crystal Palace from Wimbledon in July 2003 on a three-year contract but was made available for transfer in July 2005.
He joined Sheffield United in July 2005 with a two-year contract.
Neil was made available for transfer by the Blades in December 2006 before his contract was cancelled the following month.
He joined Brentford in January 2007 with a contract to the end of the season.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Chelsea | 24 Sep 1992 | 06 Jan 1995 | |
Watford | 07 Dec 1994 | 05 Jan 1995 | L |
Southampton | 06 Jan 1995 | 25 Oct 1996 | |
Crystal Palace | 25 Oct 1996 | 22 Sep 1998 | |
Nottingham Forest | 22 Sep 1998 | 06 Jul 1999 | |
Barnsley | 06 Jul 1999 | 11 Jul 2001 | |
Wimbledon | 11 Jul 2001 | 24 Jul 2003 | |
Crystal Palace | 24 Jul 2003 | 20 Jul 2005 | |
Sheffield United | 20 Jul 2005 | 15 Jan 2007 | |
Brentford | 23 Jan 2007 | 30 Jun 2007 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1992-93 | Chelsea | Premier League | 2 | 1 |
1 |
||
1993-94 | Chelsea | FA Cup | 3 | 1 |
|||
1993-94 | Chelsea | League Cup | 2 | 1 |
1 |
||
1993-94 | Chelsea | Premier League | 18 | 6 |
4 |
||
1994-95 | Chelsea | League Cup | 2 | 1 |
|||
1994-95 | Chelsea | Premier League | 6 | 4 |
2 |
||
1994-95 | Chelsea | UEFA European Cup Winners Cup | 2 | ||||
1994-95 | Southampton | FA Cup | 4 | 2 |
|||
1994-95 | Southampton | Premier League | 19 | 4 |
3
|
||
1995-96 | Southampton | FA Cup | 6 | 3 |
|||
1995-96 | Southampton | League Cup | 4 | 2 |
|||
1995-96 | Southampton | Premier League | 37 | 8 |
1
|
||
1996-97 | Crystal Palace | FA Cup | 2 | ||||
1996-97 | Southampton | League Cup | 1 | 1 |
|||
1996-97 | Southampton | Premier League | 9 | 1 |
1 |
||
1997-98 | Crystal Palace | League Cup | 2 | ||||
1997-98 | Crystal Palace | Premier League | 17 | 9 |
7 |
||
1998-99 | Nottingham Forest | FA Cup | 1 |
1
|
|||
1998-99 | Nottingham Forest | Premier League | 12 | 8 |
1 |
||
1999-00 | Barnsley | FA Cup | 1 | ||||
1999-00 | Barnsley | League Cup | 1 |
||||
2000-01 | Barnsley | FA Cup | 1 | ||||
2000-01 | Barnsley | League Cup | 2 | 2 |
|||
2000-01 | Barnsley | League Division 1 | 38 | 1 |
14 |
4
|
|
2001-02 | Wimbledon | FA Cup | 2 |
1
|
|||
2001-02 | Wimbledon | League Cup | 1 | ||||
2001-02 | Wimbledon | League Division 1 | 36 | 5 |
12 |
5
|
|
2002-03 | Wimbledon | FA Cup | 2 | 1 |
1
|
||
2002-03 | Wimbledon | League Cup | 3 | 3 |
|||
2002-03 | Wimbledon | League Division 1 | 46 | 20 |
5
|
||
2003-04 | Crystal Palace | FA Cup | 1 | ||||
2003-04 | Crystal Palace | League Cup | 4 |
2
|
|||
2003-04 | Crystal Palace | League Division 1 | 40 | 8 |
5
|
||
2003-04 | Crystal Palace | League Division 1 Play-Offs | 3 | 2 |
1
|
||
2004-05 | Crystal Palace | FA Cup | 1 |
||||
2004-05 | Crystal Palace | League Cup | 1 |
||||
2004-05 | Crystal Palace | Premier League | 1 |
||||
2005-06 | Sheffield United | League Championship | 34 | 5 |
11 |
2
|
|
2006-07 | Brentford | League One | 11 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
10 Apr 1993 | Southampton v Chelsea | L | 1-0 | Premier League | |
12 Apr 1993 | Chelsea v Wimbledon | W | 4-2 | Premier League | |
17 Apr 1993 | Manchester United v Chelsea | L | 3-0 | Premier League | |
28 Aug 1993 | Chelsea v Sheffield Wednesday | D | 1-1 | Premier League | |
01 Sep 1993 | Tottenham Hotspur v Chelsea | D | 1-1 | Premier League | |
11 Sep 1993 | Chelsea v Manchester United | W | 1-0 | Premier League | |
18 Sep 1993 | Coventry City v Chelsea | D | 1-1 | Premier League | |
22 Sep 1993 | West Bromwich Albion v Chelsea | D | 1-1 | League Cup | 2nd round 1st leg |
25 Sep 1993 | Chelsea v Liverpool | W | 1-0 | Premier League | |
02 Oct 1993 | West Ham United v Chelsea | L | 1-0 | Premier League | |
06 Oct 1993 | Chelsea v West Bromwich Albion | W |
2-1 Agg: 3-2 |
League Cup | 2nd round 2nd leg |
16 Oct 1993 | Chelsea v Norwich City | L | 1-2 | Premier League | |
23 Oct 1993 | Aston Villa v Chelsea | L | 1-0 | Premier League | |
26 Oct 1993 | Manchester City v Chelsea | L | 1-0 | League Cup | 3rd round |
30 Oct 1993 | Chelsea v Oldham Athletic | L | 0-1 | Premier League | |
06 Nov 1993 | Leeds United v Chelsea | L | 4-1 | Premier League | |
20 Nov 1993 | Chelsea v Arsenal | L | 0-2 | Premier League | |
22 Nov 1993 | Chelsea v Manchester City | D | 0-0 | Premier League | |
27 Nov 1993 | Sheffield United v Chelsea | L | 1-0 | Premier League | |
05 Dec 1993 | Blackburn Rovers v Chelsea | L | 2-0 | Premier League | |
27 Dec 1993 | Southampton v Chelsea | L | 3-1 | Premier League | |
28 Dec 1993 | Chelsea v Newcastle United | W | 1-0 | Premier League | |
01 Jan 1994 | Swindon Town v Chelsea | W | 1-3 | Premier League | |
03 Jan 1994 | Chelsea v Everton | W | 4-2 | Premier League | |
08 Jan 1994 | Barnet v Chelsea | D | 0-0 | FA Cup | 3rd round |
15 Jan 1994 | Norwich City v Chelsea | D | 1-1 | Premier League | |
19 Jan 1994 | Chelsea v Barnet | W | 4-0 | FA Cup | 3rd round replay |
22 Jan 1994 | Chelsea v Aston Villa | D | 1-1 | Premier League | |
29 Jan 1994 | Chelsea v Sheffield Wednesday | D | 1-1 | FA Cup | 4th round |
05 Feb 1994 | Everton v Chelsea | L | 4-2 | Premier League | |
16 Mar 1994 | Chelsea v Wimbledon | W | 2-0 | Premier League | |
19 Mar 1994 | Liverpool v Chelsea | L | 2-1 | Premier League | |
26 Mar 1994 | Chelsea v West Ham United | W | 2-0 | Premier League | |
20 Aug 1994 | Chelsea v Norwich City | W | 2-0 | Premier League | |
21 Sep 1994 | Chelsea v AFC Bournemouth | W | 1-0 | League Cup | 2nd round 1st leg |
02 Oct 1994 | Chelsea v West Ham United | L | 1-2 | Premier League | |
04 Oct 1994 | AFC Bournemouth v Chelsea | W |
0-1 Agg: 0-2 |
League Cup | 2nd round 2nd leg |
08 Oct 1994 | Chelsea v Leicester City | W | 4-0 | Premier League | |
15 Oct 1994 | Arsenal v Chelsea | L | 3-1 | Premier League | |
20 Oct 1994 | Chelsea v Austria Wien | D | 0-0 | ECW Cup | 2nd round 1st leg |
23 Oct 1994 | Chelsea v Ipswich Town | W | 2-0 | Premier League | |
26 Oct 1994 | West Ham United v Chelsea | L | 1-0 | League Cup | 3rd round |
29 Oct 1994 | Sheffield Wednesday v Chelsea | D | 1-1 | Premier League | |
03 Nov 1994 | Austria Wien v Chelsea | D |
1-1 Agg: 1-1 |
ECW Cup | 2nd round 2nd leg |
06 Nov 1994 | Chelsea v Coventry City | D | 2-2 | Premier League | |
09 Nov 1994 | Liverpool v Chelsea | L | 3-1 | Premier League | |
19 Nov 1994 | Nottingham Forest v Chelsea | W | 0-1 | Premier League | |
23 Nov 1994 | Tottenham Hotspur v Chelsea | D | 0-0 | Premier League |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1993-94 | England | UEFA Under-21 | 1 |
||||
1994-95 | England | UEFA Under-21 | 3 | 2 |
|||
1995-96 | England | UEFA Under-21 | 2 | 1 |
|||
1995-96 | England | Under-21 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
17 Nov 1993 | San Marino v England | W | 0-4 | UEFA Under-21 | Group 2 |
27 Mar 1995 | Republic of Ireland v England | W | 0-2 | UEFA Under-21 | Group 6 |
25 Apr 1995 | Latvia v England | W | 0-1 | UEFA Under-21 | Group 6 |
07 Jun 1995 | England v Latvia | W | 4-0 | UEFA Under-21 | Group 6 |
02 Sep 1995 | Portugal v England | L | 2-0 | UEFA Under-21 | Group 6 |
10 Oct 1995 | Norway v England | D | 2-2 | Under-21 | |
14 Nov 1995 | England v Austria | W | 2-1 | UEFA Under-21 | Group 6 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.