Date of birth | 28 September 1973 |
Place of birth | Lisbon |
Nationality | Portuguese |
Weight | 67 kg |
Height | 1.77 m |
Position | Midfielder |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1996-97 | West Ham United | FA Cup | 1 | 1 |
1 |
||
1996-97 | West Ham United | League Cup | 2 | 1 |
|||
1996-97 | West Ham United | Premier League | 15 | 8 |
2 |
6
|
|
1998-99 | Nottingham Forest | Premier League | 3 | 6 |
1 |
4
|
|
2000-01 | Maritimo | Portuguese First Division | 14 | 3 |
1 |
5
|
3
|
2001-02 | Benfica | Portuguese First Division | 2 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
29 Sep 1996 | West Ham United v Liverpool | L | 1-2 | Premier League | |
12 Oct 1996 | Everton v West Ham United | L | 2-1 | Premier League | |
19 Oct 1996 | West Ham United v Leicester City | W | 1-0 | Premier League | |
23 Oct 1996 | West Ham United v Nottingham Forest | W | 4-1 | League Cup | 3rd round |
26 Oct 1996 | West Ham United v Blackburn Rovers | W | 2-1 | Premier League | |
02 Nov 1996 | Tottenham Hotspur v West Ham United | L | 1-0 | Premier League | |
23 Nov 1996 | West Ham United v Derby County | D | 1-1 | Premier League | |
18 Dec 1996 | Stockport County v West Ham United | L | 2-1 | League Cup | 4th round replay |
21 Dec 1996 | Chelsea v West Ham United | L | 3-1 | Premier League | |
28 Dec 1996 | West Ham United v Sunderland | W | 2-0 | Premier League | |
01 Jan 1997 | West Ham United v Nottingham Forest | L | 0-1 | Premier League | |
04 Jan 1997 | Wrexham v West Ham United | D | 1-1 | FA Cup | 3rd round |
11 Jan 1997 | Liverpool v West Ham United | D | 0-0 | Premier League | |
20 Jan 1997 | West Ham United v Leeds United | L | 0-2 | Premier League | |
25 Jan 1997 | West Ham United v Wrexham | L | 0-1 | FA Cup | 3rd round replay |
29 Jan 1997 | West Ham United v Arsenal | L | 1-2 | Premier League | |
15 Feb 1997 | Derby County v West Ham United | L | 1-0 | Premier League | |
12 Mar 1997 | West Ham United v Chelsea | W | 3-2 | Premier League | |
18 Mar 1997 | Wimbledon v West Ham United | D | 1-1 | Premier League | |
22 Mar 1997 | Coventry City v West Ham United | W | 1-3 | Premier League | |
09 Apr 1997 | West Ham United v Middlesbrough | D | 0-0 | Premier League | |
12 Apr 1997 | Southampton v West Ham United | L | 2-0 | Premier League | |
19 Apr 1997 | West Ham United v Everton | D | 2-2 | Premier League | |
23 Apr 1997 | Leicester City v West Ham United | W | 0-1 | Premier League | |
03 May 1997 | West Ham United v Sheffield Wednesday | W | 5-1 | Premier League | |
06 May 1997 | West Ham United v Newcastle United | D | 0-0 | Premier League | |
11 May 1997 | Manchester United v West Ham United | L | 2-0 | Premier League |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1990-91 | Portugal | UEFA Under-18 | 2 | ||||
1991-92 | Portugal | UEFA Under-18 | 2 | ||||
1992-93 | Portugal | UEFA Under-18 | 2 | ||||
1992-93 | Portugal | Under-20 | 1 | ||||
1992-93 | Portugal | World Youth Cup | 2 | ||||
1994-95 | Portugal | UEFA Under-21 | 3 | ||||
1995-96 | Portugal | International Friendly | 1 |
||||
1995-96 | Portugal | UEFA European Championship | 1 |
||||
1995-96 | Portugal | UEFA Under-21 | 3 | 1 |
2 |
||
1995-96 | Portugal | Under-21 | 1 | ||||
1996-97 | Portugal | FIFA World Cup | 1 |
||||
1996-97 | Portugal | Olympics | 1 | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
31 Oct 1990 | Portugal v France | D | 0-0 | UEFA U18 | Group 3 |
25 Apr 1991 | Portugal v Denmark | W | 3-0 | UEFA U18 | Group 3 |
06 Oct 1991 | Portugal v Luxembourg | W | 7-1 | UEFA U18 | Group 3 |
23 Oct 1991 | Denmark v Portugal | D | 0-0 | UEFA U18 | Group 3 |
20 Jul 1992 | Germany v Portugal | W | 0-4 | UEFA U18 | Quarter-final |
24 Jul 1992 | Turkey v Portugal | L | 2-1 | UEFA U18 | Final |
09 Feb 1993 | Portugal v Norway | D | 1-1 | Under-20 | |
06 Mar 1993 | Portugal v Germany | L | 0-1 | World Youth Cup | Group B |
09 Mar 1993 | Portugal v Uruguay | L | 1-2 | World Youth Cup | Group B |
12 Nov 1994 | Portugal v Austria | W | 2-0 | UEFA U21 | Group 6 |
25 Apr 1995 | Republic of Ireland v Portugal | D | 1-1 | UEFA U21 | Group 6 |
02 Jun 1995 | Portugal v Lithuania | W | 4-0 | UEFA U21 | Group 6 |
10 Oct 1995 | Austria v Portugal | W | 0-1 | UEFA U21 | Group 5 |
14 Nov 1995 | Portugal v Republic of Ireland | W | 3-1 | UEFA U21 | Group 6 |
20 Feb 1996 | Portugal v Germany | D | 3-3 | U21 | |
13 Mar 1996 | Portugal v Italy | W | 1-0 | UEFA U21 | Quarter-final |
27 Mar 1996 | Italy v Portugal | L | 2-0 | UEFA U21 | Quarter-final |
29 May 1996 | Republic of Ireland v Portugal | W | 0-1 | International Friendly | |
14 Jun 1996 | Portugal v Turkey | W | 1-0 | UEFA European Championship | Finals Group D |
22 Jul 1996 | Argentina v Portugal | D | 1-1 | Olympics | Finals Group A |
24 Jul 1996 | USA v Portugal | D | 1-1 | Olympics | Finals Group A |
30 Jul 1996 | Argentina v Portugal | L | 2-0 | Olympics | Semi-final |
09 Nov 1996 | Portugal v Ukraine | W | 1-0 | FIFA World Cup | Group 9 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.