Darius Kampa

Date of birth16 January 1977
Place of birthHeydebreck Cosel
NationalityGerman
Weight77 kg
Height1.85 m
PositionGoalkeeper

Club history

Team Joined Left Loan / Trialist
1.FC Nurnberg 01 Jul 1998

Club stats

Season Team Competition Apps Subs Clean sheets Conceded Y R
2001-02 1.FC Nurnberg Bundesliga 32 6 51
2002-03 1.FC Nurnberg Bundesliga 34 6 60
2004-05 Borussia Monchengladbach Bundesliga 16 2 29
2005-06 Borussia Monchengladbach Bundesliga 1 1


Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.

Club matches

Date Match Result Competition Round
25 Nov 1997 Germany v Switzerland D 2-2 U21
04 Mar 1998 Morocco v Germany W 0-1 U21
14 Apr 1998 Germany v Israel D 1-1 U21
06 Feb 1999 USA v Germany W 0-1 U21
28 Jul 2001 Borussia Dortmund v 1.FC Nürnberg L 2-0 Bundesliga 1
05 Aug 2001 1.FC Nürnberg v SC Freiburg W 2-0 Bundesliga 2
11 Aug 2001 Energie Cottbus v 1.FC Nürnberg L 1-0 Bundesliga 3
18 Aug 2001 1.FC Nürnberg v VfB Stuttgart L 2-4 Bundesliga 4
08 Sep 2001 TSV 1860 München v 1.FC Nürnberg L 1-0 Bundesliga 5
15 Sep 2001 1.FC Nürnberg v 1.FC Kaiserslautern L 0-2 Bundesliga 6
22 Sep 2001 1.FC Köln v 1.FC Nürnberg W 1-2 Bundesliga 7
29 Sep 2001 1.FC Nürnberg v Hamburger SV D 0-0 Bundesliga 8
14 Oct 2001 Werder Bremen v 1.FC Nürnberg L 3-0 Bundesliga 9
20 Oct 2001 1.FC Nürnberg v Borussia Mönchengladbach L 1-2 Bundesliga 10
28 Oct 2001 1.FC Nürnberg v Hertha Berlin L 1-3 Bundesliga 11
03 Nov 2001 VfL Wolfsburg v 1.FC Nürnberg L 5-0 Bundesliga 12
18 Nov 2001 1.FC Nürnberg v Hansa Rostock W 2-0 Bundesliga 13
24 Nov 2001 Bayern München v 1.FC Nürnberg D 0-0 Bundesliga 14
01 Dec 2001 1.FC Nürnberg v Schalke 04 L 0-3 Bundesliga 15
08 Dec 2001 Bayer Leverkusen v 1.FC Nürnberg L 4-2 Bundesliga 16
15 Dec 2001 1.FC Nürnberg v FC St Pauli D 0-0 Bundesliga 17
18 Dec 2001 1.FC Nürnberg v Borussia Dortmund D 2-2 Bundesliga 18
26 Jan 2002 SC Freiburg v 1.FC Nürnberg L 2-0 Bundesliga 19
02 Feb 2002 1.FC Nürnberg v Energie Cottbus W 2-0 Bundesliga 20
05 Feb 2002 VfB Stuttgart v 1.FC Nürnberg W 2-3 Bundesliga 21
10 Feb 2002 1.FC Nürnberg v TSV 1860 München W 2-1 Bundesliga 22
16 Feb 2002 1.FC Kaiserslautern v 1.FC Nürnberg L 2-1 Bundesliga 23
23 Feb 2002 1.FC Nürnberg v 1.FC Köln W 2-0 Bundesliga 24
02 Mar 2002 Hamburger SV v 1.FC Nürnberg L 3-1 Bundesliga 25
09 Mar 2002 1.FC Nürnberg v Werder Bremen L 0-4 Bundesliga 26
23 Mar 2002 Hertha Berlin v 1.FC Nürnberg L 2-0 Bundesliga 28
30 Mar 2002 1.FC Nürnberg v VfL Wolfsburg W 3-0 Bundesliga 29
06 Apr 2002 Hansa Rostock v 1.FC Nürnberg L 1-0 Bundesliga 30
13 Apr 2002 1.FC Nürnberg v Bayern München L 1-2 Bundesliga 31
20 Apr 2002 Schalke 04 v 1.FC Nürnberg L 2-1 Bundesliga 32
27 Apr 2002 1.FC Nürnberg v Bayer Leverkusen W 1-0 Bundesliga 33
10 Aug 2002 1.FC Nürnberg v VfL Bochum L 1-3 Bundesliga 1
17 Aug 2002 Hansa Rostock v 1.FC Nürnberg L 2-0 Bundesliga 2
25 Aug 2002 1.FC Nürnberg v Hannover 96 W 3-1 Bundesliga 3
10 Sep 2002 Werder Bremen v 1.FC Nürnberg L 4-1 Bundesliga 4
14 Sep 2002 1.FC Nürnberg v Bayern München L 1-2 Bundesliga 5
21 Sep 2002 VfL Wolfsburg v 1.FC Nürnberg W 0-2 Bundesliga 6
29 Sep 2002 1.FC Nürnberg v 1.FC Kaiserslautern W 1-0 Bundesliga 7
05 Oct 2002 Hertha Berlin v 1.FC Nürnberg L 2-1 Bundesliga 8
20 Oct 2002 1.FC Nürnberg v VfB Stuttgart L 1-2 Bundesliga 9
26 Oct 2002 Schalke 04 v 1.FC Nürnberg D 1-1 Bundesliga 10
02 Nov 2002 1.FC Nürnberg v Borussia Mönchengladbach W 2-1 Bundesliga 11
09 Nov 2002 Arminia Bielefeld v 1.FC Nürnberg W 0-1 Bundesliga 12
16 Nov 2002 1.FC Nürnberg v Hamburger SV L 1-3 Bundesliga 13
24 Nov 2002 TSV 1860 München v 1.FC Nürnberg D 2-2 Bundesliga 14
30 Nov 2002 1.FC Nürnberg v Borussia Dortmund L 1-2 Bundesliga 15
14 Dec 2002 Bayer Leverkusen v 1.FC Nürnberg W 0-2 Bundesliga 17
17 Dec 2002 1.FC Nürnberg v Energie Cottbus D 2-2 Bundesliga 16
25 Jan 2003 VfL Bochum v 1.FC Nürnberg L 2-1 Bundesliga 18
01 Feb 2003 1.FC Nürnberg v Hansa Rostock L 0-1 Bundesliga 19
08 Feb 2003 Hannover 96 v 1.FC Nürnberg L 4-2 Bundesliga 20
15 Feb 2003 1.FC Nürnberg v Werder Bremen W 1-0 Bundesliga 21
22 Feb 2003 Bayern München v 1.FC Nürnberg L 2-0 Bundesliga 22
01 Mar 2003 1.FC Nürnberg v VfL Wolfsburg D 1-1 Bundesliga 23
09 Mar 2003 1.FC Kaiserslautern v 1.FC Nürnberg L 5-0 Bundesliga 24
16 Mar 2003 1.FC Nürnberg v Hertha Berlin L 0-3 Bundesliga 25
23 Mar 2003 VfB Stuttgart v 1.FC Nürnberg W 0-2 Bundesliga 26
05 Apr 2003 1.FC Nürnberg v Schalke 04 D 0-0 Bundesliga 27
12 Apr 2003 Borussia Mönchengladbach v 1.FC Nürnberg L 2-0 Bundesliga 28
19 Apr 2003 1.FC Nürnberg v Arminia Bielefeld D 0-0 Bundesliga 29
26 Apr 2003 Hamburger SV v 1.FC Nurnberg L 4-0 Bundesliga 30
03 May 2003 1.FC Nürnberg v TSV 1860 München L 1-2 Bundesliga 31
10 May 2003 Borussia Dortmund v 1.FC Nürnberg L 4-1 Bundesliga 32
17 May 2003 Energie Cottbus v 1.FC Nürnberg L 2-1 Bundesliga 33
24 May 2003 1.FC Nürnberg v Bayer Leverkusen L 0-1 Bundesliga 34
08 Aug 2004 Arminia Bielefeld v Borussia Mönchengladbach D 0-0 Bundesliga 1
14 Aug 2004 Borussia Mönchengladbach v Borussia Dortmund L 2-3 Bundesliga 2
28 Aug 2004 SC Freiburg v Borussia Mönchengladbach D 1-1 Bundesliga 3
11 Sep 2004 Borussia Mönchengladbach v Werder Bremen W 3-1 Bundesliga 4
18 Sep 2004 Schalke 04 v Borussia Mönchengladbach L 3-2 Bundesliga 5
25 Sep 2004 Borussia Mönchengladbach v Hansa Rostock D 2-2 Bundesliga 6
02 Oct 2004 VfL Wolfsburg v Borussia Mönchengladbach L 2-1 Bundesliga 7
17 Oct 2004 Borussia Mönchengladbach v 1.FC Kaiserslautern W 2-0 Bundesliga 8
23 Oct 2004 Borussia Mönchengladbach v Hannover 96 L 0-2 Bundesliga 9
26 Oct 2004 VfL Bochum v Borussia Mönchengladbach L 3-0 Bundesliga 10
30 Oct 2004 Borussia Mönchengladbach v Bayern München W 2-0 Bundesliga 11
06 Nov 2004 1.FSV Mainz 05 v Borussia Mönchengladbach D 1-1 Bundesliga 12
13 Nov 2004 Borussia Mönchengladbach v 1.FC Nürnberg W 2-1 Bundesliga 13
20 Nov 2004 VfB Stuttgart v Borussia Mönchengladbach L 1-0 Bundesliga 14
27 Nov 2004 Borussia Mönchengladbach v Hamburger SV L 1-3 Bundesliga 15
04 Dec 2004 Hertha Berlin v Borussia Mönchengladbach L 6-0 Bundesliga 16
10 Sep 2005 Borussia Mönchengladbach v MSV Duisburg W 2-1 Bundesliga 4


Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.

International stats

Season Team Competition Apps Subs Clean sheets Conceded Y R
1997-98 Germany Under-21 1
2
1
1998-99 Germany Under-21 1 1


Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.

International matches

Date Match Result Competition Round
25 Nov 1997 Germany v Switzerland D 2-2 U21
04 Mar 1998 Morocco v Germany W 0-1 U21
14 Apr 1998 Germany v Israel D 1-1 U21
06 Feb 1999 USA v Germany W 0-1 U21


Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.