Score | 0-0 |
Referee | Evaristo Puentes Leira |
Competition | Primera Liga 2 |
Venue | Manuel Ruiz de Lopera, Sevlla |
Attendance | 35,000 |
Joaquín | 11 |
![]() |
|
Gaston Casas | penalty | 24 |
![]() |
Gabriel Amato for João Tomás | 55 |
Capi for Gaston Casas | 57 |
Carlos Domingo Pladevall Mingo for Gutierrez Luis Fernandez | 66 |
David Aganzo for Raúl Tamudo | 46 |
Manuel Martinez Fernandez Manel for Antonio Soldevilla | 58 |
Angel Morales for Oscar Garcia | 66 |
Antonio Alvarez Pérez Ito | Y | |
José Calado | Y | |
David Belenguer | Y | |
Gutierrez Luis Fernandez | Y |
Pablo Rotchen | Y | |
David Aganzo | Y | |
Angel Morales | Y |
Joaquín | 11 |
![]() |
|
Gaston Casas | penalty | 24 |
![]() |
Gabriel Amato for João Tomás | 55 |
Capi for Gaston Casas | 57 |
Carlos Domingo Pladevall Mingo for Gutierrez Luis Fernandez | 66 |
Antonio Alvarez Pérez Ito | Y | |
José Calado | Y | |
David Belenguer | Y | |
Gutierrez Luis Fernandez | Y |
David Aganzo for Raúl Tamudo | 46 |
Manuel Martinez Fernandez Manel for Antonio Soldevilla | 58 |
Angel Morales for Oscar Garcia | 66 |
Pablo Rotchen | Y | |
David Aganzo | Y | |
Angel Morales | Y |