Score | 0-0 |
Referee | Antonio Jesus Lopez Nieto |
Competition | Primera Liga 11 |
Venue | Estadio Olimpico de Montjuic, Barcelona |
Attendance | 18,700 |
Ruiz Ivan Diaz | 28 |
![]() |
Edgaras Jankauskas | 34 |
![]() |
|
de Pedro | 69 |
![]() |
Francisco Palencia for Martin Posse | 52 |
Marc Bertran for Francisco Figueroa Alonso Fran | 52 |
Cătălin Munteanu for Enrique De Lucas | 65 |
Mikel Aranburu for Tayfun Korkut | 44 |
Oscar De Paula for Edgaras Jankauskas | 88 |
Jose Javier Barkero for de Pedro | 90 |
Alberto Lopo | Y |
Lopez Fernandez Alberto | Y | |
Aitor Lopez Rekarte | Y | |
Tayfun Korkut | Y |
Ruiz Ivan Diaz | 28 |
![]() |
Francisco Palencia for Martin Posse | 52 |
Marc Bertran for Francisco Figueroa Alonso Fran | 52 |
Cătălin Munteanu for Enrique De Lucas | 65 |
Alberto Lopo | Y |
Edgaras Jankauskas | 34 |
![]() |
|
de Pedro | 69 |
![]() |
Mikel Aranburu for Tayfun Korkut | 44 |
Oscar De Paula for Edgaras Jankauskas | 88 |
Jose Javier Barkero for de Pedro | 90 |
Lopez Fernandez Alberto | Y | |
Aitor Lopez Rekarte | Y | |
Tayfun Korkut | Y |