Chelsea league performance history

Show table Reset

Omit day and month for end of season table.

Premier League table as it stands now (2023-24 season, still in progress)

Pos Team Pld W D L GF GA GD Pts
Manchester City 32 22 7 3 76 32 44 73
Arsenal 32 22 5 5 75 26 49 71
Liverpool 32 21 8 3 72 31 41 71
Aston Villa 33 19 6 8 68 49 19 63
Tottenham Hotspur 32 18 6 8 65 49 16 60
Newcastle United 32 15 5 12 69 52 17 50
Manchester United 32 15 5 12 47 48 -1 50
West Ham United 33 13 9 11 52 58 -6 48
Chelsea 31 13 8 10 61 52 9 47
Brighton and Hove Albion 32 11 11 10 52 50 2 44
Wolverhampton Wanderers 32 12 7 13 46 51 -5 43
Fulham 33 12 6 15 49 51 -2 42
AFC Bournemouth 32 11 9 12 47 57 -10 42
Crystal Palace 32 8 9 15 37 54 -17 33
Brentford 33 8 8 17 47 58 -11 32
Everton 32 9 8 15 32 48 -16 27
Nottingham Forest 33 7 9 17 42 58 -16 26
Luton Town 33 6 7 20 46 70 -24 25
Burnley 33 4 8 21 33 68 -35 20
Sheffield United 32 3 7 22 30 84 -54 16
17 Nov 2023     Everton were subjected to a deduction of ten points by the Premier League with effect from 17 November 2023 due to being found to have breached Profitability and Sustainability Rules (PSRs).
26 Feb 2024     Everton’s deduction of ten points applied on 17 November 2023 was reduced to six points on appeal with effect from 26 February 2024.
18 Mar 2024     Nottingham Forest were subjected to a deduction of four points by the Premier League with effect from 18 March 2024 due to being found to have breached Profitability and Sustainability Rules (PSRs).
08 Apr 2024     Everton were subjected to a further deduction of two points (now eight in total) by the Premier League with effect from 8 April 2024 due to being found to have breached Profitability and Sustainability Rules (PSRs) for period to 2022-23.