AFC Bournemouth league performance history

Show table Reset

Omit day and month for end of season table.

Premier League table as it stands now (2023-24 season, still in progress)

Pos Team Pld W D L GF GA GD Pts
Arsenal 34 24 5 5 82 26 56 77
Liverpool 33 22 8 3 75 32 43 74
Manchester City 32 22 7 3 76 32 44 73
Aston Villa 34 20 6 8 71 50 21 66
Tottenham Hotspur 32 18 6 8 65 49 16 60
Newcastle United 32 15 5 12 69 52 17 50
Manchester United 32 15 5 12 47 48 -1 50
West Ham United 34 13 9 12 54 63 -9 48
Chelsea 32 13 8 11 61 57 4 47
Brighton and Hove Albion 32 11 11 10 52 50 2 44
Wolverhampton Wanderers 33 12 7 14 46 53 -7 43
Fulham 34 12 6 16 50 54 -4 42
AFC Bournemouth 33 11 9 13 48 60 -12 42
Crystal Palace 33 9 9 15 42 56 -14 36
Brentford 34 9 8 17 52 59 -7 35
Everton 33 10 8 15 34 48 -14 30
Nottingham Forest 34 7 9 18 42 60 -18 26
Luton Town 34 6 7 21 47 75 -28 25
Burnley 34 5 8 21 37 69 -32 23
Sheffield United 33 3 7 23 31 88 -57 16
17 Nov 2023     Everton were subjected to a deduction of ten points by the Premier League with effect from 17 November 2023 due to being found to have breached Profitability and Sustainability Rules (PSRs).
26 Feb 2024     Everton’s deduction of ten points applied on 17 November 2023 was reduced to six points on appeal with effect from 26 February 2024.
18 Mar 2024     Nottingham Forest were subjected to a deduction of four points by the Premier League with effect from 18 March 2024 due to being found to have breached Profitability and Sustainability Rules (PSRs).
08 Apr 2024     Everton were subjected to a further deduction of two points (now eight in total) by the Premier League with effect from 8 April 2024 due to being found to have breached Profitability and Sustainability Rules (PSRs) for period to 2022-23.