Yossi Benayoun
| Born | 06 June 1980, Beer-Sheva |
| Nationality | |
| Weight | 67 kg |
| Height | 1.76 m |
| Position | Midfielder |
Yossi's contract at West Ham United was extended to June 2012 in May 2007.
He joined Liverpool in July 2007 with a four-year contract that was extended to June 2013 in July 2009.
Yossi joined Chelsea in July 2010 with a three-year contract.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Hapoel Beer Sheva | 01 Jul 1997 | 01 Jul 1998 | |
| Maccabi Haifa | 01 Jul 1998 | 01 Jul 2002 | |
| Racing Santander | 01 Jul 2002 | 18 Jul 2005 | |
| West Ham United | 18 Jul 2005 | 13 Jul 2007 | |
| Liverpool | 13 Jul 2007 | 03 Jul 2010 | |
| Chelsea | 03 Jul 2010 | ||
| Arsenal | 31 Aug 2011 | L |
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 22 Oct 1996 | Romania | 2-1 | PLOIESTI | UEFA U18 | Group 11 |
| 24 Oct 1996 | Ukraine | 2-1 | PLOIESTI | UEFA U18 | Group 11 |
| 26 Oct 1996 | Moldova | 2-1 | PLOIESTI | UEFA U18 | Group 11 |
| 26 Mar 1997 | Yugoslavia | 2-3 | LOZNICA | UEFA U18 | 2nd Round Group 6 |
| 16 Apr 1997 | Yugoslavia | 2-0 | HOLON | UEFA U18 | 2nd Round Group 6 |
| 24 Jul 1997 | Switzerland | 0-3 | Akranesvollur | UEFA U18 | Group B |
| 26 Jul 1997 | France | 0-2 | KR Vollur REYKJAVIK | UEFA U18 | Final Group B |
| 28 Jul 1997 | Republic of Ireland | 1-1 | Kopavogsvollur KOPAVOGUR | UEFA U18 | Final Group B |
| 20 Oct 1997 | Holland | 2-0 | ASHKELON | UEFA U18 | Group 9 |
| 24 Oct 1997 | San Marino | 14-0 | ASHKELON | UEFA U18 | Group 9 |
| 08 Apr 1998 | Spain | 0-2 | ASHKELON | UEFA U18 | 2nd Round Group 5 |
| 04 Sep 1998 | Austria | 1-0 | Neudorf NEUDORF | UEFA U21 | Group 6 |
| 09 Oct 1998 | Holland | 0-3 | Sportpark Willem II TILBURG | UEFA U21 | Group 6 |
| 13 Oct 1998 | Spain | 0-4 | Municipal HERZLIYA | UEFA U21 | Group 6 |
| 18 Nov 1998 | Portugal | 0-2 | SETUBAL | International | |
| 23 Dec 1998 | Yugoslavia | 2-0 | Ramat Gan TEL AVIV | International | |
| 08 Mar 1999 | Andorra | 2-0 | Alcade Navarro Flores | UEFA U18 | Group 1 |
| 10 Mar 1999 | Spain | 0-2 | Arturo Puntas Vela ROTA-CADIZ | UEFA U18 | Group 1 |
| 27 Mar 1999 | Cyprus | 1-1 | Herzliya Municipal | UEFA U21 | Group 6 |
| 05 Jun 1999 | Austria | 2-1 | Herzliya Municipal | UEFA U21 | Group 6 |
| 05 Sep 1999 | Cyprus | 2-3 | Tsirion Athletic Centre LIMASSOL | European Championship | Group 6 |
| 08 Sep 1999 | San Marino | 8-0 | Ramat Gan TEL AVIV | European Championship | Group 6 |
| 10 Oct 1999 | Spain | 0-3 | ALBACETE | European Championship | Group 6 |
| 13 Nov 1999 | Denmark | 0-5 | Ramat Gan TEL AVIV | European Championship | Play Off 1st Leg |
| 17 Nov 1999 | Denmark | 0-3 | Idraetsparken KOBENHAVN | European Championship | Play Off 2nd Leg |
| 16 Aug 2000 | Russia | 0-1 | MOSKVA | International | |
| 03 Sep 2000 | Liechtenstein | 2-0 | Ramat Gan TEL AVIV | World Cup | Europe Group 7 |
| 07 Oct 2000 | Spain | 0-2 | Santiago Bernabeu | World Cup | Europe Group 7 |
| 11 Oct 2000 | Bosnia-Herzegovina | 3-1 | TEL AVIV | World Cup | Europe Group 7 |
| 15 Nov 2000 | Portugal | 1-2 | BRAGA | International | |
| 17 Jan 2001 | Uzbekistan | 2-0 | Municipal Stadium BEIT SHE'AN | International | |
| 14 Feb 2001 | Moldova | 1-0 | HERZLIYA | International | |
| 28 Feb 2001 | France | 3-4 | Bloomfield Stadium | UEFA U21 | Group 7 |
| 28 Mar 2001 | Austria | 1-2 | Wien | World Cup | Europe Group 7 |
| 24 Apr 2001 | Georgia | 2-3 | TBILISI | International | |
| 02 Jun 2001 | Liechtenstein | 3-0 | Rheinpark Stadion, Vaduz | World Cup | Europe Group 7 |
| 06 Jun 2001 | Spain | 1-1 | Ramat Gan TEL AVIV | World Cup | Europe Group 7 |
| 15 Aug 2001 | Lithuania | 3-2 | KAUNAS | International | |
| 13 Feb 2002 | Germany | 1-7 | Fritz-Walter-Stadion | International | |
| 17 Apr 2002 | Denmark | 1-3 | Idraetsparken KOBENHAVN | International | |
| 05 Sep 2002 | Luxembourg | 5-0 | Stade Josy Barthel LUXEMBOURG | International | |
| 12 Oct 2002 | Malta | 0-0 | Ta'Qali | European Championship | Group 1 |
| 20 Nov 2002 | FYR Macedonia | 3-2 | Skopje | International | |
| 12 Feb 2003 | Armenia | 2-0 | National Stadium TEL AVIV | International | |
| 29 Mar 2003 | Cyprus | 1-1 | NICOSIA | European Championship | Group 1 |
| 02 Apr 2003 | France | 1-2 | Renzo Barbera Stadium PALERMO | European Championship | Group 1 |
| 30 Apr 2003 | Cyprus | 2-0 | Renzo Barbera Stadium PALERMO | European Championship | Group 1 |
| 07 Jun 2003 | Slovenia | 0-0 | Ataturk ANTALYA | European Championship | Group 1 |
| 20 Aug 2003 | Russia | 2-1 | MOSKVA | International | |
| 06 Sep 2003 | Slovenia | 1-3 | Central Stadion LJUBLJANA | European Championship | Group 1 |
| 11 Oct 2003 | France | 0-3 | Stade de France | European Championship | Group 1 |
| 18 Feb 2004 | Azerbaijan | 6-0 | TEL AVIV | International | |
| 28 Apr 2004 | Moldova | 1-1 | TEL AVIV | International | |
| 18 Aug 2004 | Croatia | 0-1 | VARAZDIN | International | |
| 04 Sep 2004 | France | 0-0 | Stade de France | World Cup | Europe Group 4 |
| 08 Sep 2004 | Cyprus | 2-1 | Ramat Gan TEL AVIV | World Cup | Europe Group 4 |
| 09 Oct 2004 | Switzerland | 2-2 | Ramat Gan TEL AVIV | World Cup | Europe Group 4 |
| 17 Nov 2004 | Cyprus | 2-1 | Neo GSP Stadium | World Cup | Europe Group 4 |
| 09 Feb 2005 | Croatia | 3-3 | JERUSALEM | International | |
| 26 Mar 2005 | Republic of Ireland | 1-1 | Ramat Gan TEL AVIV | World Cup | Europe Group 4 |
| 30 Mar 2005 | France | 1-1 | Ramat Gan TEL AVIV | World Cup | Europe Group 4 |
| 04 Jun 2005 | Republic of Ireland | 2-2 | Lansdowne Road | World Cup | Europe |
| 03 Sep 2005 | Switzerland | 1-1 | St Jakob Park | World Cup | Europe |
| 07 Sep 2005 | Faroe Islands | 2-0 | Torsvollur | World Cup | Europe |
| 08 Oct 2005 | Faroe Islands | 2-1 | Ramat-Gan Stadium | World Cup | Europe |
| 01 Mar 2006 | Denmark | 0-2 | Ramat-Gan Stadium | International | |
| 15 Aug 2006 | Slovenia | 1-1 | Petrol Arena | International | |
| 02 Sep 2006 | Estonia | 1-0 | A Le Coq Arena | UEFA 2008 Qualifying | Group E |
| 06 Sep 2006 | Andorra | 4-1 | Stadion De Goffert | UEFA 2008 Qualifying | Group E |
| 07 Oct 2006 | Russia | 1-1 | Dinamo Stadion | European Championship | Group E |
| 15 Nov 2006 | Croatia | 3-4 | Ramat-Gan Stadium | European Championship | Group E |
| 07 Feb 2007 | Ukraine | 1-1 | Ramat-Gan Stadium | International | |
| 24 Mar 2007 | England | 0-0 | Ramat-Gan Stadium | European Championship | Group E |
| 28 Mar 2007 | Estonia | 4-0 | Ramat-Gan Stadium | European Championship | Group E |
| 06 Jun 2007 | Andorra | 2-0 | Estadi Comunal | European Championship | Group E |
| 22 Aug 2007 | Belarus | 1-2 | Dinamo, Minsk | International | |
| 08 Sep 2007 | England | 0-3 | Wembley Stadium | European Championship | Group E |
| 13 Oct 2007 | Croatia | 0-1 | Maksimir | European Championship | Group E |
| 20 Aug 2008 | Finland | 0-2 | Ratina | International | |
| 06 Sep 2008 | Switzerland | 2-2 | Ramat-Gan Stadium | World Cup | Europe Group 2 |
| 10 Sep 2008 | Moldova | 2-1 | Zimbru | World Cup | Europe Group 2 |
| 11 Oct 2008 | Luxembourg | 3-1 | Josy Barthel | World Cup | Europe Group 2 |
| 15 Oct 2008 | Latvia | 1-1 | Skonto Stadium | World Cup | Europe Group 2 |
| 28 Mar 2009 | Greece | 1-1 | Ramat-Gan Stadium | World Cup | Europe Group 2 |
| 01 Apr 2009 | Greece | 1-2 | Pankritio | World Cup | Europe Group 2 |
| 12 Aug 2009 | Northern Ireland | 1-1 | Belfast | International | |
| 14 Oct 2009 | Switzerland | 0-0 | St Jakob Park | World Cup | Europe Group 2 |
| 03 Sep 2010 | Malta | 3-1 | Ramat-Gan Stadium | European Championship | |
| 07 Sep 2010 | Georgia | 0-0 | Boris Paichadze Stadium | European Championship | |
| 29 Mar 2011 | Georgia | 1-0 | Bloomfield Stadium | European Championship | |
| 04 Jun 2011 | Latvia | 2-1 | RIGA | European Championship |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Full apps | Subs | Goals | Yellows | Reds |
|---|---|---|---|---|---|---|---|
| 1996 - 1997 | Israel | UEFA Under-18 | 4 | 1 |
3 |
1
|
|
| 1997 - 1998 | Israel | UEFA Under-18 | 6 | 2 |
|||
| 1998 - 1999 | Israel | International | 2 |
||||
| 1998 - 1999 | Israel | UEFA Under-18 | 1 | 1 |
1 |
1
|
|
| 1998 - 1999 | Israel | UEFA Under-21 | 5 | 2 |
|||
| 1999 - 2000 | Israel | European Championship | 2 | 3 |
4 |
||
| 2000 - 2001 | Israel | FIFA World Cup | 1 | 5 |
|||
| 2000 - 2001 | Israel | International | 4 | 1 |
1 |
||
| 2000 - 2001 | Israel | UEFA Under-21 | 1 | ||||
| 2000 - 2001 | Maccabi Haifa | UEFA Cup | 4 | ||||
| 2001 - 2002 | Israel | International | 2 | 1 |
|||
| 2001 - 2002 | Maccabi Haifa | UEFA Champions League | 1 |
||||
| 2002 - 2003 | Israel | European Championship | 2 | 3 |
|||
| 2002 - 2003 | Israel | International | 2 | 1 |
1 |
||
| 2002 - 2003 | Racing Santander | Primera Liga | 21 | 10 |
4 |
1
|
|
| 2003 - 2004 | Israel | European Championship | 2 | ||||
| 2003 - 2004 | Israel | International | 3 | ||||
| 2003 - 2004 | Racing Santander | Primera Liga | 29 | 5 |
7 |
6
|
|
| 2004 - 2005 | Israel | FIFA World Cup | 7 | 3 |
1
|
||
| 2004 - 2005 | Israel | International | 2 | 1 |
|||
| 2004 - 2005 | Racing Santander | Primera Liga | 35 | 9 |
5
|
||
| 2005 - 2006 | Israel | FIFA World Cup | 3 | 1 |
|||
| 2005 - 2006 | Israel | International | 1 | ||||
| 2005 - 2006 | West Ham United | FA Cup | 6 | ||||
| 2005 - 2006 | West Ham United | Premier League | 30 | 4 |
5 |
3
|
|
| 2006 - 2007 | Israel | European Championship | 7 | 2 |
2
|
||
| 2006 - 2007 | Israel | International | 1 | 1 |
1 |
||
| 2006 - 2007 | West Ham United | FA Cup | 1 | ||||
| 2006 - 2007 | West Ham United | Premier League | 25 | 4 |
3 |
4
|
|
| 2006 - 2007 | West Ham United | UEFA Cup | 1 | 1 |
|||
| 2007 - 2008 | Israel | European Championship | 2 | ||||
| 2007 - 2008 | Israel | International | 1 |
1
|
|||
| 2007 - 2008 | Liverpool | Carling Cup | 1 | 2 |
1 |
||
| 2007 - 2008 | Liverpool | FA Cup | 3 | 3 |
|||
| 2007 - 2008 | Liverpool | Premier League | 15 | 15 |
4 |
||
| 2007 - 2008 | Liverpool | UEFA Champions League | 7 | 4 |
3 |
1
|
|
| 2008 - 2009 | Israel | FIFA World Cup | 5 | 1 |
3 |
||
| 2008 - 2009 | Israel | International | 1 | ||||
| 2008 - 2009 | Liverpool | FA Cup | 1 |
||||
| 2008 - 2009 | Liverpool | Premier League | 21 | 11 |
8 |
||
| 2008 - 2009 | Liverpool | UEFA Champions League | 5 | 4 |
1 |
1
|
|
| 2009 - 2010 | Israel | FIFA World Cup | 1 | ||||
| 2009 - 2010 | Israel | International | 1 | ||||
| 2009 - 2010 | Liverpool | Carling Cup | 1 |
||||
| 2009 - 2010 | Liverpool | FA Cup | 1 | 1 |
|||
| 2009 - 2010 | Liverpool | Premier League | 19 | 11 |
6 |
1
|
|
| 2009 - 2010 | Liverpool | UEFA Champions League | 5 | 1 |
2 |
||
| 2009 - 2010 | Liverpool | UEFA Europa League | 4 | 2 |
1 |
1
|
|
| 2010 - 2011 | Chelsea | Carling Cup | 1 | ||||
| 2010 - 2011 | Chelsea | FA Community Shield | 1 |
||||
| 2010 - 2011 | Chelsea | Premier League | 1 | 6 |
1 |
||
| 2010 - 2011 | Chelsea | UEFA Champions League | 1 | ||||
| 2010 - 2011 | Israel | European Championship | 3 | 1 |
4 |
1
|
|
| 2011 - 2012 | Arsenal | Carling Cup | 3 | 1 |
|||
| 2011 - 2012 | Arsenal | Premier League | 2 | 9 |
1 |
||
| 2011 - 2012 | Arsenal | UEFA Champions League | 2 | 1 |
1 |
1
|
|
| 2011 - 2012 | Chelsea | Premier League | 1 |
||||
| 2011 - 2012 | Israel | European Championship | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.