Victor Anichebe
| Born | 23 April 1988, Lagos |
| Nationality | |
| Weight | 80 kg |
| Height | 1.85 m |
| Position | Forward |
Victor's contract at Everton was extended to June 2011 in May 2007 and to June 2015 in January 2011.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Everton | 05 Apr 2006 |
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 28 Jan 2006 | Chelsea | 1-1 | Goodison Park | FA Cup | 4th Round |
| 22 Apr 2006 | Birmingham City | 0-0 | Goodison Park | Premier League | |
| 07 May 2006 | West Bromwich Albion | 2-2 | Goodison Park | Premier League | |
| 19 Aug 2006 | Watford | 2-1 | Goodison Park | Premier League | |
| 19 Sep 2006 | Peterborough United | 2-1 | London Road | Carling Cup | 2nd Round |
| 30 Sep 2006 | Manchester City | 1-1 | Goodison Park | Premier League | |
| 21 Oct 2006 | Sheffield United | 2-0 | Goodison Park | Premier League | |
| 24 Oct 2006 | Luton Town | 4-0 | Goodison Park | Carling Cup | 3rd Round |
| 04 Nov 2006 | Fulham | 0-1 | Craven Cottage | Premier League | |
| 08 Nov 2006 | Arsenal | 0-1 | Goodison Park | Carling Cup | 4th Round |
| 11 Nov 2006 | Aston Villa | 0-1 | Goodison Park | Premier League | |
| 18 Nov 2006 | Bolton Wanderers | 1-0 | Goodison Park | Premier League | |
| 25 Nov 2006 | Charlton Athletic | 1-1 | The Valley | Premier League | |
| 09 Dec 2006 | Portsmouth | 0-2 | Fratton Park | Premier League | |
| 17 Dec 2006 | Chelsea | 2-3 | Goodison Park | Premier League | |
| 26 Dec 2006 | Middlesbrough | 0-0 | Goodison Park | Premier League | |
| 30 Dec 2006 | Newcastle United | 3-0 | Goodison Park | Premier League | |
| 01 Jan 2007 | Manchester City | 1-2 | City of Manchester Stadium | Premier League | |
| 07 Jan 2007 | Blackburn Rovers | 1-4 | Goodison Park | FA Cup | 3rd Round |
| 14 Jan 2007 | Reading | 1-1 | Goodison Park | Premier League | |
| 21 Jan 2007 | Wigan Athletic | 2-0 | JJB Stadium | Premier League | |
| 03 Feb 2007 | Liverpool | 0-0 | Anfield | Premier League | |
| 21 Feb 2007 | Tottenham Hotspur | 1-2 | Goodison Park | Premier League | |
| 18 Mar 2007 | Arsenal | 1-0 | Goodison Park | Premier League | |
| 06 Apr 2007 | Fulham | 4-1 | Goodison Park | Premier League | |
| 05 May 2007 | Portsmouth | 3-0 | Goodison Park | Premier League | |
| 11 Aug 2007 | Wigan Athletic | 2-1 | Goodison Park | Premier League | |
| 14 Aug 2007 | Tottenham Hotspur | 3-1 | White Hart Lane | Premier League | |
| 18 Aug 2007 | Reading | 0-1 | Madejski Stadium | Premier League | |
| 25 Aug 2007 | Blackburn Rovers | 1-1 | Goodison Park | Premier League | |
| 01 Sep 2007 | Bolton Wanderers | 2-1 | Reebok Stadium | Premier League | |
| 15 Sep 2007 | Manchester United | 0-1 | Goodison Park | Premier League | |
| 20 Sep 2007 | Metallist Kharkiv | 1-1 | Goodison Park | UEFA Cup | 1st Round 1st Leg |
| 23 Sep 2007 | Aston Villa | 0-2 | Villa Park | Premier League | |
| 26 Sep 2007 | Sheffield Wednesday | 3-0 | Hillsborough | Carling Cup | 3rd Round |
| 30 Sep 2007 | Middlesbrough | 2-0 | Goodison Park | Premier League | |
| 04 Oct 2007 | Metallist Kharkiv | 3-2 | Metalist Arena | UEFA Cup | 1st Round 2nd Leg |
| 07 Oct 2007 | Newcastle United | 2-3 | St James' Park | Premier League | |
| 20 Oct 2007 | Liverpool | 1-2 | Goodison Park | Premier League | |
| 25 Oct 2007 | Larissa | 3-1 | Goodison Park | UEFA Cup | Group A |
| 28 Oct 2007 | Derby County | 2-0 | Pride Park | Premier League | |
| 31 Oct 2007 | Luton Town | 1-0 | Kenilworth Road | Carling Cup | 4th Round |
| 08 Nov 2007 | 1.FC Nürnberg | 2-0 | Frankenstadion | UEFA Cup | Group A |
| 11 Nov 2007 | Chelsea | 1-1 | Stamford Bridge | Premier League | |
| 24 Nov 2007 | Sunderland | 7-1 | Goodison Park | Premier League | |
| 01 Dec 2007 | Portsmouth | 0-0 | Fratton Park | Premier League | |
| 05 Dec 2007 | Zenit St Petersburg | 1-0 | Goodison Park | UEFA Cup | Group A |
| 20 Dec 2007 | AZ Alkmaar | 3-2 | DSB Stadion | UEFA Cup | Group A |
| 23 Dec 2007 | Manchester United | 1-2 | Old Trafford | Premier League | |
| 01 Jan 2008 | Middlesbrough | 2-0 | Riverside Stadium | Premier League | |
| 05 Jan 2008 | Oldham Athletic | 0-1 | Goodison Park | FA Cup | 3rd Round |
| 08 Jan 2008 | Chelsea | 1-2 | Stamford Bridge | Carling Cup | Semi Final 1st Leg |
| 12 Jan 2008 | Manchester City | 1-0 | Goodison Park | Premier League | |
| 23 Jan 2008 | Chelsea | 0-1 | Goodison Park | Carling Cup | Semi Final 2nd Leg |
| 30 Jan 2008 | Tottenham Hotspur | 0-0 | Goodison Park | Premier League | |
| 13 Feb 2008 | SK Brann Bergen | 2-0 | Brann Stadion | UEFA Cup | Round of 32 1st leg |
| 21 Feb 2008 | SK Brann Bergen | 6-1 | Goodison Park | UEFA Cup | Round of 32 2nd leg |
| 02 Mar 2008 | Portsmouth | 3-1 | Goodison Park | Premier League | |
| 09 Mar 2008 | Sunderland | 1-0 | Stadium of Light | Premier League | |
| 12 Mar 2008 | Fiorentina | 2-0 | Goodison Park | UEFA Cup | Round of 16 2nd leg |
| 22 Mar 2008 | West Ham United | 1-1 | Goodison Park | Premier League | |
| 06 Apr 2008 | Derby County | 1-0 | Goodison Park | Premier League | |
| 12 Apr 2008 | Birmingham City | 1-1 | St Andrews | Premier League | |
| 17 Apr 2008 | Chelsea | 0-1 | Goodison Park | Premier League | |
| 27 Apr 2008 | Aston Villa | 2-2 | Goodison Park | Premier League | |
| 04 May 2008 | Arsenal | 0-1 | Emirates Stadium | Premier League | |
| 11 May 2008 | Newcastle United | 3-1 | Goodison Park | Premier League | |
| 30 Aug 2008 | Portsmouth | 0-3 | Goodison Park | Premier League | |
| 14 Sep 2008 | Stoke City | 3-2 | Britannia Stadium | Premier League | |
| 18 Sep 2008 | Standard Liege | 2-2 | Goodison Park | UEFA Cup | 1st Round 1st Leg |
| 02 Oct 2008 | Standard Liege | 1-2 | Stade de Sclessin | UEFA Cup | 1st Round 2nd Leg |
| 05 Oct 2008 | Newcastle United | 2-2 | Goodison Park | Premier League | |
| 25 Oct 2008 | Manchester United | 1-1 | Goodison Park | Premier League | |
| 29 Oct 2008 | Bolton Wanderers | 1-0 | Reebok Stadium | Premier League | |
| 01 Nov 2008 | Fulham | 1-0 | Goodison Park | Premier League | |
| 08 Nov 2008 | West Ham United | 3-1 | Upton Park | Premier League | |
| 16 Nov 2008 | Middlesbrough | 1-1 | Goodison Park | Premier League | |
| 24 Nov 2008 | Wigan Athletic | 0-1 | JJB Stadium | Premier League | |
| 30 Nov 2008 | Tottenham Hotspur | 1-0 | White Hart Lane | Premier League | |
| 07 Dec 2008 | Aston Villa | 2-3 | Goodison Park | Premier League | |
| 28 Dec 2008 | Sunderland | 3-0 | Goodison Park | Premier League | |
| 03 Jan 2009 | Macclesfield Town | 1-0 | Moss Rose | FA Cup | 3rd Round |
| 10 Jan 2009 | Hull City | 2-0 | Goodison Park | Premier League | |
| 19 Jan 2009 | Liverpool | 1-1 | Anfield | Premier League | |
| 25 Jan 2009 | Liverpool | 1-1 | Anfield | FA Cup | 4th Round |
| 28 Jan 2009 | Arsenal | 1-1 | Goodison Park | Premier League | |
| 31 Jan 2009 | Manchester United | 0-1 | Old Trafford | Premier League | |
| 15 Feb 2009 | Aston Villa | 3-1 | Goodison Park | FA Cup | 5th Round |
| 22 Feb 2009 | Newcastle United | 0-0 | St James' Park | Premier League | |
| 27 Jan 2010 | Sunderland | 2-0 | Goodison Park | Premier League | |
| 30 Jan 2010 | Wigan Athletic | 1-0 | DW Stadium | Premier League | |
| 06 Feb 2010 | Liverpool | 0-1 | Anfield | Premier League | |
| 28 Feb 2010 | Tottenham Hotspur | 1-2 | White Hart Lane | Premier League | |
| 07 Mar 2010 | Hull City | 5-1 | Goodison Park | Premier League | |
| 13 Mar 2010 | Birmingham City | 2-2 | St Andrews | Premier League | |
| 20 Mar 2010 | Bolton Wanderers | 2-0 | Goodison Park | Premier League | |
| 17 Apr 2010 | Blackburn Rovers | 3-2 | Ewood Park | Premier League | |
| 25 Apr 2010 | Fulham | 2-1 | Goodison Park | Premier League | |
| 01 May 2010 | Stoke City | 0-0 | Britannia Stadium | Premier League | |
| 09 May 2010 | Portsmouth | 1-0 | Goodison Park | Premier League | |
| 27 Nov 2010 | West Bromwich Albion | 1-4 | Goodison Park | Premier League | |
| 11 Dec 2010 | Wigan Athletic | 0-0 | Goodison Park | Premier League | |
| 20 Dec 2010 | Manchester City | 2-1 | City of Manchester Stadium | Premier League | |
| 01 Jan 2011 | Stoke City | 0-2 | Britannia Stadium | Premier League | |
| 08 Jan 2011 | Scunthorpe United | 5-1 | Glanford Park | FA Cup | 3rd Round |
| 16 Jan 2011 | Liverpool | 2-2 | Anfield | Premier League | |
| 22 Jan 2011 | West Ham United | 2-2 | Goodison Park | Premier League | |
| 01 Feb 2011 | Arsenal | 1-2 | Emirates Stadium | Premier League | |
| 13 Feb 2011 | Bolton Wanderers | 0-2 | Reebok Stadium | Premier League | |
| 19 Feb 2011 | Chelsea | 1-1 | Stamford Bridge | FA Cup | 4th Round Replay |
| 01 Mar 2011 | Reading | 0-1 | Goodison Park | FA Cup | 5th Round |
| 05 Mar 2011 | Newcastle United | 2-1 | St James' Park Stadium | Premier League | |
| 09 Mar 2011 | Birmingham City | 1-1 | Goodison Park | Premier League | |
| 09 Apr 2011 | Wolverhampton Wanderers | 3-0 | Molineux | Premier League | |
| 23 Apr 2011 | Manchester United | 0-1 | Old Trafford | Premier League | |
| 30 Apr 2011 | Wigan Athletic | 1-1 | DW Stadium | Premier League | |
| 07 May 2011 | Manchester City | 2-1 | Goodison Park | Premier League | |
| 14 May 2011 | West Bromwich Albion | 0-1 | The Hawthorns | Premier League | |
| 22 May 2011 | Chelsea | 1-0 | Goodison Park | Premier League | |
| 24 Aug 2011 | Sheffield United | 3-1 | Goodison Park | Carling Cup | 2nd Round |
| 27 Aug 2011 | Blackburn Rovers | 1-0 | Ewood Park | Premier League | |
| 01 Jan 2012 | West Bromwich Albion | 1-0 | The Hawthorns | Premier League | |
| 07 Jan 2012 | Tamworth | 2-0 | Goodison Park | FA Cup | 3rd Round |
| 11 Jan 2012 | Tottenham Hotspur | 0-2 | White Hart Lane | Premier League | |
| 14 Jan 2012 | Aston Villa | 1-1 | Villa Park | Premier League | |
| 21 Jan 2012 | Blackburn Rovers | 1-1 | Goodison Park | Premier League | |
| 27 Jan 2012 | Fulham | 2-1 | Goodison Park | FA Cup | 4th Round |
| 04 Feb 2012 | Wigan Athletic | 1-1 | DW Stadium | Premier League |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Full apps | Subs | Goals | Yellows | Reds |
|---|---|---|---|---|---|---|---|
| 2005 - 2006 | Everton | FA Cup | 1 |
||||
| 2005 - 2006 | Everton | Premier League | 2 |
1 |
|||
| 2006 - 2007 | Everton | Carling Cup | 1 | 2 |
1 |
||
| 2006 - 2007 | Everton | FA Cup | 1 | ||||
| 2006 - 2007 | Everton | Premier League | 5 | 14 |
3 |
6
|
|
| 2007 - 2008 | Everton | Carling Cup | 1 | 3 |
|||
| 2007 - 2008 | Everton | FA Cup | 1 |
||||
| 2007 - 2008 | Everton | Premier League | 10 | 17 |
1 |
1
|
|
| 2007 - 2008 | Everton | UEFA Cup | 1 | 8 |
4 |
1
|
|
| 2007 - 2008 | Nigeria | International | 1 | ||||
| 2008 - 2009 | Everton | FA Cup | 3 | ||||
| 2008 - 2009 | Everton | Premier League | 5 | 12 |
1 |
||
| 2008 - 2009 | Everton | UEFA Cup | 1 | 1 |
|||
| 2008 - 2009 | Nigeria | FIFA World Cup | 1 |
||||
| 2009 - 2010 | Everton | Premier League | 6 | 5 |
1 |
1
|
|
| 2009 - 2010 | Nigeria | International | 1 | ||||
| 2010 - 2011 | Everton | FA Cup | 3 |
||||
| 2010 - 2011 | Everton | Premier League | 8 | 8 |
1
|
1
|
|
| 2010 - 2011 | Nigeria | International | 1 | ||||
| 2011 - 2012 | Everton | Carling Cup | 1 | 1 |
|||
| 2011 - 2012 | Everton | FA Cup | 1 | 1 |
|||
| 2011 - 2012 | Everton | Premier League | 3 | 3 |
3 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.