Tuncay Sanli
| Born | 16 January 1982, Sakarya |
| Nationality | |
| Weight | 70 kg |
| Height | 1.82 m |
| Position | Forward |
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Sakaryaspor | 01 Jul 2001 | 01 Jul 2002 | |
| Fenerbahce | 01 Jul 2002 | 30 Jun 2007 | |
| Middlesbrough | 10 Jul 2007 | 28 Aug 2009 | |
| Stoke City | 28 Aug 2009 | 31 Jan 2011 | |
| VfL Wolfsburg | 31 Jan 2011 | ||
| Bolton Wanderers | 12 Aug 2011 | L |
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 03 Dec 2000 | Israel | 0-1 | Ataturk ANTALYA | UEFA U18 | Group 4 |
| 05 Dec 2000 | Albania | 4-0 | Ataturk ANTALYA | UEFA U18 | Group 4 |
| 07 Dec 2000 | San Marino | 8-0 | Ataturk ANTALYA | UEFA U18 | Group 4 |
| 17 Apr 2002 | Czech Republic | 1-1 | PRIBRAM | Under-20 | |
| 06 Sep 2002 | Slovakia | 2-1 | Besiktas Inonu Stadyumu | UEFA U21 | Group 7 |
| 11 Oct 2002 | FYR Macedonia | 4-0 | City KAVADARCI | UEFA U21 | Group 7 |
| 19 Nov 2002 | Italy | 3-0 | GIULIANOVA | U21 | |
| 01 Apr 2003 | England | 1-1 | St James' Park | UEFA Under 21 | Group 7 |
| 06 Jun 2003 | Slovakia | 1-0 | FC Artmedia Petrzalka | UEFA U21 | Group 7 |
| 10 Jun 2003 | FYR Macedonia | 3-0 | Gungoren ISTANBUL | UEFA U21 | Group 7 |
| 19 Jun 2003 | USA | 2-1 | Stade Geoffroy-Guichard | FIFA Confederations Cup | Group B |
| 21 Jun 2003 | Cameroon | 0-1 | St Denis PARIS | FIFA Confederations Cup | Group B |
| 23 Jun 2003 | Brazil | 2-2 | Stade Geoffroy-Guichard | FIFA Confederations Cup | Group B |
| 26 Jun 2003 | France | 2-3 | Stade de France | FIFA Confederations Cup | Semi Final |
| 28 Jun 2003 | Colombia | 2-1 | Stade Geoffroy-Guichard | FIFA Confederations Cup | 3rd Place |
| 20 Aug 2003 | Moldova | 2-0 | ANKARA | International | |
| 06 Sep 2003 | Liechtenstein | 3-0 | VADUZ | European Championship | Group 7 |
| 09 Sep 2003 | Republic of Ireland | 2-2 | Lansdowne Road | International | |
| 11 Oct 2003 | England | 0-0 | Istanbul | European Championship | Group 7 |
| 19 Nov 2003 | Latvia | 2-2 | Besiktas Inonu Stadyumu | European Championship | Play Off 2nd Leg |
| 18 Feb 2004 | Denmark | 0-1 | Adana | International | |
| 31 Mar 2004 | Croatia | 2-2 | ZAGREB | International | |
| 28 Apr 2004 | Belgium | 3-2 | Brussels | International | |
| 21 May 2004 | Australia | 3-1 | Aussie Stadium | International | |
| 24 May 2004 | Australia | 1-0 | MELBOURNE | International | |
| 02 Jun 2004 | Korea Republic | 1-0 | SEOUL | International | |
| 05 Jun 2004 | Korea Republic | 1-2 | TAEGU | International | |
| 18 Aug 2004 | Belarus | 1-2 | Istanbul | International | |
| 04 Sep 2004 | Georgia | 1-1 | Trabzon | World Cup | Europe Group 2 |
| 09 Oct 2004 | Kazakhstan | 4-0 | Sukru Saracoglu ISTANBUL | World Cup | Europe Group 2 |
| 13 Oct 2004 | Denmark | 1-1 | Idraetsparken KOBENHAVN | World Cup | Europe Group 2 |
| 17 Nov 2004 | Ukraine | 0-3 | Sukru Saracoglu ISTANBUL | World Cup | Europe Group 2 |
| 30 Mar 2005 | Georgia | 5-2 | Lokomotiv TBILISI | World Cup | Europe Group 2 |
| 04 Jun 2005 | Greece | 0-0 | Besikas Stadium ISTANBUL | World Cup | Europe |
| 08 Jun 2005 | Kazakhstan | 6-0 | Central Stadium ALMATY | World Cup | Europe |
| 12 Nov 2005 | Switzerland | 0-2 | Stade de Suisse | World Cup | Play Off 1st Leg |
| 16 Nov 2005 | Switzerland | 4-2 | Sukru Saracoglu | World Cup | Play Off 2nd Leg |
| 01 Mar 2006 | Czech Republic | 2-2 | Ataturk Olimpiyat Stadi | International | |
| 24 May 2006 | Belgium | 3-3 | Fenix Stadion | International | |
| 26 May 2006 | Ghana | 1-1 | Ruhrstadion | International | |
| 31 May 2006 | Saudi Arabia | 1-0 | Bieberer Berg Stadion | International | |
| 02 Jun 2006 | Angola | 3-2 | Wagner & Partners Stadion | International | |
| 04 Jun 2006 | FYR Macedonia | 0-1 | Gratenburg Stadium | International | |
| 16 Aug 2006 | Luxembourg | 1-0 | Josy Barthel | International | |
| 07 Oct 2006 | Hungary | 1-0 | Ferenc Puskas | European Championship | Group C |
| 11 Oct 2006 | Moldova | 5-0 | Commerzbank Arena | European Championship | Group C |
| 15 Nov 2006 | Italy | 1-1 | Atleti Azzurri d'Italia | International | |
| 07 Feb 2007 | Georgia | 0-1 | Boris Paichadze Stadium | International | |
| 24 Mar 2007 | Greece | 4-1 | Georgios Karaiskakis Stadium | European Championship | Group C |
| 28 Mar 2007 | Norway | 2-2 | Commerzbank Arena | European Championship | Group C |
| 02 Jun 2007 | Bosnia-Herzegovina | 2-3 | Neo GSP Stadium | European Championship | Group C |
| 05 Jun 2007 | Brazil | 0-0 | Westfalenstadion | International | |
| 08 Sep 2007 | Malta | 2-2 | Ta'Qali Stadium | European Championship | Group C |
| 12 Sep 2007 | Hungary | 3-0 | Inonu | European Championship | Group C |
| 13 Oct 2007 | Moldova | 1-1 | Zimbru | European Championship | Group A |
| 17 Oct 2007 | Greece | 0-1 | Ali Sami Yen Stadi | European Championship | Group C |
| 17 Nov 2007 | Norway | 2-1 | Ullevaal Stadion | European Championship | Group C |
| 21 Nov 2007 | Bosnia-Herzegovina | 1-0 | Ali Sami Yen Stadi | European Championship | Group C |
| 26 Mar 2008 | Belarus | 2-2 | Dinamo, Minsk | International | |
| 20 May 2008 | Slovakia | 1-0 | Ataturk Olimpiyat Stadi | International | |
| 25 May 2008 | Uruguay | 2-3 | Ruhrstadion | International | |
| 29 May 2008 | Finland | 2-0 | MSV-Arena | International | |
| 07 Jun 2008 | Portugal | 0-2 | Stade de Geneve | European Championship | Finals Group A |
| 11 Jun 2008 | Switzerland | 2-1 | St Jakob Park | European Championship | Finals Group A |
| 15 Jun 2008 | Czech Republic | 3-2 | Stade de Geneve | European Championship | Finals Group A |
| 20 Jun 2008 | Croatia | 1-1 | Ernst Happel Stadion | European Championship | Finals Quarter Final |
| 06 Sep 2008 | Armenia | 2-0 | Hrazdan Stadium | World Cup | Europe Group 5 |
| 10 Sep 2008 | Belgium | 1-1 | Sukru Saracoglu | World Cup | Europe Group 5 |
| 11 Feb 2009 | Ivory Coast | 1-1 | Ataturk Olimpiyat Stadi | International | |
| 28 Mar 2009 | Spain | 0-1 | Santiago Bernabeu | World Cup | Europe Group 5 |
| 01 Apr 2009 | Spain | 1-2 | Ali Sami Yen Stadi | World Cup | Europe Group 5 |
| 05 Jun 2009 | France | 0-1 | Stade Gerland | International | |
| 12 Aug 2009 | Ukraine | 3-0 | Valery Lobanovskiy Stadium | International | |
| 26 May 2010 | Northern Ireland | 2-0 | Veterans Stadium | International | |
| 29 May 2010 | USA | 1-2 | Lincoln Financial Field | International | |
| 03 Sep 2010 | Kazakhstan | 3-0 | Astana Arena | European Championship | |
| 07 Sep 2010 | Belgium | 3-2 | Sukru Saracoglu | European Championship | |
| 08 Oct 2010 | Germany | 0-3 | Berliner Olympiastadion | European Championship | |
| 12 Oct 2010 | Azerbaijan | 0-1 | Tofig Bakhramov | European Championship |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Full apps | Subs | Goals | Yellows | Reds |
|---|---|---|---|---|---|---|---|
| 2000 - 2001 | Turkey | UEFA Under-18 | 3 | 3 |
1
|
||
| 2001 - 2002 | Turkey | Under-20 | 1 |
1 |
|||
| 2002 - 2003 | Turkey | FIFA Confederations Cup | 5 | 3 |
1
|
||
| 2002 - 2003 | Turkey | UEFA Under-21 | 5 | 4 |
|||
| 2002 - 2003 | Turkey | Under-21 | 1 | 2 |
|||
| 2003 - 2004 | Turkey | European Championship | 1 | 2 |
|||
| 2003 - 2004 | Turkey | International | 6 | 3 |
|||
| 2004 - 2005 | Fenerbahce | UEFA Champions League | 2 | 4 |
|||
| 2004 - 2005 | Turkey | FIFA World Cup | 2 | 5 |
3 |
1
|
|
| 2004 - 2005 | Turkey | International | 1 | ||||
| 2005 - 2006 | Turkey | FIFA World Cup | 2 | 3 |
|||
| 2005 - 2006 | Turkey | International | 5 | 1 |
1 |
1
|
|
| 2006 - 2007 | Fenerbahce | UEFA Cup | 1 | ||||
| 2006 - 2007 | Turkey | European Championship | 5 | 3 |
|||
| 2006 - 2007 | Turkey | International | 4 | ||||
| 2007 - 2008 | Middlesbrough | Carling Cup | 1 | ||||
| 2007 - 2008 | Middlesbrough | FA Cup | 1 | 2 |
|||
| 2007 - 2008 | Middlesbrough | Premier League | 27 | 7 |
8 |
5
|
|
| 2007 - 2008 | Turkey | European Championship | 8 | 2 |
2
|
||
| 2007 - 2008 | Turkey | International | 3 | 1 |
2 |
||
| 2008 - 2009 | Middlesbrough | FA Cup | 3 | 1 |
1 |
||
| 2008 - 2009 | Middlesbrough | Premier League | 30 | 3 |
7 |
4
|
|
| 2008 - 2009 | Turkey | FIFA World Cup | 4 | 1 |
|||
| 2008 - 2009 | Turkey | International | 2 | ||||
| 2009 - 2010 | Middlesbrough | League Championship | 3 |
2 |
|||
| 2009 - 2010 | Stoke City | Carling Cup | 2 | ||||
| 2009 - 2010 | Stoke City | FA Cup | 2 | 3 |
1 |
||
| 2009 - 2010 | Stoke City | Premier League | 13 | 17 |
4 |
2
|
|
| 2009 - 2010 | Turkey | International | 3 | 1 |
|||
| 2010 - 2011 | Stoke City | Carling Cup | 3 | 1 |
|||
| 2010 - 2011 | Stoke City | FA Cup | 1 | 1 |
|||
| 2010 - 2011 | Stoke City | Premier League | 5 | 9 |
1 |
||
| 2010 - 2011 | Turkey | European Championship | 3 | 1 |
|||
| 2011 - 2012 | Bolton Wanderers | Carling Cup | 2 | 1 |
|||
| 2011 - 2012 | Bolton Wanderers | FA Cup | 1 | 1 |
|||
| 2011 - 2012 | Bolton Wanderers | Premier League | 2 | 12 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.