Tal Ben Haim
| Born | 13 March 1982, Rishon Le Zion |
| Nationality | Israeli |
| Weight | 74 kg |
| Height | 1.81 m |
| Position | Defender |
Tal joined Bolton Wanderers in July 2004 with a three-year contract.
He joined Chelsea in July 2007 in a four-year deal then Manchester City in July 2008 with a four-year contract.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2000-01 | Israel | UEFA Under-18 | 1 | ||||
| 2001-02 | Israel | International | 1 | ||||
| 2001-02 | Israel | UEFA Under-21 | 2 | ||||
| 2001-02 | Maccabi Tel Aviv | UEFA Cup | 4 | ||||
| 2002-03 | Israel | European Championship | 3 | ||||
| 2002-03 | Israel | International | 3 | ||||
| 2002-03 | Israel | UEFA Under-21 | 1 | ||||
| 2003-04 | Israel | European Championship | 1 |
1
|
|||
| 2003-04 | Israel | International | 3 | 1 |
|||
| 2004-05 | Bolton Wanderers | Carling Cup | 2 | ||||
| 2004-05 | Bolton Wanderers | FA Cup | 4 |
2
|
|||
| 2004-05 | Bolton Wanderers | Premier League | 19 | 2 |
1 |
5
|
|
| 2004-05 | Israel | FIFA World Cup | 6 |
2
|
|||
| 2004-05 | Israel | International | 1 | ||||
| 2005-06 | Bolton Wanderers | Carling Cup | 3 |
1
|
|||
| 2005-06 | Bolton Wanderers | FA Cup | 4 |
1
|
|||
| 2005-06 | Bolton Wanderers | Premier League | 32 | 3 |
7
|
1
|
|
| 2005-06 | Bolton Wanderers | UEFA Cup | 7 | ||||
| 2005-06 | Israel | FIFA World Cup | 3 | ||||
| 2005-06 | Israel | International | 2 | ||||
| 2006-07 | Bolton Wanderers | Carling Cup | 1 |
1
|
|||
| 2006-07 | Bolton Wanderers | FA Cup | 1 |
1
|
|||
| 2006-07 | Bolton Wanderers | Premier League | 30 | 2 |
7
|
||
| 2006-07 | Israel | European Championship | 6 |
2
|
|||
| 2006-07 | Israel | International | 1 | ||||
| 2007-08 | Chelsea | Carling Cup | 3 | 2 |
1
|
||
| 2007-08 | Chelsea | FA Community Shield | 1 |
1
|
|||
| 2007-08 | Chelsea | FA Cup | 2 | ||||
| 2007-08 | Chelsea | Premier League | 10 | 3 |
2
|
||
| 2007-08 | Chelsea | UEFA Champions League | 1 | 1 |
|||
| 2007-08 | Israel | European Championship | 4 | ||||
| 2007-08 | Israel | International | 2 | ||||
| 2008-09 | Israel | FIFA World Cup | 6 |
2
|
|||
| 2008-09 | Israel | International | 1 | ||||
| 2008-09 | Manchester City | Carling Cup | 1 | ||||
| 2008-09 | Manchester City | Premier League | 8 | 1 |
2
|
||
| 2008-09 | Manchester City | UEFA Cup | 5 |
3
|
|||
| 2008-09 | Sunderland | Premier League | 5 | ||||
| 2009-10 | Israel | FIFA World Cup | 3 | ||||
| 2009-10 | Israel | International | 1 |
||||
| 2009-10 | Portsmouth | Carling Cup | 1 | ||||
| 2009-10 | Portsmouth | FA Cup | 1 | ||||
| 2009-10 | Portsmouth | Premier League | 21 | 1 |
4
|
||
| 2010-11 | Israel | European Championship | 6 | 1 |
2
|
||
| 2010-11 | West Ham United | Carling Cup | 4 |
1
|
|||
| 2010-11 | West Ham United | Premier League | 8 |
3
|
|||
| 2011-12 | Israel | European Championship | 2 |
1
|
|||
| 2011-12 | Portsmouth | League Championship | 33 |
8
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 05 Aug 2007 | Chelsea v Manchester United | D | 1-1 | FA Community Shield | |
| 12 Aug 2007 | Chelsea v Birmingham City | W | 3-2 | Premier League | |
| 15 Aug 2007 | Reading v Chelsea | W | 1-2 | Premier League | |
| 19 Aug 2007 | Liverpool v Chelsea | D | 1-1 | Premier League | |
| 25 Aug 2007 | Chelsea v Portsmouth | W | 1-0 | Premier League | |
| 15 Sep 2007 | Chelsea v Blackburn Rovers | D | 0-0 | Premier League | |
| 18 Sep 2007 | Chelsea v Rosenborg BK | D | 1-1 | UEFA Champions League | Group B |
| 23 Sep 2007 | Manchester United v Chelsea | L | 2-0 | Premier League | |
| 26 Sep 2007 | Hull City v Chelsea | W | 0-4 | Carling Cup | 3rd round |
| 29 Sep 2007 | Chelsea v Fulham | D | 0-0 | Premier League | |
| 31 Oct 2007 | Chelsea v Leicester City | W | 4-3 | Carling Cup | 4th round |
| 11 Nov 2007 | Chelsea v Everton | D | 1-1 | Premier League | |
| 24 Nov 2007 | Derby County v Chelsea | W | 0-2 | Premier League | |
| 11 Dec 2007 | Chelsea v Valencia | D | 0-0 | UEFA Champions League | Group B |
| 16 Dec 2007 | Arsenal v Chelsea | L | 1-0 | Premier League | |
| 19 Dec 2007 | Chelsea v Liverpool | W | 2-0 | Carling Cup | 5th round |
| 29 Dec 2007 | Chelsea v Newcastle United | W | 2-1 | Premier League | |
| 01 Jan 2008 | Fulham v Chelsea | W | 1-2 | Premier League | |
| 05 Jan 2008 | Chelsea v Queens Park Rangers | W | 1-0 | FA Cup | 3rd round |
| 08 Jan 2008 | Chelsea v Everton | W | 2-1 | Carling Cup | Semi-final 1st leg |
| 23 Jan 2008 | Everton v Chelsea | W | 0-1 | Carling Cup | Semi-final 2nd leg |
| 02 Feb 2008 | Portsmouth v Chelsea | D | 1-1 | Premier League | |
| 16 Feb 2008 | Chelsea v Huddersfield Town | W | 3-1 | FA Cup | 5th round |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Maccabi Tel Aviv | 01 Jul 2001 | 28 Jul 2004 | |
| Aston Villa | 12 May 2004 | 16 May 2004 | T |
| Bolton Wanderers | 28 Jul 2004 | 30 Jun 2007 | |
| Chelsea | 01 Jul 2007 | 30 Jul 2008 | |
| Manchester City | 30 Jul 2008 | 31 Aug 2009 | |
| Sunderland | 01 Feb 2009 | 31 May 2009 | L |
| Portsmouth | 31 Aug 2009 | ||
| West Ham United | 03 Aug 2010 | 06 Jan 2011 | L |