Stephen Carr
| Born | 29 August 1976, Dublin |
| Nationality | Irish |
| Weight | 77 kg |
| Height | 1.75 m |
| Position | Defender/Right back |
Stephen had another fantastic season at Tottenham Hotspur in 2000-01, only interrupted by a groin injury that kept him out of action from December through until March.
Confident in his wing-back position, he loved to get forward down the flank and his initiative earned him three goals: one in the 3-1 opening day win at home to Ipswich Town, another in the home defeat by Derby County in October and a third in the penultimate game of the season at Leicester City.
Solid in his defending role, his strength in the tackle and pace make him a hard player to beat.
He was again a regular for the Republic of Ireland and has now assumed the defensive role previously taken by Dennis Irwin.
He also won recognition from his fellow professionals when he was selected for the PFA's Premiership team in April.
A Tottenham Hotspur stalwart and Republic of Ireland regular, Steve was signed by Sir Bobby Robson to bolster Newcastle United's fragile defence.
He joined Birmingham City in February 2009 on a monthly contract that was soon extended to the end of the season then to June 2011 in May 2009.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1993-94 | Republic of Ireland | UEFA Under-18 | 2 | ||||
| 1993-94 | Tottenham Hotspur | Coca-Cola League Cup | 1 | ||||
| 1993-94 | Tottenham Hotspur | Premier League | 1 | ||||
| 1994-95 | Republic of Ireland | UEFA Under-18 | 4 | ||||
| 1994-95 | Republic of Ireland | UEFA Under-21 | 4 | ||||
| 1995-96 | Republic of Ireland | UEFA Under-21 | 2 | ||||
| 1995-96 | Republic of Ireland | Under-21 | 2 | ||||
| 1996-97 | Republic of Ireland | UEFA Under-21 | 3 | 1 |
1
|
||
| 1996-97 | Tottenham Hotspur | Coca-Cola League Cup | 3 | ||||
| 1996-97 | Tottenham Hotspur | FA Cup | 1 | ||||
| 1996-97 | Tottenham Hotspur | Premier League | 24 | 2 |
1
|
||
| 1997-98 | Republic of Ireland | UEFA Under-21 | 1 | ||||
| 1997-98 | Tottenham Hotspur | Coca-Cola League Cup | 2 | ||||
| 1997-98 | Tottenham Hotspur | FA Cup | 3 | ||||
| 1997-98 | Tottenham Hotspur | Premier League | 37 | 1 |
3
|
||
| 1998-99 | Republic of Ireland | Charity Omagh Fund | 1 | ||||
| 1998-99 | Republic of Ireland | European Championship | 1 | ||||
| 1998-99 | Republic of Ireland | International | 1 | ||||
| 1998-99 | Tottenham Hotspur | FA Cup | 7 |
3
|
|||
| 1998-99 | Tottenham Hotspur | Premier League | 37 |
4
|
|||
| 1998-99 | Tottenham Hotspur | Worthington Cup | 8 | 1 |
|||
| 1999-00 | Republic of Ireland | European Championship | 4 | 1 |
|||
| 1999-00 | Republic of Ireland | International | 1 | ||||
| 1999-00 | Republic of Ireland | US Nike Cup | 3 | ||||
| 1999-00 | Tottenham Hotspur | Premier League | 34 | 3 |
6
|
||
| 1999-00 | Tottenham Hotspur | UEFA Cup | 4 |
1
|
|||
| 1999-00 | Tottenham Hotspur | Worthington Cup | 1 | ||||
| 2000-01 | Republic of Ireland | FIFA World Cup | 5 | 1 |
|||
| 2000-01 | Tottenham Hotspur | FA Cup | 1 | 1 |
|||
| 2000-01 | Tottenham Hotspur | Premier League | 27 | 1 |
3 |
4
|
|
| 2000-01 | Tottenham Hotspur | Worthington Cup | 3 | ||||
| 2002-03 | Republic of Ireland | European Championship | 4 | ||||
| 2002-03 | Republic of Ireland | International | 2 | ||||
| 2002-03 | Tottenham Hotspur | FA Cup | 1 | ||||
| 2002-03 | Tottenham Hotspur | Premier League | 30 |
3
|
|||
| 2002-03 | Tottenham Hotspur | Worthington Cup | 1 |
1
|
|||
| 2003-04 | Republic of Ireland | European Championship | 2 |
1
|
|||
| 2003-04 | Republic of Ireland | International | 3 | 1 |
|||
| 2003-04 | Tottenham Hotspur | Carling Cup | 4 |
1
|
|||
| 2003-04 | Tottenham Hotspur | FA Cup | 3 |
1
|
|||
| 2003-04 | Tottenham Hotspur | Premier League | 32 | 1 |
8
|
1
|
|
| 2004-05 | Newcastle United | FA Cup | 4 | ||||
| 2004-05 | Newcastle United | Premier League | 26 | 1 |
5
|
||
| 2004-05 | Newcastle United | UEFA Cup | 9 |
2
|
|||
| 2004-05 | Republic of Ireland | FIFA World Cup | 6 |
2
|
|||
| 2004-05 | Republic of Ireland | International | 1 |
||||
| 2005-06 | Newcastle United | FA Cup | 2 | ||||
| 2005-06 | Newcastle United | Intertoto Cup | 3 |
1
|
|||
| 2005-06 | Newcastle United | Premier League | 19 |
4
|
|||
| 2005-06 | Republic of Ireland | FIFA World Cup | 3 |
1
|
|||
| 2005-06 | Republic of Ireland | International | 1 |
||||
| 2006-07 | Newcastle United | Carling Cup | 1 | ||||
| 2006-07 | Newcastle United | Intertoto Cup | 2 | ||||
| 2006-07 | Newcastle United | Premier League | 23 |
2
|
|||
| 2006-07 | Newcastle United | UEFA Cup | 6 | ||||
| 2006-07 | Republic of Ireland | European Championship | 1 | ||||
| 2006-07 | Republic of Ireland | International | 1 | ||||
| 2007-08 | Newcastle United | FA Cup | 2 | ||||
| 2007-08 | Newcastle United | Premier League | 8 | 2 |
|||
| 2007-08 | Republic of Ireland | International | 1 | ||||
| 2008-09 | Birmingham City | League Championship | 13 |
2
|
|||
| 2009-10 | Birmingham City | Carling Cup | 1 | ||||
| 2009-10 | Birmingham City | FA Cup | 4 | ||||
| 2009-10 | Birmingham City | Premier League | 35 |
10
|
|||
| 2010-11 | Birmingham City | Carling Cup | 5 |
1
|
|||
| 2010-11 | Birmingham City | FA Cup | 1 | ||||
| 2010-11 | Birmingham City | Premier League | 38 |
4
|
|||
| 2011-12 | Birmingham City | FA Cup | 1 | ||||
| 2011-12 | Birmingham City | League Championship | 20 |
2
|
|||
| 2011-12 | Birmingham City | UEFA Europa League | 3 |
2
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 19 Oct 1993 | Sweden v Republic of Ireland | L | 2-1 | UEFA U18 | Group 11 |
| 21 Oct 1993 | Republic of Ireland v Scotland | D | 2-2 | UEFA U18 | Group 11 |
| 14 Sep 1994 | Sweden v Republic of Ireland | L | 1-0 | UEFA U18 | Group 3 |
| 27 Sep 1994 | Republic of Ireland v Netherlands | L | 2-3 | UEFA U18 | Group 3 |
| 18 Oct 1994 | Netherlands v Republic of Ireland | L | 4-1 | UEFA U18 | Group 3 |
| 09 Nov 1994 | Republic of Ireland v Sweden | D | 0-0 | UEFA U18 | Group 3 |
| 15 Nov 1994 | England v Republic of Ireland | L | 1-0 | UEFA Under-21 | Group 6 |
| 27 Mar 1995 | Republic of Ireland v England | L | 0-2 | UEFA Under-21 | Group 6 |
| 25 Apr 1995 | Republic of Ireland v Portugal | D | 1-1 | UEFA U21 | Group 6 |
| 10 Jun 1995 | Republic of Ireland v Austria | W | 3-0 | UEFA U21 | Group 6 |
| 05 Sep 1995 | Austria v Republic of Ireland | L | 1-0 | UEFA U21 | Group 6 |
| 10 Oct 1995 | Republic of Ireland v Latvia | W | 1-0 | UEFA U21 | Group 6 |
| 26 Mar 1996 | Republic of Ireland v Russia | L | 0-1 | U21 | |
| 30 May 1996 | Republic of Ireland v Norway | D | 1-1 | U21 | |
| 08 Oct 1996 | Republic of Ireland v FYR Macedonia | W | 4-0 | UEFA U21 | Group 8 |
| 09 Nov 1996 | Republic of Ireland v Iceland | L | 0-1 | UEFA U21 | Group 8 |
| 01 Apr 1997 | FYR Macedonia v Republic of Ireland | W | 0-4 | UEFA U21 | Group 8 |
| 05 Sep 1997 | Iceland v Republic of Ireland | L | 1-0 | UEFA U21 | Group 8 |
| 28 Apr 1999 | Republic of Ireland v Sweden | W | 2-0 | International | |
| 29 May 1999 | Republic of Ireland v Northern Ireland | L | 0-1 | CHARITY OMAGH FUND | |
| 09 Jun 1999 | Republic of Ireland v FYR Macedonia | W | 1-0 | European Championship | Group 8 |
| 01 Sep 1999 | Republic of Ireland v Yugoslavia | W | 2-1 | European Championship | Group 8 |
| 04 Sep 1999 | Croatia v Republic of Ireland | L | 1-0 | European Championship | Group 8 |
| 08 Sep 1999 | Malta v Republic of Ireland | W | 2-3 | European Championship | Group 8 |
| 13 Nov 1999 | Republic of Ireland v Turkey | D | 1-1 | European Championship | Play-off 1st leg |
| 17 Nov 1999 | Turkey v Republic of Ireland | D | 0-0 | European Championship | Play-off 2nd leg |
| 30 May 2000 | Republic of Ireland v Scotland | L | 1-2 | International | |
| 04 Jun 2000 | Republic of Ireland v Mexico | D | 2-2 | US NIKE CUP | |
| 06 Jun 2000 | USA v Republic of Ireland | D | 1-1 | US NIKE CUP | |
| 11 Jun 2000 | Republic of Ireland v South Africa | W | 2-1 | US NIKE CUP | |
| 02 Sep 2000 | Netherlands v Republic of Ireland | D | 2-2 | FIFA World Cup | Europe group 2 |
| 07 Oct 2000 | Portugal v Republic of Ireland | D | 1-1 | FIFA World Cup | Europe group 2 |
| 11 Oct 2000 | Republic of Ireland v Estonia | W | 2-0 | FIFA World Cup | Europe group 2 |
| 25 Apr 2001 | Republic of Ireland v Andorra | W | 3-1 | FIFA World Cup | Europe group 2 |
| 02 Jun 2001 | Republic of Ireland v Portugal | D | 1-1 | FIFA World Cup | Europe group 2 |
| 06 Jun 2001 | Estonia v Republic of Ireland | W | 0-2 | FIFA World Cup | Europe group 2 |
| 12 Feb 2003 | Scotland v Republic of Ireland | W | 0-2 | International | |
| 29 Mar 2003 | Georgia v Republic of Ireland | W | 1-2 | European Championship | Group 10 |
| 02 Apr 2003 | Albania v Republic of Ireland | D | 0-0 | European Championship | Group 10 |
| 30 Apr 2003 | Republic of Ireland v Norway | W | 1-0 | International | |
| 07 Jun 2003 | Republic of Ireland v Albania | W | 2-1 | European Championship | Group 10 |
| 11 Jun 2003 | Republic of Ireland v Georgia | W | 2-0 | European Championship | Group 10 |
| 19 Aug 2003 | Republic of Ireland v Australia | W | 2-1 | International | |
| 06 Sep 2003 | Republic of Ireland v Russia | D | 1-1 | European Championship | Group 10 |
| 09 Sep 2003 | Republic of Ireland v Turkey | D | 2-2 | International | |
| 11 Oct 2003 | Switzerland v Republic of Ireland | L | 2-0 | European Championship | Group 10 |
| 18 Nov 2003 | Republic of Ireland v Canada | D | 0-0 | International | |
| 18 Feb 2004 | Republic of Ireland v Brazil | D | 0-0 | International | |
| 18 Aug 2004 | Republic of Ireland v Bulgaria | D | 1-1 | International | |
| 04 Sep 2004 | Republic of Ireland v Cyprus | W | 3-0 | FIFA World Cup | Europe group 4 |
| 08 Sep 2004 | Switzerland v Republic of Ireland | D | 1-1 | FIFA World Cup | Europe group 4 |
| 09 Oct 2004 | France v Republic of Ireland | D | 0-0 | FIFA World Cup | Europe group 4 |
| 13 Oct 2004 | Republic of Ireland v Faroe Islands | W | 2-0 | FIFA World Cup | Europe group 4 |
| 26 Mar 2005 | Israel v Republic of Ireland | D | 1-1 | FIFA World Cup | Europe group 4 |
| 08 Jun 2005 | Faroe Islands v Republic of Ireland | W | 0-2 | FIFA World Cup | Europe group 4 |
| 17 Aug 2005 | Republic of Ireland v Italy | L | 1-2 | International | |
| 07 Sep 2005 | Republic of Ireland v France | L | 0-1 | FIFA World Cup | Europe group 4 |
| 08 Oct 2005 | Cyprus v Republic of Ireland | W | 0-1 | FIFA World Cup | Europe group 4 |
| 12 Oct 2005 | Republic of Ireland v Switzerland | D | 0-0 | FIFA World Cup | Europe group 4 |
| 16 Aug 2006 | Republic of Ireland v Netherlands | L | 0-4 | International | |
| 02 Sep 2006 | Germany v Republic of Ireland | L | 1-0 | European Championship | Group D |
| 22 Aug 2007 | Denmark v Republic of Ireland | W | 0-4 | International | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Tottenham Hotspur | 01 Sep 1993 | 10 Aug 2004 | |
| Newcastle United | 10 Aug 2004 | 30 Jun 2008 | |
| Birmingham City | 23 Feb 2009 |