Segundo Castillo
| Born | 15 May 1982, Esmeraldas |
| Nationality | |
| Weight | 76 kg |
| Height | 1.80 m |
| Position | Midfielder |
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Espoli | 01 Jan 2000 | 01 Jan 2003 | |
| El Nacional | 01 Jan 2003 | 01 Jul 2006 | |
| Crvena Zvezda | 01 Jul 2006 | ||
| Everton | 28 Aug 2008 | 31 May 2009 | L |
| Wolverhampton Wanderers | 31 Aug 2009 | 31 May 2010 | L |
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 18 Jun 2001 | Ethiopia | 2-1 | Ciudad de Salta | World Youth Cup | Group E |
| 21 Jun 2001 | Holland | 1-1 | Ciudad de Salta | World Youth Cup | Group E |
| 24 Jun 2001 | Costa Rica | 0-1 | Ciudad de Salta | World Youth Cup | Group E |
| 28 Jun 2001 | Ghana | 0-1 | Mar Del Plata BUENOS AIRES | World Youth Cup Under-20 | 2nd Round |
| 08 Jan 2004 | Colombia | 1-0 | Francisco Romorosa | Olympics | South America Group B |
| 14 Jan 2004 | Argentina | 2-5 | Estadio La Portada | Olympics | South America Group B |
| 16 Jan 2004 | Bolivia | 3-2 | Estadio La Portada | Olympics | South America Group B |
| 18 Aug 2005 | Venezuela | 3-1 | LOJA | International | |
| 03 Sep 2005 | Bolivia | 2-1 | Estadio Hernando Siles LA PAZ | World Cup | South America |
| 11 Oct 2005 | Chile | 0-0 | Nacional SANTIAGO | World Cup | South America |
| 13 Nov 2005 | Poland | 0-3 | Estadio Olimpico de Montjuic | International | |
| 29 Dec 2005 | Uganda | 1-2 | LG CUP | 3rd Place Play Off | |
| 25 Jan 2006 | Honduras | 1-0 | International | ||
| 01 Mar 2006 | Holland | 0-1 | Amsterdam ArenA | International | |
| 25 May 2006 | Colombia | 1-1 | Estadio Olimpico Atahualpa | International | |
| 28 May 2006 | FYR Macedonia | 1-2 | Nuevo Vallecas | International | |
| 09 Jun 2006 | Poland | 2-0 | Veltins-Arena | World Cup | Finals Group A |
| 15 Jun 2006 | Costa Rica | 3-0 | AOL Arena | World Cup | Finals Group A |
| 25 Jun 2006 | England | 0-1 | Gottlieb Daimler | World Cup | Round of 16 |
| 10 Oct 2006 | Brazil | 1-2 | Rasunda Stadium | International | |
| 25 Mar 2007 | USA | 1-3 | Raymond James Stadium | International | |
| 28 Mar 2007 | Mexico | 2-4 | McAfee Coliseum | International | |
| 03 Jun 2007 | Peru | 1-2 | Vicente Calderon | International | |
| 06 Jun 2007 | Peru | 2-0 | Mini Estadi - Barcelona | International | |
| 23 Jun 2007 | Colombia | 1-3 | Estadio Municipal de Cartagena | International | |
| 27 Jun 2007 | Chile | 2-3 | Polideportivo Cachamay | Copa America | Group B |
| 01 Jul 2007 | Mexico | 1-2 | Monumental Juana La Avandazora | Copa America | Group B |
| 04 Jul 2007 | Brazil | 0-1 | Jose Antonio Anzoategui | Copa America | Group B |
| 08 Sep 2007 | El Salvador | 5-1 | Estadio Atahualpa | International | |
| 12 Sep 2007 | Honduras | 1-2 | Estadio Olimpico, San Pedro Sula | International | |
| 13 Oct 2007 | Venezuela | 0-1 | Estadio Olimpico Atahualpa | World Cup | South America Qualifying |
| 17 Oct 2007 | Brazil | 0-5 | Maracana | World Cup | South America Qualifying |
| 17 Nov 2007 | Paraguay | 1-5 | Defensores del Chaco | FIFA World Cup | South America Qualifying |
| 21 Nov 2007 | Peru | 5-1 | Estadio Olimpico Atahualpa | World Cup | South America Qualifying |
| 27 May 2008 | France | 0-2 | Stade de Alpes | International | |
| 15 Jun 2008 | Argentina | 1-1 | Estadio Monumental Antonio Vespucio Liberti | FIFA World Cup | South America Qualifying |
| 20 Aug 2008 | Colombia | 1-0 | Giants Stadium | International | |
| 06 Sep 2008 | Bolivia | 3-1 | Estadio Atahualpa | World Cup | South America Qualifying |
| 10 Sep 2008 | Uruguay | 0-0 | Centenario | International | South America Qualifying |
| 12 Oct 2008 | Chile | 1-0 | Estadio Olimpico Atahualpa | FIFA World Cup | South America Qualifying |
| 14 Oct 2008 | Chile | 0-0 | Estadio Olimpico Atahualpa | International | |
| 10 Feb 2009 | England | 3-2 | Estadio La Rosaleda | Under 21 | |
| 29 Mar 2009 | Brazil | 1-1 | Estadio Atahualpa | World Cup | South America Qualifying |
| 01 Apr 2009 | Paraguay | 1-1 | Estadio Olimpico Atahualpa | FIFA World Cup | South America Qualifying |
| 10 Jun 2009 | Argentina | 2-0 | Estadio Olimpico Atahualpa | FIFA World Cup | South America Qualifying |
| 10 Oct 2009 | Uruguay | 1-2 | Estadio Atahualpa | FIFA World Cup | South America Qualifying |
| 14 Oct 2009 | Chile | 0-1 | Estadio Monumental, Lima | FIFA World Cup | South America Qualifying |
| 21 Apr 2011 | Argentina | 2-2 | BUENOS AIRES | International | |
| 08 Jun 2011 | Greece | 1-1 | New York | International |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Full apps | Subs | Goals | Yellows | Reds |
|---|---|---|---|---|---|---|---|
| 2000 - 2001 | Ecuador | World Youth Cup | 3 | ||||
| 2000 - 2001 | Ecuador | World Youth Cup Under-20 | 1 |
1
|
|||
| 2003 - 2004 | Ecuador | Olympics | 1 | 2 |
|||
| 2005 - 2006 | Ecuador | FIFA World Cup | 4 | 1 |
1
|
||
| 2005 - 2006 | Ecuador | International | 4 | 2 |
1 |
2
|
|
| 2005 - 2006 | Ecuador | LG Cup | 1 | ||||
| 2006 - 2007 | Ecuador | Copa America | 3 | ||||
| 2006 - 2007 | Ecuador | International | 5 | 1 |
|||
| 2007 - 2008 | Ecuador | FIFA World Cup | 6 | ||||
| 2007 - 2008 | Ecuador | International | 4 | ||||
| 2008 - 2009 | Ecuador | FIFA World Cup | 5 |
1
|
|||
| 2008 - 2009 | Ecuador | International | 1 | ||||
| 2008 - 2009 | Ecuador | Under-21 | 1 | ||||
| 2008 - 2009 | Everton | Carling Cup | 1 | ||||
| 2008 - 2009 | Everton | FA Cup | 1 | 1 |
|||
| 2008 - 2009 | Everton | Premier League | 5 | 4 |
|||
| 2008 - 2009 | Everton | UEFA Cup | 1 | 1 |
|||
| 2009 - 2010 | Ecuador | FIFA World Cup | 2 |
1
|
1
|
||
| 2009 - 2010 | Wolverhampton Wanderers | Carling Cup | 1 | ||||
| 2009 - 2010 | Wolverhampton Wanderers | Premier League | 7 | 1 |
1
|
||
| 2010 - 2011 | Ecuador | International | 1 | 1 |
1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.