Scott Carson
| Born | 03 September 1985, Whitehaven |
| Nationality | English |
| Weight | 86 kg |
| Height | 1.91 m |
| Position | Goalkeeper |
Scott joined Liverpool in January 2005 with a contract to June 2009.
He was promoted to England's 2006 World Cup squad following the injury to Norwich City's Robert Green.
Scott's contract at Liverpool was extended to June 2011 in July 2006.
He joined West Bromwich Albion in July 2008 with a four-year contract.
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 2002-03 | England | Under-18 | 1 | 1 |
||||
| 2002-03 | England | Under-18 Lisbon Tournament | 1 | 1 |
||||
| 2003-04 | England | Under-21 | 2 | 4 | ||||
| 2003-04 | Leeds United | Premier League | 2 | 1 |
2 | |||
| 2004-05 | England | UEFA Under-21 | 6 | 3 | 3 | |||
| 2004-05 | England | Under-21 | 3 | 4 | ||||
| 2004-05 | Liverpool | Premier League | 4 | 1 | 3 | |||
| 2004-05 | Liverpool | UEFA Champions League | 1 | 1 | ||||
| 2005-06 | England | B International | 1 |
|||||
| 2005-06 | England | UEFA Under-21 | 6 | 1 | 7 | |||
| 2005-06 | England | Under-21 | 2 | 1 | 1 | |||
| 2005-06 | Liverpool | Carling Cup | 1 | 2 | ||||
| 2005-06 | Liverpool | FA Cup | 1 | 3 |
1
|
|||
| 2005-06 | Liverpool | UEFA Champions League | 2 | 1 | 1 | |||
| 2005-06 | Sheffield Wednesday | League Championship | 9 | 4 | 5 | |||
| 2006-07 | Charlton Athletic | Carling Cup | 2 | 4 | ||||
| 2006-07 | Charlton Athletic | Premier League | 36 | 8 | 53 |
1
|
||
| 2006-07 | England | B International | 1 | 1 | ||||
| 2006-07 | England | UEFA Under-21 | 8 | 6 | 2 |
3
|
||
| 2006-07 | England | Under-21 | 2 | 2 | ||||
| 2007-08 | Aston Villa | FA Cup | 1 | 2 | ||||
| 2007-08 | Aston Villa | Premier League | 35 | 8 | 44 |
1
|
1
|
|
| 2007-08 | England | European Championship | 1 | 3 | ||||
| 2007-08 | England | International | 1 | 1 | ||||
| 2008-09 | England | International | 1 |
|||||
| 2008-09 | West Bromwich Albion | FA Cup | 4 | 1 | 6 | |||
| 2008-09 | West Bromwich Albion | Premier League | 35 | 5 | 64 |
3
|
||
| 2009-10 | West Bromwich Albion | FA Cup | 4 | 1 | 7 | |||
| 2009-10 | West Bromwich Albion | League Championship | 43 | 13 | 43 |
2
|
1
|
|
| 2010-11 | West Bromwich Albion | Premier League | 32 | 4 | 54 |
1
|
||
| 2011-12 | England | International | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 05 Mar 2005 | Newcastle United v Liverpool | L | 1-0 | Premier League | |
| 02 Apr 2005 | Liverpool v Bolton Wanderers | W | 1-0 | Premier League | |
| 05 Apr 2005 | Liverpool v Juventus | W | 2-1 | Champions League | Quarter-final 1st leg |
| 09 Apr 2005 | Manchester City v Liverpool | L | 1-0 | Premier League | |
| 15 May 2005 | Liverpool v Aston Villa | W | 2-1 | Premier League | |
| 02 Aug 2005 | Liverpool v FBK Kaunas | W | 2-0 | UEFA Champions League | 2nd qualifying round 2nd leg |
| 23 Aug 2005 | Liverpool v CSKA Sofiya | L | 0-1 | UEFA Champions League | 3rd qualifying round 2nd leg |
| 25 Oct 2005 | Crystal Palace v Liverpool | L | 2-1 | Carling Cup | 3rd round |
| 07 Jan 2006 | Luton Town v Liverpool | W | 3-5 | FA Cup | 3rd round |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Leeds United | 05 Sep 2002 | 21 Jan 2005 | |
| Liverpool | 21 Jan 2005 | 18 Jul 2008 | |
| Sheffield Wednesday | 10 Mar 2006 | 31 May 2006 | L |
| Charlton Athletic | 14 Aug 2006 | 31 May 2007 | L |
| Aston Villa | 10 Aug 2007 | 31 May 2008 | L |
| West Bromwich Albion | 18 Jul 2008 | 01 Jul 2011 | |
| Bursaspor | 01 Jul 2011 |