Sasa Ilic
| Date of birth | 18 July 1972 |
| Place of birth | Melbourne |
| Weight | 62 kg |
| Height | 1.90 m |
| Position | Goalkeeper |
Ilic found himself mainly on the subs' bench for Charlton Athletic at the start of 2000-01 making only one start in the Worthington Cup tie against Stoke City at The Valley. He then picked up a rib injury at the end of October that sidelined him for two months before finally claiming his place in the Addicks line-up in January after Dean Kiely was injured.
Given a decent run in the side, Ilic had a shaky start but quickly found his form and a series of steady performances earned him a recall to the Yugoslavian international squad towards the end of the season.
Ilic was released by Barnsley in January 2004 before joining Sheffield United in a deal to the end of the 2003-04 season.
Ilic joined Leeds United in March 2005 on non-contract terms,.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Ringwood | 01 Jul 1990 | 01 Jul 1992 | |
| Partizan Belgrade | 01 Jul 1992 | 01 Jul 1994 | |
| Radnicki Nis | 01 Jul 1994 | 01 Jul 1996 | |
| Daewoo Royals | |||
| St Leonards | 01 Jul 1996 | 01 Jul 1997 | |
| Charlton Athletic | 05 Oct 1997 | 30 Jun 2002 | |
| Welling United | 01 Nov 1997 | 01 Dec 1997 | L |
| West Ham United | 24 Feb 2000 | 23 Mar 2000 | L |
| Portsmouth | 07 Sep 2001 | 05 Oct 2001 | L |
| Zalaegerszegi TE | 01 Jul 2002 | 11 Feb 2003 | |
| Portsmouth | 11 Feb 2003 | 30 Jun 2003 | |
| Barnsley | 08 Aug 2003 | 16 Jan 2004 | |
| Sheffield United | 26 Feb 2004 | 30 Jun 2004 | |
| Blackpool | 06 Aug 2004 | 06 Nov 2004 | |
| Bradford City | 22 Nov 2004 | 26 Nov 2004 | T |
| Aberdeen | 13 Jan 2005 | 24 Mar 2005 | |
| Leeds United | 24 Mar 2005 | 30 Jun 2005 | |
| Reading | 04 Jul 2005 | 15 Jul 2005 | T |
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 1998-99 | Charlton Athletic | FA Cup | 1 | 2 | ||||
| 1998-99 | Charlton Athletic | League Cup | 2 | 2 | ||||
| 1998-99 | Charlton Athletic | Premier League | 23 | 4 | 33 |
1
|
||
| 1999-00 | West Ham United | Premier League | 1 | 4 | ||||
| 2000-01 | Charlton Athletic | FA Cup | 1 | 3 | ||||
| 2000-01 | Charlton Athletic | League Cup | 1 | 3 | ||||
| 2000-01 | Charlton Athletic | Premier League | 13 | 3 | 19 |
1
|
||
| 2001-02 | Portsmouth | League Division 1 | 7 | 11 | ||||
| 2003-04 | Barnsley | FA Cup | 5 | 4 | ||||
| 2003-04 | Barnsley | LDV Vans Trophy | 2 | 1 | ||||
| 2003-04 | Barnsley | League Cup | 1 | 2 | ||||
| 2003-04 | Barnsley | League Division 2 | 25 | 7 | 29 | |||
| 2004-05 | Blackpool | LDV Vans Trophy | 2 | 1 | 3 | |||
| 2004-05 | Blackpool | League One | 3 | 8 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 15 Aug 1998 | Newcastle United v Charlton Athletic | D | 0-0 | Premier League | |
| 22 Aug 1998 | Charlton Athletic v Southampton | W | 5-0 | Premier League | |
| 29 Aug 1998 | Arsenal v Charlton Athletic | D | 0-0 | Premier League | |
| 09 Sep 1998 | Manchester United v Charlton Athletic | L | 4-1 | Premier League | |
| 12 Sep 1998 | Charlton Athletic v Derby County | L | 1-2 | Premier League | |
| 16 Sep 1998 | Queens Park Rangers v Charlton Athletic | W | 0-2 | League Cup | 2nd round 1st leg |
| 19 Sep 1998 | Liverpool v Charlton Athletic | D | 3-3 | Premier League | |
| 22 Sep 1998 | Charlton Athletic v Queens Park Rangers | W |
1-0 Agg: 3-0 |
League Cup | 2nd round 2nd leg |
| 26 Sep 1998 | Charlton Athletic v Coventry City | D | 1-1 | Premier League | |
| 03 Oct 1998 | Nottingham Forest v Charlton Athletic | W | 0-1 | Premier League | |
| 17 Oct 1998 | Chelsea v Charlton Athletic | L | 2-1 | Premier League | |
| 02 Nov 1998 | Tottenham Hotspur v Charlton Athletic | D | 2-2 | Premier League | |
| 07 Nov 1998 | Charlton Athletic v Leicester City | D | 0-0 | Premier League | |
| 14 Nov 1998 | Charlton Athletic v Middlesbrough | D | 1-1 | Premier League | |
| 21 Nov 1998 | Leeds United v Charlton Athletic | L | 4-1 | Premier League | |
| 28 Nov 1998 | Charlton Athletic v Everton | L | 1-2 | Premier League | |
| 05 Dec 1998 | Blackburn Rovers v Charlton Athletic | L | 1-0 | Premier League | |
| 12 Dec 1998 | Sheffield Wednesday v Charlton Athletic | L | 3-0 | Premier League | |
| 21 Dec 1998 | Charlton Athletic v Aston Villa | L | 0-1 | Premier League | |
| 26 Dec 1998 | Wimbledon v Charlton Athletic | L | 2-1 | Premier League | |
| 28 Dec 1998 | Charlton Athletic v Arsenal | L | 0-1 | Premier League | |
| 02 Jan 1999 | Blackburn Rovers v Charlton Athletic | L | 2-0 | FA Cup | 3rd round |
| 09 Jan 1999 | Southampton v Charlton Athletic | L | 3-1 | Premier League | |
| 13 Mar 1999 | Leicester City v Charlton Athletic | D | 1-1 | Premier League | |
| 03 Apr 1999 | Charlton Athletic v Chelsea | L | 0-1 | Premier League | |
| 05 Apr 1999 | West Ham United v Charlton Athletic | W | 0-1 | Premier League | |
| 26 Sep 2000 | Charlton Athletic v Stoke City | W |
4-3 Agg: 5-5 |
League Cup | 2nd round 2nd leg |
| 03 Feb 2001 | Tottenham Hotspur v Charlton Athletic | D | 0-0 | Premier League | |
| 07 Feb 2001 | Charlton Athletic v Tottenham Hotspur | L | 2-4 | FA Cup | 4th round |
| 11 Feb 2001 | Charlton Athletic v Newcastle United | W | 2-0 | Premier League | |
| 24 Feb 2001 | Coventry City v Charlton Athletic | D | 2-2 | Premier League | |
| 03 Mar 2001 | Middlesbrough v Charlton Athletic | D | 0-0 | Premier League | |
| 17 Mar 2001 | Charlton Athletic v Leeds United | L | 1-2 | Premier League | |
| 01 Apr 2001 | Charlton Athletic v Leicester City | W | 2-0 | Premier League | |
| 10 Apr 2001 | Manchester United v Charlton Athletic | L | 2-1 | Premier League | |
| 13 Apr 2001 | Bradford City v Charlton Athletic | L | 2-0 | Premier League | |
| 17 Apr 2001 | Charlton Athletic v Aston Villa | D | 3-3 | Premier League | |
| 21 Apr 2001 | Chelsea v Charlton Athletic | W | 0-1 | Premier League | |
| 30 Apr 2001 | Charlton Athletic v Ipswich Town | W | 2-1 | Premier League | |
| 05 May 2001 | Sunderland v Charlton Athletic | L | 3-2 | Premier League | |
| 19 May 2001 | Charlton Athletic v Liverpool | L | 0-4 | Premier League | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 1997-98 | Yugoslavia | UEFA Under-21 | 1 | 1 |
1 | |||
| 1998-99 | Yugoslavia | International Friendly | 1 |
|||||
| 1998-99 | Yugoslavia | UEFA Under-21 | 2 | 1 | 1 | |||
| 1999-00 | Yugoslavia | UEFA Under-21 | 1 | 6 | ||||
| 2000-01 | Yugoslavia | FIFA World Cup | 1 | 1 |
1 | |||
| 2000-01 | Yugoslavia | Sahara Cup | 1 | 1 | ||||
| 2001-02 | Yugoslavia | FIFA World Cup | 1 |
|||||
| 2001-02 | Yugoslavia | International Friendly | 1 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 09 Sep 1997 | Slovakia v Yugoslavia | W | 0-1 | UEFA U21 | Group 6 |
| 10 Oct 1997 | Malta v Yugoslavia | W | 0-6 | UEFA U21 | Group 5 |
| 17 Nov 1998 | Yugoslavia v Republic of Ireland | D | 1-1 | UEFA U21 | Group 8 |
| 23 Dec 1998 | Israel v Yugoslavia | L | 2-0 | International Friendly | |
| 08 Jun 1999 | Yugoslavia v Malta | W | 7-0 | UEFA U21 | Group 8 |
| 17 Aug 1999 | Yugoslavia v Croatia | L | 2-6 | UEFA U21 | Group 8 |
| 14 Jan 2001 | Bosnia and Herzegovina v Yugoslavia | D | 1-1 | SAHARA CUP | Group 1 |
| 25 Apr 2001 | Yugoslavia v Russia | L | 0-1 | FIFA World Cup | Europe group 1 |
| 06 Jun 2001 | Faroe Islands v Yugoslavia | W | 0-6 | FIFA World Cup | Europe group 1 |
| 06 Oct 2001 | Yugoslavia v Luxembourg | W | 6-2 | FIFA World Cup | Europe group 1 |
| 17 Apr 2002 | Yugoslavia v Lithuania | W | 4-1 | International Friendly | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.