Sam Ricketts
| Born | 11 October 1981, Aylesbury |
| Nationality | Welsh |
| Weight | 75 kg |
| Height | 1.83 m |
| Position | Defender |
Having graduated through the ranks at Oxford United, Sam made his Football League debut at Swindon Town in October 2000 and went on to enjoy a brief run in the side under caretaker-manager Mike Ford.
He is a right-sided player who featured both at full back and in midfield.
Sam, who is the son of the show jumper Derek Ricketts and a nephew of the former jockey John Francombe, joined Telford United in July 2003 in a two-year deal.
After his contract at Telford was cancelled, Sam joined Swansea City in May 2004 in a two-year deal that was extended to June 2008 in August 2005.
Sam joined Hull City in July 2006 with a three-year contract.
He joined Bolton Wanderers in July 2009 with a three-year contract that was extended to June 2014 in May 2012.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2000-01 | Oxford United | LDV Vans Trophy | 1 | ||||
| 2000-01 | Oxford United | League Division 2 | 13 | 1 |
1
|
||
| 2001-02 | Oxford United | LDV Vans Trophy | 1 | ||||
| 2001-02 | Oxford United | League Division 3 | 19 | 10 |
1 |
3
|
|
| 2001-02 | Oxford United | Worthington Cup | 1 | ||||
| 2002-03 | Oxford United | League Division 3 | 2 |
||||
| 2003-04 | England | Semi-Pro | 1 | 1 |
|||
| 2003-04 | England | SP Four Nations Tournament | 3 | ||||
| 2003-04 | Telford United | FA Cup | 4 | 1 |
|||
| 2003-04 | Telford United | LDV Vans Trophy | 1 | ||||
| 2004-05 | Swansea City | Carling Cup | 1 | ||||
| 2004-05 | Swansea City | FA Cup | 5 |
1
|
|||
| 2004-05 | Swansea City | LDV Vans Trophy | 2 | 1 |
|||
| 2004-05 | Swansea City | League Two | 42 |
6
|
|||
| 2004-05 | Wales | FIFA World Cup | 2 | ||||
| 2004-05 | Wales | International | 1 | ||||
| 2005-06 | Swansea City | Carling Cup | 1 | ||||
| 2005-06 | Swansea City | FA Cup | 1 | ||||
| 2005-06 | Swansea City | LDV Vans Trophy | 6 | ||||
| 2005-06 | Swansea City | League One | 43 | 1 |
1 |
4
|
|
| 2005-06 | Swansea City | League One Play-Offs | 3 | 1 |
|||
| 2005-06 | Wales | FIFA World Cup | 3 | 1 |
|||
| 2005-06 | Wales | International | 3 | ||||
| 2006-07 | Hull City | Carling Cup | 3 | ||||
| 2006-07 | Hull City | FA Cup | 2 | ||||
| 2006-07 | Hull City | League Championship | 40 | 1 |
3
|
||
| 2006-07 | Wales | European Championship | 4 |
1
|
|||
| 2006-07 | Wales | International | 3 | 1 |
|||
| 2007-08 | Hull City | Carling Cup | 1 | 1 |
|||
| 2007-08 | Hull City | League Championship | 44 |
7
|
1
|
||
| 2007-08 | Hull City | League Championship Play-Offs | 3 | ||||
| 2007-08 | Wales | European Championship | 4 | 1 |
1
|
||
| 2007-08 | Wales | International | 4 | ||||
| 2008-09 | Hull City | FA Cup | 6 |
1
|
|||
| 2008-09 | Hull City | Premier League | 27 | 2 |
5
|
1
|
|
| 2008-09 | Wales | FIFA World Cup | 1 | 2 |
2
|
||
| 2008-09 | Wales | International | 2 | 1 |
|||
| 2009-10 | Bolton Wanderers | Carling Cup | 3 | ||||
| 2009-10 | Bolton Wanderers | FA Cup | 3 | ||||
| 2009-10 | Bolton Wanderers | Premier League | 25 | 2 |
1
|
1
|
|
| 2009-10 | Wales | FIFA World Cup | 1 |
1
|
|||
| 2009-10 | Wales | International | 3 | ||||
| 2010-11 | Bolton Wanderers | Carling Cup | 2 | ||||
| 2010-11 | Bolton Wanderers | FA Cup | 3 |
1
|
|||
| 2010-11 | Bolton Wanderers | Premier League | 14 | 3 |
2
|
||
| 2010-11 | Wales | European Championship | 2 |
2
|
|||
| 2010-11 | Wales | International | 1 | ||||
| 2010-11 | Wales | Nations Cup | 1 | ||||
| 2011-12 | Bolton Wanderers | FA Cup | 4 | ||||
| 2011-12 | Bolton Wanderers | Premier League | 20 | 1 |
3
|
||
| 2011-12 | Wales | International | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 08 Oct 2000 | Swindon Town v Oxford United | L | 2-1 | League Division 2 | |
| 14 Oct 2000 | Oxford United v Wrexham | L | 3-4 | League Division 2 | |
| 17 Oct 2000 | Oxford United v Luton Town | D | 0-0 | League Division 2 | |
| 21 Oct 2000 | Rotherham United v Oxford United | L | 3-1 | League Division 2 | |
| 24 Oct 2000 | Oxford United v Wigan Athletic | L | 0-2 | League Division 2 | |
| 05 Dec 2000 | Brentford v Oxford United | L | 4-1 | LDV Vans Trophy | 1st round - southern section |
| 24 Mar 2001 | Oxford United v Rotherham United | W | 4-3 | League Division 2 | |
| 27 Mar 2001 | Cambridge United v Oxford United | L | 1-0 | League Division 2 | |
| 31 Mar 2001 | Northampton Town v Oxford United | W | 0-1 | League Division 2 | |
| 03 Apr 2001 | AFC Bournemouth v Oxford United | L | 4-3 | League Division 2 | |
| 07 Apr 2001 | Oxford United v Oldham Athletic | L | 0-1 | League Division 2 | |
| 10 Apr 2001 | Luton Town v Oxford United | D | 1-1 | League Division 2 | |
| 14 Apr 2001 | Wigan Athletic v Oxford United | L | 3-2 | League Division 2 | |
| 17 Apr 2001 | Oxford United v Reading | L | 0-2 | League Division 2 | |
| 21 Apr 2001 | Bristol Rovers v Oxford United | L | 6-2 | League Division 2 | |
| 11 Aug 2001 | Oxford United v Rochdale | L | 1-2 | League Division 3 | |
| 18 Aug 2001 | Swansea City v Oxford United | D | 0-0 | League Division 3 | |
| 21 Aug 2001 | Oxford United v Gillingham | L | 1-2 | Worthington Cup | 1st round |
| 25 Aug 2001 | Oxford United v Shrewsbury Town | L | 0-1 | League Division 3 | |
| 27 Aug 2001 | Halifax Town v Oxford United | W | 0-2 | League Division 3 | |
| 01 Sep 2001 | Oxford United v Rushden and Diamonds | W | 3-2 | League Division 3 | |
| 08 Sep 2001 | Luton Town v Oxford United | D | 1-1 | League Division 3 | |
| 15 Sep 2001 | Exeter City v Oxford United | L | 3-2 | League Division 3 | |
| 18 Sep 2001 | Oxford United v Macclesfield Town | L | 0-2 | League Division 3 | |
| 22 Sep 2001 | Oxford United v Southend United | W | 2-0 | League Division 3 | |
| 25 Sep 2001 | Kidderminster Harriers v Oxford United | D | 0-0 | League Division 3 | |
| 29 Sep 2001 | Bristol Rovers v Oxford United | D | 1-1 | League Division 3 | |
| 06 Oct 2001 | Oxford United v Plymouth Argyle | D | 1-1 | League Division 3 | |
| 13 Oct 2001 | Lincoln City v Oxford United | L | 1-0 | League Division 3 | |
| 16 Oct 2001 | Northampton Town v Oxford United | L | 2-0 | LDV Vans Trophy | 1st round - southern section |
| 20 Oct 2001 | Oxford United v Scunthorpe United | L | 0-1 | League Division 3 | |
| 23 Oct 2001 | Oxford United v Carlisle United | D | 1-1 | League Division 3 | |
| 27 Oct 2001 | Hartlepool United v Oxford United | W | 0-1 | League Division 3 | |
| 03 Nov 2001 | Oxford United v York City | D | 2-2 | League Division 3 | |
| 24 Nov 2001 | Oxford United v Cheltenham Town | W | 3-0 | League Division 3 | |
| 01 Dec 2001 | Hull City v Oxford United | L | 3-0 | League Division 3 | |
| 29 Dec 2001 | Oxford United v Halifax Town | W | 6-1 | League Division 3 | |
| 08 Jan 2002 | Shrewsbury Town v Oxford United | L | 1-0 | League Division 3 | |
| 12 Jan 2002 | Oxford United v Swansea City | W | 2-1 | League Division 3 | |
| 22 Jan 2002 | Oxford United v Torquay United | D | 1-1 | League Division 3 | |
| 26 Jan 2002 | Plymouth Argyle v Oxford United | L | 4-2 | League Division 3 | |
| 09 Feb 2002 | Scunthorpe United v Oxford United | L | 1-0 | League Division 3 | |
| 16 Feb 2002 | Oxford United v Lincoln City | W | 2-1 | League Division 3 | |
| 23 Feb 2002 | Oxford United v Exeter City | L | 1-2 | League Division 3 | |
| 26 Feb 2002 | Macclesfield Town v Oxford United | W | 0-1 | League Division 3 | |
| 13 Apr 2002 | Cheltenham Town v Oxford United | L | 2-0 | League Division 3 | |
| 17 Aug 2002 | Darlington v Oxford United | W | 0-1 | League Division 3 | |
| 14 Dec 2002 | Bristol Rovers v Oxford United | W | 0-2 | League Division 3 | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Oxford United | 20 Apr 2000 | 30 Jun 2003 | |
| Nuneaton Borough | 18 Oct 2002 | 13 Dec 2002 | L |
| Nuneaton Borough | 24 Dec 2002 | 25 Jan 2003 | L |
| Telford United | 11 Jul 2003 | 07 May 2004 | |
| Swansea City | 27 May 2004 | 14 Jul 2006 | |
| Hull City | 14 Jul 2006 | 25 Jul 2009 | |
| Bolton Wanderers | 25 Jul 2009 |