Ryan Nelsen
| Born | 18 October 1977, Christchurch |
| Nationality | New Zealand |
| Weight | 79 kg |
| Height | 1.85 m |
| Position | Defender |
Ryan joined Blackburn Rovers in January 2005 with a contract to June 2006 that was then extended to June 2008.
Ryan agreed a contract to June 2010 in August 2006 which was extended to June 2012 in July 2007 and to June 2013 in January 2011 before it was cancelled in January 20012.
He joined Tottenham Hotspur in February 2012 with a contract to June 2012.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1999-00 | New Zealand | FIFA Confederations Cup | 2 | 1 |
1
|
||
| 2000-01 | New Zealand | FIFA World Cup | 3 | 1 |
|||
| 2002-03 | New Zealand | FIFA Confederations Cup | 3 |
1
|
|||
| 2002-03 | New Zealand | International | 2 | 1 |
|||
| 2003-04 | New Zealand | AFC-OFC Challenge | 1 | ||||
| 2003-04 | New Zealand | FIFA World Cup | 3 | 2 |
|||
| 2004-05 | Blackburn Rovers | FA Cup | 4 | 1 |
|||
| 2004-05 | Blackburn Rovers | Premier League | 15 |
2
|
|||
| 2005-06 | Blackburn Rovers | Carling Cup | 5 | ||||
| 2005-06 | Blackburn Rovers | Premier League | 31 |
4
|
|||
| 2006-07 | Blackburn Rovers | FA Cup | 5 |
1
|
|||
| 2006-07 | Blackburn Rovers | Premier League | 12 | ||||
| 2006-07 | Blackburn Rovers | UEFA Cup | 2 | ||||
| 2007-08 | Blackburn Rovers | Carling Cup | 2 | ||||
| 2007-08 | Blackburn Rovers | FA Cup | 1 |
||||
| 2007-08 | Blackburn Rovers | Intertoto Cup | 2 | ||||
| 2007-08 | Blackburn Rovers | Premier League | 22 |
3
|
2
|
||
| 2007-08 | Blackburn Rovers | UEFA Cup | 3 | ||||
| 2008-09 | Blackburn Rovers | Carling Cup | 2 |
1
|
|||
| 2008-09 | Blackburn Rovers | FA Cup | 2 | ||||
| 2008-09 | Blackburn Rovers | Premier League | 35 | 1 |
7
|
||
| 2008-09 | New Zealand | A v Full | 1 | 2 |
|||
| 2008-09 | New Zealand | FIFA World Cup | 2 | ||||
| 2008-09 | New Zealand | International | 1 | ||||
| 2009-10 | Blackburn Rovers | Carling Cup | 4 | 1 |
|||
| 2009-10 | Blackburn Rovers | Premier League | 25 | 3 |
4 |
3
|
|
| 2009-10 | New Zealand | FIFA World Cup | 5 |
3
|
|||
| 2009-10 | New Zealand | International | 4 | ||||
| 2010-11 | Blackburn Rovers | Carling Cup | 1 | ||||
| 2010-11 | Blackburn Rovers | FA Cup | 1 | ||||
| 2010-11 | Blackburn Rovers | Premier League | 28 | 3 |
3
|
1
|
|
| 2011-12 | Blackburn Rovers | Premier League | 1 | ||||
| 2011-12 | Tottenham Hotspur | FA Cup | 3 | 1 |
|||
| 2011-12 | Tottenham Hotspur | Premier League | 5 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 11 Feb 2012 | Tottenham Hotspur v Newcastle United | W | 5-0 | Premier League | |
| 19 Feb 2012 | Stevenage v Tottenham Hotspur | D | 0-0 | FA Cup | 5th round |
| 07 Mar 2012 | Tottenham Hotspur v Stevenage | W | 3-1 | FA Cup | 5th round replay |
| 21 Mar 2012 | Tottenham Hotspur v Stoke City | D | 1-1 | Premier League | |
| 27 Mar 2012 | Tottenham Hotspur v Bolton Wanderers | W | 3-1 | FA Cup | 6th round |
| 09 Apr 2012 | Tottenham Hotspur v Norwich City | L | 1-2 | Premier League | |
| 02 May 2012 | Bolton Wanderers v Tottenham Hotspur | W | 1-4 | Premier League | |
| 13 May 2012 | Tottenham Hotspur v Fulham | W | 2-0 | Premier League | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| DC United | 01 Apr 2000 | 06 Jan 2005 | |
| Blackburn Rovers | 06 Jan 2005 | 31 Jan 2012 | |
| Tottenham Hotspur | 02 Feb 2012 |