Ryan Nelsen
| Born | 18 October 1977, Christchurch |
| Nationality | |
| Weight | 79 kg |
| Height | 1.85 m |
| Position | Defender |
Ryan joined Blackburn Rovers in January 2005 with a contract to June 2006 that was then extended to June 2008.
Ryan agreed a contract to June 2010 in August 2006 which was extended to June 2012 in July 2007 and to June 2013 in January 2011 before it was cancelled in January 20012.
He joined Tottenham Hotspur in February 2012 with a contract to June 2012.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| DC United | 01 Apr 2000 | 06 Jan 2005 | |
| Blackburn Rovers | 06 Jan 2005 | 31 Jan 2012 | |
| Tottenham Hotspur | 02 Feb 2012 |
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 24 Jul 1999 | USA | 1-2 | Estadio Jalisco | FIFA Confederations Cup | Group B |
| 28 Jul 1999 | Germany | 0-2 | Estadio Jalisco | FIFA Confederations Cup | Group B |
| 30 Jul 1999 | Brazil | 0-2 | Estadio Jalisco | FIFA Confederations Cup | Group B |
| 06 Jun 2001 | Tahiti | 5-0 | North Harbour Stadium | World Cup | Oceania Group 2 |
| 08 Jun 2001 | Cook Islands | 2-0 | AUCKLAND | World Cup | Oceania Group 2 |
| 11 Jun 2001 | Solomon Islands | 5-1 | North Harbour Stadium | World Cup | Oceania Group 2 |
| 13 Jun 2001 | Vanuatu | 7-0 | North Harbour Stadium | World Cup | Oceania Group 2 |
| 05 Jul 2002 | Tahiti | 4-0 | North Harbour Stadium | OCEANIA NATIONS CUP | Group B |
| 07 Jul 2002 | Papua New Guinea | 9-1 | North Harbour Stadium | OCEANIA NATIONS CUP | Group B |
| 09 Jul 2002 | Solomon Islands | 6-1 | North Harbour Stadium | OCEANIA NATIONS CUP | Group B |
| 12 Jul 2002 | Vanuatu | 3-0 | Ericsson Stadium AUCKLAND | OCEANIA NATIONS CUP | Semi Final |
| 14 Jul 2002 | Australia | 1-0 | Ericsson Stadium AUCKLAND | OCEANIA NATIONS CUP | Final |
| 27 May 2003 | Scotland | 1-1 | Tynecastle Park | International | |
| 08 Jun 2003 | USA | 1-2 | RICHMOND VIRGINIA | International | |
| 18 Jun 2003 | Japan | 0-3 | Stade de France | FIFA Confederations Cup | Group A |
| 20 Jun 2003 | Colombia | 1-3 | Stade de Gerland | FIFA Confederations Cup | Group A |
| 22 Jun 2003 | France | 0-5 | Stade de France | FIFA Confederations Cup | Group A |
| 12 Oct 2003 | Iran | 0-3 | Azadi Stadium | AFC-OFC Challenge | |
| 02 Jun 2004 | Vanuatu | 2-4 | Hindmarsh Stadium | World Cup | Oceania 2nd Stage |
| 04 Jun 2004 | Tahiti | 10-0 | Marden Sports Complex ADELAIDE | World Cup | Oceania 2nd Stage |
| 06 Jun 2004 | Fiji | 2-0 | Hindmarsh Stadium | World Cup | Oceania 2nd Stage |
| 06 Sep 2008 | New Caledonia | 3-1 | Stade Numa-Daly Magenta | World Cup | Oceania |
| 10 Sep 2008 | New Caledonia | 3-0 | North Harbour Stadium | World Cup | Oceania |
| 28 Mar 2009 | Thailand | 1-3 | Supachalasai National Stadium | International | |
| 31 Mar 2009 | Thailand | 2-2 | Supachalasai National Stadium | A v Full | |
| 09 Sep 2009 | Jordan | 3-1 | King Abdullah International Stadium | International | |
| 10 Oct 2009 | Bahrain | 0-0 | National Stadium MANAMA | World Cup | AFC/OFC Play Off |
| 14 Nov 2009 | Bahrain | 1-0 | Westpac Stadium | World Cup | AFC/OFC Play Off |
| 24 May 2010 | Australia | 1-2 | Melbourne Cricket Ground | International | |
| 29 May 2010 | Serbia | 1-0 | Woerthersee Stadion | International | |
| 04 Jun 2010 | Slovenia | 1-3 | Ljudski vrt Stadion | International | |
| 15 Jun 2010 | Slovakia | 1-1 | Royal Bafokeng Stadium | FIFA World Cup | Finals Group F |
| 20 Jun 2010 | Italy | 1-1 | Mbombela Stadium | FIFA World Cup | Finals Group F |
| 24 Jun 2010 | Paraguay | 0-0 | Peter Mokaba Stadium | FIFA World Cup | Finals Group F |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Full apps | Subs | Goals | Yellows | Reds |
|---|---|---|---|---|---|---|---|
| 1999 - 2000 | New Zealand | FIFA Confederations Cup | 2 | 1 |
1
|
||
| 2000 - 2001 | New Zealand | FIFA World Cup | 3 | 1 |
|||
| 2002 - 2003 | New Zealand | FIFA Confederations Cup | 3 |
1
|
|||
| 2002 - 2003 | New Zealand | International | 2 | 1 |
|||
| 2003 - 2004 | New Zealand | AFC-OFC Challenge | 1 | ||||
| 2003 - 2004 | New Zealand | FIFA World Cup | 3 | 2 |
|||
| 2004 - 2005 | Blackburn Rovers | FA Cup | 4 | 1 |
|||
| 2004 - 2005 | Blackburn Rovers | Premier League | 15 |
2
|
|||
| 2005 - 2006 | Blackburn Rovers | Carling Cup | 5 | ||||
| 2005 - 2006 | Blackburn Rovers | Premier League | 31 |
4
|
|||
| 2006 - 2007 | Blackburn Rovers | FA Cup | 5 |
1
|
|||
| 2006 - 2007 | Blackburn Rovers | Premier League | 12 | ||||
| 2006 - 2007 | Blackburn Rovers | UEFA Cup | 2 | ||||
| 2007 - 2008 | Blackburn Rovers | Carling Cup | 2 | ||||
| 2007 - 2008 | Blackburn Rovers | FA Cup | 1 |
||||
| 2007 - 2008 | Blackburn Rovers | Intertoto Cup | 2 | ||||
| 2007 - 2008 | Blackburn Rovers | Premier League | 22 |
3
|
2
|
||
| 2007 - 2008 | Blackburn Rovers | UEFA Cup | 3 | ||||
| 2008 - 2009 | Blackburn Rovers | Carling Cup | 2 |
1
|
|||
| 2008 - 2009 | Blackburn Rovers | FA Cup | 2 | ||||
| 2008 - 2009 | Blackburn Rovers | Premier League | 35 | 1 |
7
|
||
| 2008 - 2009 | New Zealand | A v Full | 1 | 2 |
|||
| 2008 - 2009 | New Zealand | FIFA World Cup | 2 | ||||
| 2008 - 2009 | New Zealand | International | 1 | ||||
| 2009 - 2010 | Blackburn Rovers | Carling Cup | 4 | 1 |
|||
| 2009 - 2010 | Blackburn Rovers | Premier League | 25 | 3 |
4 |
3
|
|
| 2009 - 2010 | New Zealand | FIFA World Cup | 5 |
3
|
|||
| 2009 - 2010 | New Zealand | International | 4 | ||||
| 2010 - 2011 | Blackburn Rovers | Carling Cup | 1 | ||||
| 2010 - 2011 | Blackburn Rovers | FA Cup | 1 | ||||
| 2010 - 2011 | Blackburn Rovers | Premier League | 28 | 3 |
3
|
1
|
|
| 2011 - 2012 | Blackburn Rovers | Premier League | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.