Ross Atkins
| Born | 03 November 1989, Derby |
| Nationality | English |
| Weight | 63 kg |
| Height | 1.83 m |
| Position | Goalkeeper |
Ross' contract at Derby County was extended to June 2011 in April 2010 and to June 2014 in May 2013.
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | Derby County | League Championship | 1 | 2 | ||||
| 2010-11 | Tamworth | FA Cup | 1 | 3 | ||||
| 2011-12 | Burton Albion | Carling Cup | 1 | 6 | ||||
| 2011-12 | Burton Albion | FA Cup | 1 | 3 | ||||
| 2011-12 | Burton Albion | Johnstones Paint Trophy | 1 | 2 | ||||
| 2011-12 | Burton Albion | League Two | 45 | 7 | 76 |
1
|
||
| 2012-13 | Burton Albion | Capital One Cup | 2 | 4 | ||||
| 2012-13 | Burton Albion | Johnstones Paint Trophy | 1 | |||||
| 2012-13 | Burton Albion | League Two | 4 | 9 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 07 May 2011 | Reading v Derby County | L | 2-1 | League Championship | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Derby County | 01 Jul 2008 | ||
| Burton Albion | 22 Jan 2010 | 17 Feb 2010 | L |
| Kidderminster Harriers | 18 Feb 2010 | 31 May 2010 | L |
| Tamworth | 11 Aug 2010 | 11 Oct 2010 | L |
| Tamworth | 12 Nov 2010 | 23 Feb 2011 | L |
| Burton Albion | 29 Jul 2011 | 31 May 2012 | L |
| Burton Albion | 27 Jul 2012 | 15 Jan 2013 | L |
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| v | - | ||||
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.