Mohamed Shawky
| Born | 05 October 1981, Port Said |
| Nationality | |
| Weight | 75 kg |
| Height | 1.81 m |
| Position | Midfielder |
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Al-Masry | 01 Jul 1999 | 01 Jul 2002 | |
| Al-Ahli | 01 Jul 2002 | 31 Aug 2007 | |
| Middlesbrough | 31 Aug 2007 | 09 Jan 2010 | |
| Kayserispor | 09 Jan 2010 |
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 17 Jun 2001 | Jamaica | 0-0 | Jose Amalfitani BUENOS AIRES | World Youth Cup Under-20 | Group A |
| 23 Jun 2001 | Finland | 2-1 | Jose Amalfitani BUENOS AIRES | World Youth Cup Under-20 | Group A |
| 27 Jun 2001 | USA | 2-0 | BUENOS AIRES | World Youth Cup Under-20 | 2nd Round |
| 01 Jul 2001 | Holland | 2-1 | Newell's Old Boys ROSARIO | World Youth Cup | Quarter Final |
| 04 Jul 2001 | Ghana | 0-2 | Estadio Olimpico | World Youth Cup | Semi Final |
| 08 Jul 2001 | Paraguay | 1-0 | Jose Amalfitani BUENOS AIRES | World Youth Cup | |
| 08 Aug 2002 | Ethiopia | 4-1 | ALEXANDRIA | International | |
| 20 Aug 2002 | Uganda | 2-0 | ALEXANDRIA | International | |
| 25 Nov 2002 | Nigeria | 1-1 | LAGOS | International | |
| 06 Jun 2004 | Sudan | 3-0 | National Stadium, Khartoum | World Cup | Africa Group 3 |
| 20 Jun 2004 | Ivory Coast | 1-2 | ALEXANDRIA | World Cup | Africa Group 3 |
| 04 Jul 2004 | Benin | 3-3 | Stade de l'Amitie | World Cup | Africa Group 3 |
| 05 Sep 2004 | Cameroon | 3-2 | Arab Contractors Stadium CAIRO | World Cup | Africa Group 3 |
| 08 Oct 2004 | Libya | 1-2 | Stade 11 June TRIPOLI | World Cup | Africa Group 3 |
| 19 Nov 2004 | Bulgaria | 1-1 | CAIRO | International | |
| 08 Jan 2005 | Uganda | 3-0 | CAIRO | International | |
| 04 Feb 2005 | Korea Republic | 1-0 | SEOUL | International | |
| 09 Feb 2005 | Belgium | 4-0 | CAIRO | International | |
| 14 Mar 2005 | Saudi Arabia | 1-0 | DAMMAN | International | |
| 27 Mar 2005 | Libya | 4-1 | Arab Contractors Stadium CAIRO | World Cup | Africa Group 3 |
| 05 Jun 2005 | Sudan | 6-1 | Arab Contractors Stadium CAIRO | World Cup | Africa Group 3 |
| 19 Jun 2005 | Ivory Coast | 0-2 | Felix Houphouet Boigny | FIFA World Cup | Africa Group 3 |
| 17 Aug 2005 | Portugal | 0-2 | PONTA DELGADA | International | |
| 04 Sep 2005 | Benin | 4-1 | Arab Contractors Stadium CAIRO | World Cup | Africa Group 3 |
| 07 Oct 2005 | Cameroon | 1-1 | Stade Omnisports Ahmadou Ahidjo Stadium | FIFA World Cup | Africa Group 3 |
| 16 Nov 2005 | Tunisia | 1-2 | Cairo | International | |
| 28 Jan 2006 | Ivory Coast | 3-1 | African Nations Cup | Group A | |
| 10 Feb 2006 | Ivory Coast | 0-0 | African Nations Cup | Final | |
| 03 Jun 2006 | Spain | 0-2 | Manuel Martinez Valero | International | |
| 02 Sep 2006 | Burundi | 4-1 | Cairo | African Nations Cup | Group 2 |
| 07 Oct 2006 | Botswana | 0-0 | National Stadium GABORONE | International | |
| 15 Nov 2006 | South Africa | 1-0 | Griffin Park | Nelson Mandela Challenge | |
| 07 Feb 2007 | Sweden | 2-0 | Cairo | International | |
| 24 Mar 2007 | Mauritania | 3-0 | African Nations Cup | Group 2 | |
| 02 Jun 2007 | Mauritania | 1-1 | African Nations Cup | Group 2 | |
| 22 Aug 2007 | Ivory Coast | 0-0 | Sebastien Charlety PARIS | International | |
| 13 Oct 2007 | Botswana | 1-0 | African Nations Cup | Group 2 | |
| 13 Jan 2008 | Angola | 3-3 | Estadio Complexo Desportivo | International | |
| 22 Jan 2008 | Sudan | 3-0 | Kumasi Baba Yara Stadium | African Nations Cup | Finals Group C |
| 22 Jan 2008 | Cameroon | 4-2 | Kumasi Baba Yara Stadium | African Nations Cup | Finals Group C |
| 30 Jan 2008 | Zambia | 1-1 | Kumasi Baba Yara Stadium | African Nations Cup | Finals Group C |
| 10 Feb 2008 | Cameroon | 1-0 | Ohene Djan Stadium | African Nations Cup | Finals Final |
| 04 Mar 2008 | Angola | 2-1 | Kumasi Baba Yara Stadium | African Nations Cup | Finals Quarter Final |
| 26 Mar 2008 | Argentina | 0-2 | Cairo | International | |
| 07 Jun 2009 | Algeria | 1-3 | Blida | World Cup | Africa 2nd Round Group C |
| 15 Jun 2009 | Brazil | 3-4 | FIFA Confederations Cup | ||
| 18 Jun 2009 | Italy | 1-0 | Ellis Park | FIFA Confederations Cup | Group Stage |
| 21 Jun 2009 | USA | 0-3 | Royal Bafokeng Stadium | FIFA Confederations Cup | Group B |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Full apps | Subs | Goals | Yellows | Reds |
|---|---|---|---|---|---|---|---|
| 2000 - 2001 | Egypt | World Youth Cup Under-20 | 2 | ||||
| 2000 - 2001 | Egypt | World Youth Under-20 | 1 | ||||
| 2001 - 2002 | Egypt | World Youth Cup | 3 |
1
|
|||
| 2002 - 2003 | Egypt | International | 3 | ||||
| 2003 - 2004 | Egypt | FIFA World Cup | 2 | ||||
| 2004 - 2005 | Egypt | FIFA World Cup | 6 | 1 |
|||
| 2004 - 2005 | Egypt | International | 5 | 1 |
|||
| 2005 - 2006 | Egypt | African Nations Cup | 2 | ||||
| 2005 - 2006 | Egypt | FIFA World Cup | 2 | 1 |
|||
| 2005 - 2006 | Egypt | International | 3 | ||||
| 2006 - 2007 | Egypt | African Nations Cup | 3 | ||||
| 2006 - 2007 | Egypt | International | 2 | ||||
| 2006 - 2007 | Egypt | Nelson Mandela Challenge | 1 |
||||
| 2007 - 2008 | Egypt | African Nations Cup | 5 | 1 |
|||
| 2007 - 2008 | Egypt | International | 3 | ||||
| 2007 - 2008 | Middlesbrough | Carling Cup | 1 | ||||
| 2007 - 2008 | Middlesbrough | Premier League | 3 | 2 |
1
|
||
| 2008 - 2009 | Egypt | FIFA Confederations Cup | 3 | 1 |
|||
| 2008 - 2009 | Egypt | FIFA World Cup | 1 | ||||
| 2008 - 2009 | Middlesbrough | Carling Cup | 2 | ||||
| 2008 - 2009 | Middlesbrough | FA Cup | 1 | ||||
| 2008 - 2009 | Middlesbrough | Premier League | 11 | 2 |
3
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.