Matt Derbyshire
| Born | 14 April 1986, Great Harwood |
| Nationality | |
| Weight | 70 kg |
| Height | 1.78 m |
| Position | Forward |
Matt's contract at Blackburn Rovers was extended to June 2008 in June 2006, then to June 2010 in January 2007 and to June 2012 in May 2008.
After a loan spell, he joined Olympiakos in June 2009 with a four-year contract.
Matt joined Nottingham Forest in August 2011 with a three-year contract.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Great Harwood Town | 01 Jul 2002 | 20 Apr 2004 | |
| Blackburn Rovers | 20 Apr 2004 | 24 Jun 2009 | |
| Plymouth Argyle | 31 Aug 2005 | 31 Jan 2006 | L |
| Wrexham | 08 Feb 2006 | 31 May 2006 | L |
| Olympiakos | 29 Jan 2009 | 31 May 2009 | L |
| Olympiakos | 24 Jun 2009 | 10 Aug 2011 | |
| Birmingham City | 17 Aug 2010 | 31 May 2011 | L |
| Nottingham Forest | 10 Aug 2011 |
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 07 May 2005 | Fulham | 1-3 | Ewood Park | Premier League | |
| 02 Dec 2006 | Fulham | 2-0 | Ewood Park | Premier League | |
| 09 Dec 2006 | Newcastle United | 1-3 | Ewood Park | Premier League | |
| 13 Dec 2006 | AS Nancy | 1-0 | Ewood Park | UEFA Cup | Group E |
| 16 Dec 2006 | Reading | 2-1 | Madejski Stadium | Premier League | |
| 23 Dec 2006 | Arsenal | 2-6 | Emirates Stadium | Premier League | |
| 26 Dec 2006 | Liverpool | 1-0 | Ewood Park | Premier League | |
| 30 Dec 2006 | Middlesbrough | 2-1 | Ewood Park | Premier League | |
| 01 Jan 2007 | Wigan Athletic | 3-0 | JJB Stadium | Premier League | |
| 07 Jan 2007 | Everton | 4-1 | Goodison Park | FA Cup | 3rd Round |
| 13 Jan 2007 | Arsenal | 0-2 | Ewood Park | Premier League | |
| 20 Jan 2007 | Manchester City | 3-0 | City of Manchester Stadium | Premier League | |
| 23 Jan 2007 | Watford | 1-2 | Vicarage Road | Premier League | |
| 27 Jan 2007 | Luton Town | 4-0 | Kenilworth Road | FA Cup | 4th Round |
| 31 Jan 2007 | Chelsea | 0-3 | Stamford Bridge | Premier League | |
| 03 Feb 2007 | Sheffield United | 2-1 | Ewood Park | Premier League | |
| 17 Feb 2007 | Arsenal | 0-0 | Emirates Stadium | FA Cup | 5th Round |
| 22 Feb 2007 | Bayer Leverkusen | 0-0 | Ewood Park | UEFA Cup | Round of 32 2nd leg |
| 25 Feb 2007 | Portsmouth | 3-0 | Ewood Park | Premier League | |
| 28 Feb 2007 | Arsenal | 1-0 | Ewood Park | FA Cup | 5th Round Replay |
| 04 Mar 2007 | Bolton Wanderers | 2-1 | Reebok Stadium | Premier League | |
| 11 Mar 2007 | Manchester City | 2-0 | Ewood Park | FA Cup | 6th Round |
| 17 Mar 2007 | West Ham United | 1-2 | Ewood Park | Premier League | |
| 31 Mar 2007 | Manchester United | 1-4 | Old Trafford | Premier League | |
| 07 Apr 2007 | Aston Villa | 1-2 | Ewood Park | Premier League | |
| 15 Apr 2007 | Chelsea | 1-2 | Old Trafford | FA Cup | Semi Final |
| 18 Apr 2007 | Watford | 3-1 | Ewood Park | Premier League | |
| 28 Apr 2007 | Charlton Athletic | 4-1 | Ewood Park | Premier League | |
| 05 May 2007 | Newcastle United | 2-0 | St James' Park | Premier League | |
| 10 May 2007 | Tottenham Hotspur | 1-1 | White Hart Lane | Premier League | |
| 13 May 2007 | Reading | 3-3 | Ewood Park | Premier League | |
| 22 Jul 2007 | FK Vetra | 2-0 | Vetra Stadium | Intertoto Cup | 3rd Round 1st Leg |
| 28 Jul 2007 | FK Vetra | 4-0 | Ewood Park | Intertoto Cup | 3rd Round 2nd Leg |
| 11 Aug 2007 | Middlesbrough | 2-1 | Riverside Stadium | Premier League | |
| 16 Aug 2007 | MyPa-47 | 1-0 | Anjalankosken Jalkapallokentta | UEFA Cup | 2nd Qualifying Round 1st Leg |
| 19 Aug 2007 | Arsenal | 1-1 | Ewood Park | Premier League | |
| 25 Aug 2007 | Everton | 1-1 | Goodison Park | Premier League | |
| 30 Aug 2007 | MyPa-47 | 2-0 | Ewood Park | UEFA Cup | 2nd Qualifying Round 2nd Leg |
| 02 Sep 2007 | Manchester City | 1-0 | Ewood Park | Premier League | |
| 20 Sep 2007 | Larissa | 0-2 | Panthessaliko Stadium | UEFA Cup | 1st Round 1st Leg |
| 23 Sep 2007 | Portsmouth | 0-1 | Ewood Park | Premier League | |
| 26 Sep 2007 | Birmingham City | 3-0 | Ewood Park | Carling Cup | 3rd Round |
| 29 Sep 2007 | Sunderland | 2-1 | Stadium of Light | Premier League | |
| 04 Oct 2007 | Larissa | 2-1 | Ewood Park | UEFA Cup | 1st Round 2nd Leg |
| 07 Oct 2007 | Birmingham City | 2-1 | Ewood Park | Premier League | |
| 20 Oct 2007 | Reading | 4-2 | Ewood Park | Premier League | |
| 28 Oct 2007 | Tottenham Hotspur | 2-1 | White Hart Lane | Premier League | |
| 31 Oct 2007 | Portsmouth | 2-1 | Fratton Park | Carling Cup | 4th Round |
| 03 Nov 2007 | Liverpool | 0-0 | Ewood Park | Premier League | |
| 11 Nov 2007 | Manchester United | 0-2 | Old Trafford | Premier League | |
| 15 Dec 2007 | Wigan Athletic | 3-5 | JJB Stadium | Premier League | |
| 18 Dec 2007 | Arsenal | 2-3 | Ewood Park | Carling Cup | 5th Round |
| 30 Dec 2007 | Derby County | 2-1 | Pride Park | Premier League | |
| 02 Jan 2008 | Sunderland | 1-0 | Ewood Park | Premier League | |
| 05 Jan 2008 | Coventry City | 1-4 | Ewood Park | FA Cup | 3rd Round |
| 13 Jan 2008 | Bolton Wanderers | 2-1 | Reebok Stadium | Premier League | |
| 19 Jan 2008 | Middlesbrough | 1-1 | Ewood Park | Premier League | |
| 26 Jan 2008 | Aston Villa | 1-1 | Villa Park | Premier League | |
| 02 Feb 2008 | Everton | 0-0 | Ewood Park | Premier League | |
| 01 Mar 2008 | Newcastle United | 1-0 | St James' Park | Premier League | |
| 08 Mar 2008 | Fulham | 1-1 | Ewood Park | Premier League | |
| 15 Mar 2008 | West Ham United | 1-2 | Upton Park | Premier League | |
| 29 Mar 2008 | Reading | 0-0 | Madejski Stadium | Premier League | |
| 03 May 2008 | Derby County | 3-1 | Ewood Park | Premier League | |
| 27 Aug 2008 | Grimsby Town | 4-1 | Ewood Park | Carling Cup | 2nd Round |
| 30 Aug 2008 | West Ham United | 1-4 | Upton Park | Premier League | |
| 13 Sep 2008 | Arsenal | 0-4 | Ewood Park | Premier League | |
| 20 Sep 2008 | Fulham | 1-0 | Ewood Park | Premier League | |
| 24 Sep 2008 | Everton | 1-0 | Ewood Park | Carling Cup | 3rd Round |
| 27 Sep 2008 | Newcastle United | 2-1 | St James' Park | Premier League | |
| 04 Oct 2008 | Manchester United | 0-2 | Ewood Park | Premier League | |
| 18 Oct 2008 | Bolton Wanderers | 0-0 | Reebok Stadium | Premier League | |
| 25 Oct 2008 | Middlesbrough | 1-1 | Ewood Park | Premier League | |
| 29 Oct 2008 | Aston Villa | 2-3 | Villa Park | Premier League | |
| 09 Nov 2008 | Chelsea | 0-2 | Ewood Park | Premier League | |
| 12 Nov 2008 | Sunderland | 2-1 | Stadium of Light | Carling Cup | 4th Round |
| 15 Nov 2008 | Sunderland | 1-2 | Ewood Park | Premier League | |
| 23 Nov 2008 | Tottenham Hotspur | 0-1 | White Hart Lane | Premier League | |
| 30 Nov 2008 | Portsmouth | 2-3 | Fratton Park | Premier League | |
| 03 Dec 2008 | Manchester United | 3-5 | Old Trafford | Carling Cup | 5th Round |
| 06 Dec 2008 | Liverpool | 1-3 | Ewood Park | Premier League | |
| 13 Dec 2008 | Wigan Athletic | 0-3 | JJB Stadium | Premier League | |
| 20 Dec 2008 | Stoke City | 3-0 | Ewood Park | Premier League | |
| 26 Dec 2008 | Sunderland | 0-0 | Stadium of Light | Premier League | |
| 28 Dec 2008 | Manchester City | 2-2 | Ewood Park | Premier League | |
| 05 Jan 2009 | Blyth Spartans | 1-0 | Croft Park | FA Cup | 3rd Round |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Full apps | Subs | Goals | Yellows | Reds |
|---|---|---|---|---|---|---|---|
| 2004 - 2005 | Blackburn Rovers | Premier League | 1 |
||||
| 2005 - 2006 | Plymouth Argyle | Carling Cup | 1 | ||||
| 2005 - 2006 | Plymouth Argyle | League Championship | 2 | 10 |
|||
| 2005 - 2006 | Wrexham | League Two | 16 | 10 |
2
|
||
| 2006 - 2007 | Blackburn Rovers | FA Cup | 4 | 2 |
4 |
2
|
|
| 2006 - 2007 | Blackburn Rovers | Premier League | 8 | 14 |
5 |
1
|
|
| 2006 - 2007 | Blackburn Rovers | UEFA Cup | 2 | ||||
| 2006 - 2007 | England | UEFA Under-21 | 2 |
1 |
1
|
||
| 2006 - 2007 | England | Under-21 | 2 |
1 |
|||
| 2007 - 2008 | Blackburn Rovers | Carling Cup | 2 | 1 |
1 |
||
| 2007 - 2008 | Blackburn Rovers | FA Cup | 1 |
||||
| 2007 - 2008 | Blackburn Rovers | Intertoto Cup | 2 |
1 |
|||
| 2007 - 2008 | Blackburn Rovers | Premier League | 4 | 19 |
3 |
1
|
|
| 2007 - 2008 | Blackburn Rovers | UEFA Cup | 1 | 3 |
1 |
||
| 2007 - 2008 | England | UEFA Under-21 | 5 | 1 |
|||
| 2007 - 2008 | England | Under-21 | 1 | 1 |
1 |
1
|
|
| 2008 - 2009 | Blackburn Rovers | Carling Cup | 4 | 3 |
|||
| 2008 - 2009 | Blackburn Rovers | FA Cup | 1 | ||||
| 2008 - 2009 | Blackburn Rovers | Premier League | 5 | 12 |
2 |
1
|
|
| 2008 - 2009 | England | Under-21 | 2 | 1 |
2 |
||
| 2010 - 2011 | Birmingham City | Carling Cup | 4 | 1 |
1 |
||
| 2010 - 2011 | Birmingham City | FA Cup | 1 | 1 |
2 |
||
| 2010 - 2011 | Birmingham City | Premier League | 4 | 9 |
1
|
||
| 2011 - 2012 | Nottingham Forest | Carling Cup | 1 | 1 |
|||
| 2011 - 2012 | Nottingham Forest | League Championship | 7 | 8 |
1 |
3
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.