Martin Olsson
| Born | 17 May 1988, Gavle |
| Nationality | |
| Weight | 81 kg |
| Height | 1.70 m |
| Position | Defender/Midfielder |
Martin's contract at Blackburn Rovers was extended to June 2012 in May 2008 and to June 2015 in June 2010.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Hogaborg BK | 01 Jul 2005 | 31 Jan 2006 | |
| Blackburn Rovers | 31 Jan 2006 |
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 30 Aug 2007 | MyPa-47 | 2-0 | Ewood Park | UEFA Cup | 2nd Qualifying Round 2nd Leg |
| 26 Sep 2007 | Birmingham City | 3-0 | Ewood Park | Carling Cup | 3rd Round |
| 30 Dec 2007 | Derby County | 2-1 | Pride Park | Premier League | |
| 03 May 2008 | Derby County | 3-1 | Ewood Park | Premier League | |
| 24 Sep 2008 | Everton | 1-0 | Ewood Park | Carling Cup | 3rd Round |
| 27 Sep 2008 | Newcastle United | 2-1 | St James' Park | Premier League | |
| 04 Oct 2008 | Manchester United | 0-2 | Ewood Park | Premier League | |
| 25 Oct 2008 | Middlesbrough | 1-1 | Ewood Park | Premier League | |
| 29 Oct 2008 | Aston Villa | 2-3 | Villa Park | Premier League | |
| 01 Nov 2008 | West Bromwich Albion | 2-2 | The Hawthorns | Premier League | |
| 09 Nov 2008 | Chelsea | 0-2 | Ewood Park | Premier League | |
| 12 Nov 2008 | Sunderland | 2-1 | Stadium of Light | Carling Cup | 4th Round |
| 23 Nov 2008 | Tottenham Hotspur | 0-1 | White Hart Lane | Premier League | |
| 03 Dec 2008 | Manchester United | 3-5 | Old Trafford | Carling Cup | 5th Round |
| 05 Jan 2009 | Blyth Spartans | 1-0 | Croft Park | FA Cup | 3rd Round |
| 24 Jan 2009 | Sunderland | 0-0 | Stadium of Light | FA Cup | 4th Round |
| 24 Feb 2009 | Coventry City | 0-1 | Ricoh Arena | FA Cup | 5th Round Replay |
| 14 Mar 2009 | Arsenal | 0-4 | Emirates Stadium | Premier League | |
| 24 May 2009 | West Bromwich Albion | 0-0 | Ewood Park | Premier League | |
| 22 Aug 2009 | Sunderland | 1-2 | Stadium of Light | Premier League | |
| 25 Aug 2009 | Gillingham | 3-1 | KRBS Priestfield Stadium | Carling Cup | 2nd Round |
| 22 Sep 2009 | Nottingham Forest | 1-0 | City Ground | Carling Cup | 3rd Round |
| 04 Oct 2009 | Arsenal | 2-6 | Emirates Stadium | Premier League | |
| 24 Oct 2009 | Chelsea | 0-5 | Stamford Bridge | Premier League | |
| 27 Oct 2009 | Peterborough United | 5-2 | Ewood Park | Carling Cup | 4th Round |
| 02 Jan 2010 | Aston Villa | 1-3 | Villa Park | FA Cup | 3rd Round |
| 11 Jan 2010 | Manchester City | 1-4 | City of Manchester Stadium | Premier League | |
| 14 Jan 2010 | Aston Villa | 0-1 | Ewood Park | Carling Cup | Semi Final 1st Leg |
| 17 Jan 2010 | Fulham | 2-0 | Ewood Park | Premier League | |
| 20 Jan 2010 | Aston Villa | 4-6 | Villa Park | Carling Cup | Semi Final 2nd Leg |
| 27 Jan 2010 | Wigan Athletic | 2-1 | Ewood Park | Premier League | |
| 30 Jan 2010 | West Ham United | 0-0 | Upton Park | Premier League | |
| 06 Feb 2010 | Stoke City | 0-3 | Britannia Stadium | Premier League | |
| 10 Feb 2010 | Hull City | 1-0 | Ewood Park | Premier League | |
| 21 Feb 2010 | Bolton Wanderers | 3-0 | Ewood Park | Premier League | |
| 28 Feb 2010 | Liverpool | 1-2 | Anfield | Premier League | |
| 13 Mar 2010 | Tottenham Hotspur | 1-3 | White Hart Lane | Premier League | |
| 21 Mar 2010 | Chelsea | 1-1 | Ewood Park | Premier League | |
| 24 Mar 2010 | Birmingham City | 2-1 | Ewood Park | Premier League | |
| 28 Mar 2010 | Burnley | 1-0 | Turf Moor | Premier League | |
| 03 Apr 2010 | Portsmouth | 0-0 | Fratton Park | Premier League | |
| 11 Apr 2010 | Manchester United | 0-0 | Ewood Park | Premier League | |
| 17 Apr 2010 | Everton | 2-3 | Ewood Park | Premier League | |
| 24 Apr 2010 | Wolverhampton Wanderers | 1-1 | Molineux | Premier League | |
| 03 May 2010 | Arsenal | 2-1 | Ewood Park | Premier League | |
| 09 May 2010 | Aston Villa | 1-0 | Villa Park | Premier League | |
| 14 Aug 2010 | Everton | 1-0 | Ewood Park | Premier League | |
| 21 Aug 2010 | Birmingham City | 1-2 | St Andrews | Premier League | |
| 24 Aug 2010 | Norwich City | 3-1 | Ewood Park | Carling Cup | 2nd Round |
| 28 Aug 2010 | Arsenal | 1-2 | Ewood Park | Premier League | |
| 11 Sep 2010 | Manchester City | 1-1 | City of Manchester Stadium | Premier League | |
| 22 Sep 2010 | Aston Villa | 1-3 | Villa Park | Carling Cup | 3rd Round |
| 02 Oct 2010 | Stoke City | 0-1 | Britannia Stadium | Premier League | |
| 18 Oct 2010 | Sunderland | 0-0 | Ewood Park | Premier League | |
| 24 Oct 2010 | Liverpool | 1-2 | Anfield | Premier League | |
| 30 Oct 2010 | Chelsea | 1-2 | Ewood Park | Premier League | |
| 12 Dec 2010 | Bolton Wanderers | 1-2 | Reebok Stadium | Premier League | |
| 26 Dec 2010 | Stoke City | 0-2 | Ewood Park | Premier League | |
| 28 Dec 2010 | West Bromwich Albion | 3-1 | The Hawthorns | Premier League | |
| 01 Jan 2011 | Sunderland | 0-3 | Stadium of Light | Premier League | |
| 05 Jan 2011 | Liverpool | 3-1 | Ewood Park | Premier League | |
| 15 Jan 2011 | Chelsea | 0-2 | Stamford Bridge | Premier League | |
| 23 Jan 2011 | West Bromwich Albion | 2-0 | Ewood Park | Premier League | |
| 29 Jan 2011 | Aston Villa | 1-3 | Villa Park | FA Cup | 4th Round |
| 02 Feb 2011 | Tottenham Hotspur | 0-1 | Ewood Park | Premier League | |
| 05 Feb 2011 | Wigan Athletic | 3-4 | DW Stadium | Premier League | |
| 12 Feb 2011 | Newcastle United | 0-0 | Ewood Park | Premier League | |
| 26 Feb 2011 | Aston Villa | 1-4 | Villa Park | Premier League | |
| 05 Mar 2011 | Fulham | 2-3 | Craven Cottage | Premier League | |
| 19 Mar 2011 | Blackpool | 2-2 | Ewood Park | Premier League | |
| 02 Apr 2011 | Arsenal | 0-0 | Emirates Stadium | Premier League | |
| 09 Apr 2011 | Birmingham City | 1-1 | Ewood Park | Premier League | |
| 16 Apr 2011 | Everton | 0-2 | Goodison Park | Premier League | |
| 25 Apr 2011 | Manchester City | 0-1 | Ewood Park | Premier League | |
| 30 Apr 2011 | Bolton Wanderers | 1-0 | Ewood Park | Premier League | |
| 07 May 2011 | West Ham United | 1-1 | Upton Park | Premier League | |
| 14 May 2011 | Manchester United | 1-1 | Ewood Park | Premier League | |
| 22 May 2011 | Wolverhampton Wanderers | 3-2 | Molineux | Premier League | |
| 13 Aug 2011 | Wolverhampton Wanderers | 1-2 | Ewood Park | Premier League | |
| 20 Aug 2011 | Aston Villa | 1-3 | Villa Park | Premier League | |
| 24 Aug 2011 | Sheffield Wednesday | 3-1 | Ewood Park | Carling Cup | 2nd Round |
| 27 Aug 2011 | Everton | 0-1 | Ewood Park | Premier League | |
| 11 Sep 2011 | Fulham | 1-1 | Craven Cottage | Premier League | |
| 17 Sep 2011 | Arsenal | 4-3 | Ewood Park | Premier League | |
| 20 Sep 2011 | Leyton Orient | 3-2 | Ewood Park | Carling Cup | 3rd Round |
| 24 Sep 2011 | Newcastle United | 1-3 | St James' Park Stadium | Premier League | |
| 15 Oct 2011 | Queens Park Rangers | 1-1 | Loftus Road | Premier League | |
| 23 Oct 2011 | Tottenham Hotspur | 1-2 | Ewood Park | Premier League | |
| 26 Oct 2011 | Newcastle United | 4-3 | Ewood Park | Carling Cup | 4th Round |
| 29 Oct 2011 | Norwich City | 3-3 | Carrow Road | Premier League | |
| 05 Nov 2011 | Chelsea | 0-1 | Ewood Park | Premier League | |
| 11 Dec 2011 | Sunderland | 1-2 | Stadium of Light | Premier League | |
| 07 Jan 2012 | Newcastle United | 1-2 | Sports Direct Arena | FA Cup | 3rd Round |
| 14 Jan 2012 | Fulham | 3-1 | Ewood Park | Premier League | |
| 21 Jan 2012 | Everton | 1-1 | Goodison Park | Premier League | |
| 01 Feb 2012 | Newcastle United | 0-2 | Ewood Park | Premier League | |
| 04 Feb 2012 | Arsenal | 1-7 | Emirates Stadium | Premier League |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Full apps | Subs | Goals | Yellows | Reds |
|---|---|---|---|---|---|---|---|
| 2007 - 2008 | Blackburn Rovers | Carling Cup | 1 | ||||
| 2007 - 2008 | Blackburn Rovers | Premier League | 2 |
||||
| 2007 - 2008 | Blackburn Rovers | UEFA Cup | 1 |
||||
| 2008 - 2009 | Blackburn Rovers | Carling Cup | 3 | 1 |
|||
| 2008 - 2009 | Blackburn Rovers | FA Cup | 3 |
1
|
|||
| 2008 - 2009 | Blackburn Rovers | Premier League | 6 | 3 |
1
|
1
|
|
| 2008 - 2009 | Sweden | UEFA Under-21 | 1 | ||||
| 2009 - 2010 | Blackburn Rovers | Carling Cup | 4 | 1 |
1 |
1
|
|
| 2009 - 2010 | Blackburn Rovers | FA Cup | 1 | ||||
| 2009 - 2010 | Blackburn Rovers | Premier League | 19 | 2 |
1 |
1
|
|
| 2009 - 2010 | Sweden | International | 1 |
2 |
|||
| 2010 - 2011 | Blackburn Rovers | Carling Cup | 1 | 1 |
|||
| 2010 - 2011 | Blackburn Rovers | FA Cup | 1 | ||||
| 2010 - 2011 | Blackburn Rovers | Premier League | 25 | 4 |
2 |
3
|
|
| 2010 - 2011 | Sweden | European Championship | 1 |
||||
| 2010 - 2011 | Sweden | International | 1 | ||||
| 2011 - 2012 | Blackburn Rovers | Carling Cup | 3 |
1
|
|||
| 2011 - 2012 | Blackburn Rovers | FA Cup | 1 | ||||
| 2011 - 2012 | Blackburn Rovers | Premier League | 12 | 3 |
2
|
1
|
|
| 2011 - 2012 | Sweden | European Championship | 3 | 2 |
|||
| 2011 - 2012 | Sweden | International | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.