Luis Jimenez
| Born | 17 June 1984, Santiago |
| Nationality | |
| Weight | 75 kg |
| Height | 1.83 m |
| Position | Midfielder |
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Ternana | 01 Jul 2002 | 17 Jul 2008 | |
| Fiorentina | 01 Jan 2006 | 31 May 2006 | L |
| Lazio | 15 Jan 2007 | 31 May 2007 | L |
| Internazionale | 01 Aug 2007 | 31 May 2008 | L |
| Internazionale | 17 Jul 2008 | 28 Jan 2010 | |
| West Ham United | 23 Jun 2009 | 27 Jan 2010 | L |
| Parma | 28 Jan 2010 |
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 06 Jan 2003 | Paraguay | 2-4 | Campos Alberto Suppici | SA Under-20 CHAMPS | Group B |
| 10 Jan 2003 | Colombia | 0-1 | Campus Alberto Suppici | SA Under-20 CHAMPS | Group B |
| 12 Jan 2003 | Venezuela | 2-0 | Campus Alberto Suppici | SA Under-20 CHAMPS | Group B |
| 28 Apr 2004 | Peru | 1-1 | ANTOFAGASTA | International | |
| 08 Jul 2004 | Brazil | 0-1 | Universidad de San Agustin | Copa America | Group C |
| 14 Jul 2004 | Costa Rica | 1-2 | Estadio Modelo TACNA | Copa America | Group C |
| 04 Jun 2005 | Bolivia | 3-1 | Nacional SANTIAGO | World Cup | South America |
| 08 Jun 2005 | Venezuela | 2-1 | Nacional SANTIAGO | World Cup | South America |
| 04 Sep 2005 | Brazil | 0-5 | Estadio Mane Garrincha | World Cup | South America |
| 08 Oct 2005 | Colombia | 1-1 | Metropolitano Roberto Melendez BARRANQUILLA | FIFA World Cup | South America |
| 11 Oct 2005 | Ecuador | 0-0 | Nacional SANTIAGO | World Cup | South America |
| 24 May 2006 | Republic of Ireland | 1-0 | Lansdowne Road | International | |
| 30 May 2006 | Ivory Coast | 1-1 | Stade Jean-Bouloumie | International | |
| 02 Jun 2006 | Sweden | 1-1 | Rasunda Stadium | International | |
| 16 Aug 2006 | Colombia | 1-2 | Nacional De Santiago | International | |
| 24 Mar 2007 | Brazil | 0-4 | Nya Ullevi Stadion | International | |
| 28 Mar 2007 | Costa Rica | 1-1 | Estadio Fiscal | International | |
| 02 Jun 2007 | Costa Rica | 0-2 | Estadio Ricardo Saprissa | International | |
| 07 Sep 2007 | Switzerland | 1-2 | Ernst Happel Stadion | FOUR NATION TOURNAMENT | |
| 11 Sep 2007 | Austria | 2-0 | Ernst Happel Stadion | FOUR NATION TOURNAMENT | |
| 17 Oct 2007 | Peru | 2-0 | Nacional De Santiago | World Cup | Final Group |
| 21 Nov 2007 | Paraguay | 0-3 | Nacional De Santiago | FIFA World Cup | South America Qualifying |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Full apps | Subs | Goals | Yellows | Reds |
|---|---|---|---|---|---|---|---|
| 2002 - 2003 | Chile | SA Under-20 Championship | 3 | ||||
| 2003 - 2004 | Chile | Copa America | 1 | 1 |
1
|
||
| 2003 - 2004 | Chile | International | 1 | ||||
| 2004 - 2005 | Chile | FIFA World Cup | 2 | 2 |
|||
| 2005 - 2006 | Chile | FIFA World Cup | 1 | 2 |
|||
| 2005 - 2006 | Chile | International | 3 |
1
|
|||
| 2006 - 2007 | Chile | International | 4 |
1
|
|||
| 2007 - 2008 | Chile | FIFA World Cup | 2 |
1
|
|||
| 2007 - 2008 | Chile | Four Nation Tournament | 1 | 1 |
|||
| 2007 - 2008 | Internazionale | UEFA Champions League | 1 |
||||
| 2009 - 2010 | West Ham United | FA Cup | 1 | ||||
| 2009 - 2010 | West Ham United | Premier League | 6 | 5 |
1 |
3
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.