Keith Fahey
| Born | 15 January 1983, Dublin |
| Nationality | |
| Weight | 79 kg |
| Height | 1.80 m |
| Position | Midfielder |
Keith joined Birmingham City in January 2009 with a contract to June 2012 that was extended to June 2013 in July 2010.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Arsenal | 01 Jul 1999 | 01 Apr 2000 | |
| Aston Villa | 01 Apr 2000 | 01 Jan 2003 | |
| St Patricks Athletic | 01 Jan 2003 | 01 Jan 2006 | |
| Drogheda United | 01 Jan 2006 | 16 Jul 2006 | |
| St Patricks Athletic | 16 Jul 2006 | 02 Jan 2009 | |
| Birmingham City | 02 Jan 2009 |
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 05 Dec 2003 | Mexico | 2-0 | Sheikh Khalifa Stadium AL AIN | World Youth Cup Under-20 | Group E |
| 09 Dec 2003 | Colombia | 2-2 | Sheikh Khalifa Stadium AL AIN | World Youth Cup Under-20 | 2nd Round |
| 25 May 2010 | Paraguay | 2-1 | RDS Arena | International | |
| 28 May 2010 | Algeria | 3-0 | RDS Arena | International | |
| 11 Aug 2010 | Argentina | 0-1 | Aviva Stadium | International | |
| 03 Sep 2010 | Armenia | 1-0 | Vazgen Sargsyan | European Championship | Group B |
| 08 Oct 2010 | Russia | 2-3 | Aviva Stadium | European Championship | Group B |
| 12 Oct 2010 | Slovakia | 1-1 | Pod Dubnom | European Championship | Group B |
| 17 Nov 2010 | Norway | 1-2 | Aviva Stadium | International | |
| 08 Feb 2011 | Wales | 3-0 | Aviva Stadium | Nations Cup | |
| 26 Mar 2011 | Macedonia | 2-1 | Aviva Stadium | European Championship | Group B |
| 29 Mar 2011 | Uruguay | 2-3 | Aviva Stadium | International | |
| 29 May 2011 | Scotland | 1-0 | Aviva Stadium | Nations Cup | |
| 07 Oct 2011 | Andorra | 2-0 | Estadi Comunal | European Championship | Group B |
| 11 Oct 2011 | Armenia | 2-1 | Aviva Stadium | European Championship | Group B |
| 11 Nov 2011 | Estonia | 4-0 | A Le Coq Arena | European Championship | Play Off 1st Leg |
| 15 Nov 2011 | Estonia | 1-1 | Aviva Stadium | European Championship | Play Off 2nd Leg |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Full apps | Subs | Goals | Yellows | Reds |
|---|---|---|---|---|---|---|---|
| 2003 - 2004 | Republic of Ireland | World Youth Under-20 | 2 |
||||
| 2008 - 2009 | Birmingham City | League Championship | 15 | 4 |
4 |
||
| 2009 - 2010 | Birmingham City | Carling Cup | 1 |
||||
| 2009 - 2010 | Birmingham City | FA Cup | 3 | 2 |
|||
| 2009 - 2010 | Birmingham City | Premier League | 18 | 16 |
2
|
||
| 2009 - 2010 | Republic of Ireland | International | 2 |
||||
| 2010 - 2011 | Birmingham City | Carling Cup | 5 | ||||
| 2010 - 2011 | Birmingham City | FA Cup | 2 | 1 |
|||
| 2010 - 2011 | Birmingham City | Premier League | 19 | 5 |
1 |
2
|
|
| 2010 - 2011 | Republic of Ireland | European Championship | 1 | 3 |
1 |
||
| 2010 - 2011 | Republic of Ireland | International | 3 | 1 |
|||
| 2010 - 2011 | Republic of Ireland | Nations Cup | 1 | 1 |
1 |
1
|
|
| 2011 - 2012 | Birmingham City | Carling Cup | 1 | ||||
| 2011 - 2012 | Birmingham City | FA Cup | 2 |
||||
| 2011 - 2012 | Birmingham City | League Championship | 24 | 1 |
1 |
||
| 2011 - 2012 | Birmingham City | UEFA Europa League | 5 | ||||
| 2011 - 2012 | Republic of Ireland | European Championship | 4 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.