Jonny Evans
| Born | 03 January 1988, Belfast |
| Nationality | |
| Weight | 77 kg |
| Height | 1.88 m |
| Position | Defender |
A cool, constructive central defender, Jonny has slotted seamlessly into United's back four, covering for both Ferdinand and Vidic.
He is surely destined to be a star for years to come.
Jonny's contract at Manchester United was extended to June 2014 in May 2010.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Manchester United | 12 Apr 2005 | ||
| Sunderland | 04 Jan 2007 | 31 May 2007 | L |
| Sunderland | 04 Jan 2008 | 31 May 2008 | L |
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 06 Sep 2006 | Spain | 3-2 | Windsor Park | UEFA 2008 Qualifying | Group F |
| 07 Oct 2006 | Denmark | 0-0 | Parken Stadion | European Championship | Group F |
| 11 Oct 2006 | Latvia | 1-0 | Windsor Park | European Championship | Group F |
| 24 Mar 2007 | Liechtenstein | 4-1 | Rheinparkstadion | European Championship | Group F |
| 28 Mar 2007 | Sweden | 2-1 | Windsor Park | European Championship | Group F |
| 08 Sep 2007 | Latvia | 0-1 | Skonto Stadium | European Championship | Group F |
| 12 Sep 2007 | Iceland | 1-2 | Laugardalsvollur | European Championship | Group F |
| 17 Nov 2007 | Denmark | 2-1 | Windsor Park | European Championship | Group F |
| 06 Feb 2008 | Bulgaria | 0-1 | Windsor Park | International | |
| 26 Mar 2008 | Georgia | 4-1 | Windsor Park | International | |
| 20 Aug 2008 | Scotland | 0-0 | Hampden Park | International | |
| 06 Sep 2008 | Slovakia | 1-2 | Tehelne Pole Stadion | World Cup | Europe Group 3 |
| 10 Sep 2008 | Czech Republic | 0-0 | Windsor Park | World Cup | Europe Group 3 |
| 11 Oct 2008 | Slovenia | 0-2 | Ljudski vrt Stadion | World Cup | Europe Group 3 |
| 19 Nov 2008 | Hungary | 0-2 | Windsor Park | International | |
| 28 Mar 2009 | Poland | 3-2 | Windsor Park | World Cup | Europe Group 3 |
| 01 Apr 2009 | Slovenia | 1-0 | Windsor Park | World Cup | Europe Group 3 |
| 05 Sep 2009 | Poland | 1-1 | Slaski | FIFA World Cup | Europe Group 3 |
| 09 Sep 2009 | Slovakia | 0-2 | Windsor Park | World Cup | Europe Group 3 |
| 14 Nov 2009 | Serbia | 0-1 | Belfast | International | |
| 11 Aug 2010 | Montenegro | 0-2 | Podgorica City Stadium | International | |
| 08 Oct 2010 | Italy | 0-0 | Windsor Park | European Championship | Group C |
| 12 Oct 2010 | Faroe Islands | 1-1 | Svangaskard Stadium | European Championship | Group C |
| 17 Nov 2010 | Morocco | 1-1 | Windsor Park | International | |
| 25 Mar 2011 | Serbia | 1-2 | Stadion Crvena Zvezda | European Championship | Group C |
| 29 Mar 2011 | Slovenia | 0-0 | Windsor Park | European Championship | Group C |
| 10 Aug 2011 | Faroe Islands | 4-0 | Windsor Park | European Championship | Group C |
| 02 Sep 2011 | Serbia | 0-1 | Windsor Park | European Championship | Group C |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Full apps | Subs | Goals | Yellows | Reds |
|---|---|---|---|---|---|---|---|
| 2006 - 2007 | Northern Ireland | European Championship | 5 |
1
|
|||
| 2006 - 2007 | Sunderland | FA Cup | 1 | ||||
| 2006 - 2007 | Sunderland | League Championship | 18 | 1 |
3
|
||
| 2007 - 2008 | Manchester United | Carling Cup | 1 | ||||
| 2007 - 2008 | Manchester United | UEFA Champions League | 1 | 1 |
|||
| 2007 - 2008 | Northern Ireland | European Championship | 3 |
1
|
|||
| 2007 - 2008 | Northern Ireland | International | 2 | ||||
| 2007 - 2008 | Sunderland | FA Cup | 1 | ||||
| 2007 - 2008 | Sunderland | Premier League | 15 | ||||
| 2008 - 2009 | Manchester United | Carling Cup | 5 | ||||
| 2008 - 2009 | Manchester United | FA Cup | 2 | 1 |
1
|
||
| 2008 - 2009 | Manchester United | FIFA Club World Championship | 2 |
||||
| 2008 - 2009 | Manchester United | Premier League | 16 | 1 |
2
|
||
| 2008 - 2009 | Manchester United | UEFA Champions League | 6 | 1 |
|||
| 2008 - 2009 | Northern Ireland | FIFA World Cup | 5 | 1 |
3
|
||
| 2008 - 2009 | Northern Ireland | International | 2 | ||||
| 2009 - 2010 | Manchester United | Carling Cup | 5 | ||||
| 2009 - 2010 | Manchester United | FA Community Shield | 1 | ||||
| 2009 - 2010 | Manchester United | FA Cup | 1 | ||||
| 2009 - 2010 | Manchester United | Premier League | 18 |
2
|
|||
| 2009 - 2010 | Manchester United | UEFA Champions League | 3 | ||||
| 2009 - 2010 | Northern Ireland | FIFA World Cup | 2 | ||||
| 2009 - 2010 | Northern Ireland | International | 1 | ||||
| 2010 - 2011 | Manchester United | Carling Cup | 2 | ||||
| 2010 - 2011 | Manchester United | FA Community Shield | 1 | ||||
| 2010 - 2011 | Manchester United | FA Cup | 2 | ||||
| 2010 - 2011 | Manchester United | Premier League | 11 | 2 |
2
|
1
|
|
| 2010 - 2011 | Manchester United | UEFA Champions League | 2 | 1 |
|||
| 2010 - 2011 | Northern Ireland | European Championship | 4 |
1
|
|||
| 2010 - 2011 | Northern Ireland | International | 2 | ||||
| 2011 - 2012 | Manchester United | Carling Cup | 1 | ||||
| 2011 - 2012 | Manchester United | FA Community Shield | 1 |
||||
| 2011 - 2012 | Manchester United | FA Cup | 1 | ||||
| 2011 - 2012 | Manchester United | Premier League | 16 | 1 |
3
|
1
|
|
| 2011 - 2012 | Manchester United | UEFA Champions League | 2 | 2 |
1
|
||
| 2011 - 2012 | Northern Ireland | European Championship | 2 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.