Jan Vennegoor of Hesselink
| Born | 07 November 1978, Oldenzaal |
| Nationality | |
| Weight | 88 kg |
| Height | 1.90 m |
| Position | Forward |
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Twente Enschede | 01 Jul 1996 | 14 Jun 2001 | |
| PSV Eindhoven | 13 Jun 2001 | 24 Aug 2006 | |
| Celtic | 24 Aug 2006 | 31 May 2009 | |
| Hull City | 03 Sep 2009 | 30 Jun 2010 | |
| Rapid Wien | 30 Aug 2010 |
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 18 Oct 1995 | Belgium | 5-0 | VLISSINGEN | U18 | |
| 21 Nov 1995 | Cyprus | 5-2 | HOOGEVEEN | UEFA U18 | Group 9 |
| 25 Nov 1995 | Armenia | 9-2 | GEESTEREN | UEFA U18 | Group 9 |
| 28 Feb 1996 | England | 3-3 | Carlisle | U18 | |
| 17 Apr 1996 | Portugal | 1-4 | FUNCHAL MADEIRA | UEFA U18 | 2nd Round Group 4 |
| 08 May 1996 | Portugal | 2-0 | WASSENAAR | UEFA U18 | 2nd Round Group 4 |
| 15 Oct 1996 | Wales | 2-0 | BATHMEN | UEFA U18 | Group 1 |
| 17 Oct 1996 | Lithuania | 2-0 | HATTEM | UEFA U18 | Group 1 |
| 19 Oct 1996 | Scotland | 2-1 | RAALTE | UEFA U18 | Group 1 |
| 11 Apr 1997 | France | 0-3 | ALKMAAR | UEFA U18 | 2nd Round Group 1 |
| 07 May 1997 | France | 0-3 | BOURGAS | UEFA U18 | 2nd Round Group 1 |
| 09 Oct 1998 | Israel | 3-0 | Sportpark Willem II TILBURG | UEFA U21 | Group 6 |
| 14 Oct 1998 | Austria | 3-2 | Galgenwaard UTRECHT | UEFA U21 | Group 6 |
| 17 Nov 1998 | Germany | 2-2 | Aachen | U21 | |
| 09 Feb 1999 | Cyprus | 3-0 | Yermasoyia Municipal LIMASSOL | UEFA U21 | Group 6 |
| 30 Mar 1999 | Spain | 0-1 | Arke ENSCHEDE | UEFA U21 | Group 6 |
| 28 Apr 1999 | Austria | 0-1 | LANGENROHR | UEFA U21 | Group 6 |
| 04 Jun 1999 | Spain | 1-4 | Nuevo Estadio Pajaritos SORIA | UEFA U21 | Group 6 |
| 09 Jun 1999 | Cyprus | 5-1 | Cambuur LEEUWARDEN | UEFA U21 | Group 6 |
| 13 Nov 1999 | Belgium | 2-2 | Sportpark Abe Lenstra HEERENVEEN | UEFA U21 | Quarter Final |
| 17 Nov 1999 | Belgium | 2-0 | Cannonier MOUSCRON | UEFA U21 | Quarter Final |
| 27 May 2000 | Croatia | 2-1 | Spartak TRNAVA | UEFA U21 | Final Round Group A |
| 29 May 2000 | Czech Republic | 1-3 | Dukla TRENCIN | UEFA U21 | Final Round Group A |
| 11 Oct 2000 | Portugal | 0-2 | de Kuip Feyenoord ROTTERDAM | World Cup | Europe Group 2 |
| 28 Feb 2001 | Turkey | 0-0 | ArenA AMSTERDAM | International | |
| 03 Sep 2005 | Armenia | 1-0 | Republican YEREVAN | World Cup | Europe |
| 07 Sep 2005 | Andorra | 4-0 | Philips Stadium | World Cup | Europe |
| 12 Nov 2005 | Italy | 1-3 | Amsterdam ArenA | International | |
| 01 Jun 2006 | Mexico | 2-1 | Philips Stadium | International | |
| 25 Jun 2006 | Portugal | 0-1 | Frankenstadion | World Cup | Round of 16 |
| 02 Sep 2006 | Luxembourg | 1-0 | Josy Barthel | UEFA 2008 Qualifying | Group G |
| 15 Nov 2006 | England | 1-1 | Amsterdam ArenA | International | |
| 07 Feb 2007 | Russia | 4-1 | Amsterdam ArenA | International | |
| 06 Jun 2007 | Thailand | 3-1 | Rajamangala National Stadium | International | |
| 06 Feb 2008 | Croatia | 3-0 | Maksimir | International | |
| 26 Mar 2008 | Austria | 4-3 | Ernst Happel Stadion | International | |
| 29 May 2008 | Denmark | 1-1 | PSV Stadion | International | |
| 01 Jun 2008 | Wales | 2-0 | PSV Stadion | International | |
| 17 Jun 2008 | Romania | 2-0 | Wankdorf | European Championship | Finals Group C |
| 20 Aug 2008 | Russia | 1-1 | Lokomotiv Stadium (Moskva) | International | |
| 06 Sep 2008 | Australia | 1-2 | Philips Stadium | International |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Full apps | Subs | Goals | Yellows | Reds |
|---|---|---|---|---|---|---|---|
| 1995 - 1996 | Holland | UEFA Under-18 | 4 |
2 |
|||
| 1995 - 1996 | Holland | Under-18 | 2 |
||||
| 1996 - 1997 | Holland | UEFA Under-18 | 5 | 3 |
|||
| 1998 - 1999 | Holland | UEFA Under-21 | 7 | 4 |
|||
| 1998 - 1999 | Holland | Under-21 | 1 | ||||
| 1999 - 2000 | Holland | UEFA Under-21 | 3 | 1 |
1 |
1
|
|
| 2000 - 2001 | Holland | FIFA World Cup | 1 |
||||
| 2000 - 2001 | Holland | International | 1 |
||||
| 2000 - 2001 | Twente Enschede | Dutch KPN Telecompetitie | 34 | 15 |
2
|
||
| 2001 - 2002 | PSV Eindhoven | Dutch KPN Telecompetitie | 12 | 7 |
10 |
2
|
|
| 2001 - 2002 | PSV Eindhoven | UEFA Champions League | 1 | 4 |
|||
| 2001 - 2002 | PSV Eindhoven | UEFA Cup | 6 | 3 |
|||
| 2002 - 2003 | PSV Eindhoven | UEFA Champions League | 4 |
2
|
|||
| 2003 - 2004 | PSV Eindhoven | UEFA Champions League | 1 | 2 |
1 |
||
| 2003 - 2004 | PSV Eindhoven | UEFA Cup | 4 | 1 |
|||
| 2004 - 2005 | PSV Eindhoven | UEFA Champions League | 1 |
||||
| 2005 - 2006 | Holland | FIFA World Cup | 3 |
||||
| 2005 - 2006 | Holland | International | 2 |
||||
| 2006 - 2007 | Celtic | UEFA Champions League | 2 | 1 |
|||
| 2006 - 2007 | Holland | European Championship | 1 |
||||
| 2006 - 2007 | Holland | International | 1 | 2 |
1 |
||
| 2007 - 2008 | Holland | European Championship | 1 |
||||
| 2007 - 2008 | Holland | International | 4 |
2 |
|||
| 2008 - 2009 | Holland | International | 1 |
||||
| 2009 - 2010 | Hull City | Carling Cup | 1 | ||||
| 2009 - 2010 | Hull City | FA Cup | 1 | ||||
| 2009 - 2010 | Hull City | Premier League | 17 | 14 |
3 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.