Ignacio Gonzalez
| Born | 14 May 1982, Montevideo |
| Nationality | |
| Weight | 73 kg |
| Height | 1.80 m |
| Position | Midfielder |
Allegedly, the recruitment of the Uruguayan midfielder brought Kevin Keegan’s second spell in charge at Newcastle to an end after the signing was forced on him by director Dennis Wise. Ignacio’s season loan was further hindered by a serious achilles tendon injury.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Danubio | 01 Jan 2002 | 30 Aug 2008 | |
| AS Monaco | 01 Jan 2008 | 31 May 2008 | L |
| Valencia | 30 Aug 2008 | ||
| Newcastle United | 01 Sep 2008 | 31 May 2009 | L |
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 07 Jan 2004 | Chile | 0-3 | Estadio Municipal de Concepcion | Olympics | South America Group A |
| 11 Jan 2004 | Brazil | 1-1 | Estadio Municipal de Concepcion | Olympics | South America Group A |
| 13 Jan 2004 | Venezuela | 1-1 | Estadio Municipal de Concepcion | Olympics | South America Group A |
| 15 Jan 2004 | Paraguay | 1-2 | Estadio Municipal de Concepcion | Olympics | South America Group A |
| 01 Mar 2006 | England | 1-2 | Anfield | International | |
| 16 Aug 2006 | Egypt | 2-0 | Municipal Stadium Alexandria | International | |
| 27 Sep 2006 | Venezuela | 0-1 | Jose Pachencho Romero | International | |
| 18 Oct 2006 | Venezuela | 4-0 | Centenario | International | |
| 30 Jun 2007 | Bolivia | 1-0 | Estadio Puebla Nuevo | Copa America | Group A |
| 07 Jul 2007 | Venezuela | 4-1 | Estadio Puebla Nuevo | Copa America | Quarter Final |
| 10 Jul 2007 | Brazil | 2-2 | Jose Encarnacion Stadium | Copa America | Semi Final |
| 14 Jul 2007 | Mexico | 1-3 | Estadio Olimpico de la Ciudad Universitaria | Copa America | 3rd Place Play Off |
| 18 Nov 2007 | Chile | 2-2 | Centenario | World Cup | South America Qualifying |
| 21 Nov 2007 | Brazil | 1-2 | Estadio do Morumbi | World Cup | South America Qualifying |
| 25 May 2008 | Turkey | 3-2 | Ruhrstadion | International | |
| 14 Jun 2008 | Venezuela | 0-0 | Centenario | International | South America Qualifying |
| 17 Jun 2008 | Peru | 0-0 | Centenario | International | |
| 18 Jun 2008 | Peru | 6-0 | Centenario MONTEVIDEO | FIFA World Cup | South America Qualifying |
| 20 Aug 2008 | Japan | 3-1 | Sapporo Dome | International | |
| 10 Sep 2008 | Ecuador | 0-0 | Centenario | International | South America Qualifying |
| 26 May 2010 | Israel | 4-1 | Estadio Centenario | International | |
| 11 Jun 2010 | France | 0-0 | Green Point Stadium | FIFA World Cup | Finals Group A |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Full apps | Subs | Goals | Yellows | Reds |
|---|---|---|---|---|---|---|---|
| 2003 - 2004 | Uruguay | Olympics | 3 | 1 |
1
|
||
| 2005 - 2006 | Uruguay | International | 1 |
||||
| 2006 - 2007 | Uruguay | Copa America | 1 | 3 |
1
|
||
| 2006 - 2007 | Uruguay | International | 3 | ||||
| 2007 - 2008 | Uruguay | FIFA World Cup | 5 | 1 |
|||
| 2007 - 2008 | Uruguay | International | 1 | ||||
| 2008 - 2009 | Newcastle United | Premier League | 2 |
||||
| 2008 - 2009 | Uruguay | International | 1 |
1 |
|||
| 2009 - 2010 | Uruguay | FIFA World Cup | 1 | ||||
| 2009 - 2010 | Uruguay | International | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.