Glen Johnson
| Born | 23 August 1984, Greenwich |
| Nationality | |
| Weight | 76 kg |
| Height | 1.83 m |
| Position | Defender/Right back |
Glen was Chelsea's first signing in the Roman Abramovich era.
He joined Portsmouth in August 2007 with a four-year contract that was etended to June 2013 in January 2009.
Glen joined Liverpool in June 2009 in a four-year deal.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| West Ham United | 28 Aug 2001 | 15 Jul 2003 | |
| Millwall | 17 Oct 2002 | 16 Dec 2002 | L |
| Chelsea | 15 Jul 2003 | 31 Aug 2007 | |
| Portsmouth | 28 Jun 2006 | 31 May 2007 | L |
| Portsmouth | 31 Aug 2007 | 26 Jun 2009 | |
| Liverpool | 26 Jun 2009 |
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 07 Nov 2001 | Georgia | 4-1 | Bootham Crescent | UEFA U19 | Group 4 |
| 11 Nov 2001 | Hungary | 3-1 | Oakwell | UEFA Under-19 | Group 4 |
| 14 Feb 2002 | Germany | 3-1 | Portman Road | Under-19 | |
| 17 Apr 2002 | Lithuania | 1-1 | U19 | ||
| 21 Apr 2002 | Lithuania | 2-1 | City Ground | UEFA U19 | Quarter Final |
| 22 Jul 2002 | Germany | 3-3 | Nadderud OSLO | UEFA U19 | Final Group B |
| 24 Jul 2002 | Belgium | 1-1 | Gjemselund KONGSVINGER | UEFA U19 | Final Group B |
| 26 Jul 2002 | Republic of Ireland | 2-3 | HONEFOSS | UEFA U19 | Final Group B |
| 18 Sep 2002 | Hungary | 3-1 | Hideguti Stadium | Under-19 | |
| 10 Oct 2002 | Yugoslavia | 2-2 | Aggborough | Under 19 | |
| 12 Dec 2002 | Switzerland | 0-2 | Upton Park | Under 20 | |
| 01 Apr 2003 | Turkey | 1-1 | St James' Park | UEFA Under 21 | Group 7 |
| 02 Jun 2003 | Serbia and Montenegro | 3-2 | KC Stadium | Under 21 | |
| 19 Aug 2003 | Croatia | 0-3 | Upton Park | U21 | |
| 05 Sep 2003 | FYR Macedonia | 1-1 | Cair | UEFA U21 | Group 7 |
| 09 Sep 2003 | Portugal | 1-2 | Goodison Park | UEFA U21 | Group 7 |
| 10 Oct 2003 | Turkey | 0-1 | Besiktas Inonu Stadyumu | UEFA Under 21 | Group 7 |
| 16 Nov 2003 | Denmark | 2-3 | Old Trafford | International | |
| 17 Feb 2004 | Holland | 3-2 | KC Stadium | Under-21 | |
| 18 Aug 2004 | Ukraine | 3-0 | St James' Park | International | |
| 07 Sep 2004 | Poland | 3-1 | Mosir Rybniku Miejski | UEFA U21 | Group 6 |
| 08 Oct 2004 | Wales | 2-0 | Ewood Park | UEFA U21 | Group 6 |
| 16 Nov 2004 | Spain | 0-1 | Alcala de Henares | Under 21 | |
| 25 Mar 2005 | Germany | 2-2 | KC Stadium | UEFA Under 21 | Group 6 |
| 28 May 2005 | USA | 2-1 | Soldier Field | International | |
| 17 Aug 2005 | Denmark | 1-4 | Parken Stadion | International | |
| 02 Sep 2005 | Wales | 4-0 | Racecourse Ground | UEFA U21 | Group 6 |
| 28 Feb 2006 | Norway | 3-1 | Madejski Stadium | Under 21 | |
| 26 Mar 2008 | France | 0-1 | Stade de France | International | |
| 28 May 2008 | USA | 2-0 | Wembley Stadium | International | |
| 01 Jun 2008 | Trinidad and Tobago | 3-0 | Halsey Crawford Stadium | International | |
| 06 Sep 2008 | Andorra | 2-0 | Estadio Olimpico de Montjuic | FIFA World Cup | Europe Group 6 |
| 19 Nov 2008 | Germany | 2-1 | Berliner Olympiastadion | International | |
| 11 Feb 2009 | Spain | 0-2 | Estadio Sanchez Pizjuan | International | |
| 28 Mar 2009 | Slovakia | 4-0 | Wembley Stadium | International | |
| 01 Apr 2009 | Ukraine | 2-1 | Wembley Stadium | FIFA World Cup | Europe Group 6 |
| 06 Jun 2009 | Kazakhstan | 4-0 | Tcentralnyi (Almaty) | FIFA World Cup | Europe Group 6 |
| 10 Jun 2009 | Andorra | 6-0 | Wembley Stadium | FIFA World Cup | Europe Group 6 |
| 12 Aug 2009 | Holland | 2-2 | Amsterdam ArenA | International | |
| 05 Sep 2009 | Slovenia | 2-1 | Wembley Stadium | International | |
| 09 Sep 2009 | Croatia | 5-1 | Wembley Stadium | FIFA World Cup | Europe Group 6 |
| 10 Oct 2009 | Ukraine | 0-1 | Dnipro Arena | FIFA World Cup | Europe Group 6 |
| 14 Oct 2009 | Belarus | 3-0 | Wembley Stadium | FIFA World Cup | Europe Group 6 |
| 24 May 2010 | Mexico | 3-1 | Wembley Stadium | International | |
| 30 May 2010 | Japan | 2-1 | UPC Arena | International | |
| 12 Jun 2010 | USA | 1-1 | Royal Bafokeng Stadium | FIFA World Cup | Finals Group C |
| 18 Jun 2010 | Algeria | 0-0 | Cape Town Stadium | FIFA World Cup | Finals Group C |
| 23 Jun 2010 | Slovenia | 1-0 | Nelson Mandela Bay Stadium | FIFA World Cup | Finals Group C |
| 27 Jun 2010 | Germany | 1-4 | Free State Stadium | FIFA World Cup | Round of 16 |
| 11 Aug 2010 | Hungary | 2-1 | Wembley Stadium | International | |
| 03 Sep 2010 | Bulgaria | 4-0 | Wembley Stadium | European Championship | Group G |
| 07 Sep 2010 | Switzerland | 3-1 | St Jakob Park | European Championship | Group G |
| 12 Oct 2010 | Montenegro | 0-0 | Wembley Stadium | European Championship | Group G |
| 09 Feb 2011 | Denmark | 2-1 | Parken Stadion | International | |
| 26 Mar 2011 | Wales | 2-0 | Millennium Stadium, Cardiff | European Championship | Group G |
| 29 Mar 2011 | Ghana | 1-1 | Wembley Stadium | International | |
| 04 Jun 2011 | Switzerland | 2-2 | Wembley Stadium | European Championship | Group G |
| 12 Nov 2011 | Spain | 1-0 | Wembley Stadium | International |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Full apps | Subs | Goals | Yellows | Reds |
|---|---|---|---|---|---|---|---|
| 2001 - 2002 | England | UEFA Under-19 | 3 | ||||
| 2001 - 2002 | England | Under-19 | 2 | ||||
| 2002 - 2003 | England | UEFA Under-19 | 3 | ||||
| 2002 - 2003 | England | UEFA Under-21 | 1 |
||||
| 2002 - 2003 | England | Under-19 | 2 | ||||
| 2002 - 2003 | England | Under-20 | 1 | ||||
| 2002 - 2003 | England | Under-21 | 1 |
||||
| 2002 - 2003 | Millwall | League Division 1 | 7 | 1 |
|||
| 2002 - 2003 | West Ham United | FA Cup | 1 |
||||
| 2002 - 2003 | West Ham United | Premier League | 14 | 1 |
3
|
||
| 2003 - 2004 | Chelsea | Carling Cup | 3 | ||||
| 2003 - 2004 | Chelsea | FA Cup | 1 | ||||
| 2003 - 2004 | Chelsea | Premier League | 17 | 2 |
3 |
3
|
|
| 2003 - 2004 | Chelsea | UEFA Champions League | 8 | 1 |
1 |
2
|
1
|
| 2003 - 2004 | England | International | 1 |
1
|
|||
| 2003 - 2004 | England | UEFA Under-21 | 3 |
1
|
|||
| 2003 - 2004 | England | Under-21 | 2 | ||||
| 2004 - 2005 | Chelsea | Carling Cup | 2 | 1 |
1
|
||
| 2004 - 2005 | Chelsea | FA Cup | 3 | ||||
| 2004 - 2005 | Chelsea | Premier League | 13 | 4 |
2
|
||
| 2004 - 2005 | Chelsea | UEFA Champions League | 4 | 2 |
2
|
||
| 2004 - 2005 | England | International | 1 | 1 |
|||
| 2004 - 2005 | England | UEFA Under-21 | 3 |
2
|
|||
| 2004 - 2005 | England | Under-21 | 1 |
1
|
|||
| 2005 - 2006 | Chelsea | FA Cup | 4 | ||||
| 2005 - 2006 | Chelsea | Premier League | 4 |
1
|
|||
| 2005 - 2006 | England | International | 1 |
||||
| 2005 - 2006 | England | UEFA Under-21 | 1 | ||||
| 2005 - 2006 | England | Under-21 | 1 | ||||
| 2006 - 2007 | Portsmouth | FA Cup | 2 | ||||
| 2006 - 2007 | Portsmouth | Premier League | 25 | 1 |
4
|
||
| 2007 - 2008 | Chelsea | FA Community Shield | 1 | ||||
| 2007 - 2008 | Chelsea | Premier League | 1 | 1 |
|||
| 2007 - 2008 | England | International | 1 | 2 |
|||
| 2007 - 2008 | Portsmouth | Carling Cup | 1 | ||||
| 2007 - 2008 | Portsmouth | FA Cup | 6 | ||||
| 2007 - 2008 | Portsmouth | Premier League | 29 | 1 |
3
|
||
| 2008 - 2009 | England | FIFA World Cup | 4 |
1
|
|||
| 2008 - 2009 | England | International | 3 | ||||
| 2008 - 2009 | Portsmouth | Carling Cup | 1 |
1
|
|||
| 2008 - 2009 | Portsmouth | FA Community Shield | 1 | ||||
| 2008 - 2009 | Portsmouth | FA Cup | 1 |
1
|
|||
| 2008 - 2009 | Portsmouth | Premier League | 29 | 3 |
8
|
1
|
|
| 2008 - 2009 | Portsmouth | UEFA Cup | 4 | ||||
| 2009 - 2010 | England | FIFA World Cup | 7 |
2
|
|||
| 2009 - 2010 | England | International | 4 | 1 |
|||
| 2009 - 2010 | Liverpool | Carling Cup | 1 |
||||
| 2009 - 2010 | Liverpool | Premier League | 24 | 1 |
3 |
1
|
|
| 2009 - 2010 | Liverpool | UEFA Champions League | 3 | ||||
| 2009 - 2010 | Liverpool | UEFA Europa League | 6 | ||||
| 2010 - 2011 | England | European Championship | 5 |
1
|
|||
| 2010 - 2011 | England | International | 3 | ||||
| 2010 - 2011 | Liverpool | Premier League | 28 | 2 |
4
|
||
| 2010 - 2011 | Liverpool | UEFA Europa League | 7 |
1
|
|||
| 2011 - 2012 | England | International | 1 | ||||
| 2011 - 2012 | Liverpool | Carling Cup | 2 | ||||
| 2011 - 2012 | Liverpool | Premier League | 16 | 1 |
1 |
2
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.