Geoff Strong
| Date of birth | 19 September 1937 |
| Place of birth | Kirkheaton |
| Nationality | English |
| Weight | 71 kg |
| Height | 1.78 m |
| Position | Inside forward |
| Died | 17 June 2013 |
A lethal finisher, Geoff Strong's career blossomed at Arsenal after completing his National Service in 1961.
He joined Liverpool for £40,000 going on to become a regular.
With the Reds, he won the FA Cup in 1965 and League Division One title in 1966.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Arsenal | 01 Apr 1958 | 06 Nov 1964 | |
| Liverpool | 06 Nov 1964 | 10 Aug 1970 | |
| Coventry City | 10 Aug 1970 | 30 Jun 1972 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1960-61 | Arsenal | FA Cup | 1 | ||||
| 1960-61 | Arsenal | League Division One | 19 | 10 |
|||
| 1961-62 | Arsenal | League Division One | 20 | 12 |
|||
| 1962-63 | Arsenal | FA Cup | 3 | 3 |
|||
| 1962-63 | Arsenal | League Division One | 36 | 18 |
|||
| 1963-64 | Arsenal | FA Cup | 4 | 2 |
|||
| 1963-64 | Arsenal | Fairs Cup | 4 | 3 |
|||
| 1963-64 | Arsenal | League Division One | 38 | 26 |
|||
| 1964-65 | Arsenal | League Division One | 12 | 3 |
|||
| 1964-65 | Liverpool | European Cup | 2 | ||||
| 1964-65 | Liverpool | FA Cup | 1 | ||||
| 1964-65 | Liverpool | League Division One | 13 | 3 |
|||
| 1965-66 | Liverpool | FA Charity Shield | 1 | ||||
| 1965-66 | Liverpool | League Division One | 21 | 1 |
5 |
||
| 1965-66 | Liverpool | UEFA European Cup Winners Cup | 4 | 2 |
|||
| 1966-67 | Liverpool | European Cup | 5 | ||||
| 1966-67 | Liverpool | FA Charity Shield | 1 | ||||
| 1966-67 | Liverpool | FA Cup | 3 | ||||
| 1966-67 | Liverpool | League Division One | 36 | 11 |
|||
| 1967-68 | Liverpool | FA Cup | 9 | 1 |
|||
| 1967-68 | Liverpool | Fairs Cup | 1 | ||||
| 1967-68 | Liverpool | League Division One | 18 | 1 |
5 |
||
| 1968-69 | Liverpool | FA Cup | 4 | ||||
| 1968-69 | Liverpool | Fairs Cup | 1 |
||||
| 1968-69 | Liverpool | League Cup | 2 | ||||
| 1968-69 | Liverpool | League Division One | 28 | 3 |
2 |
||
| 1969-70 | Liverpool | FA Cup | 6 | ||||
| 1969-70 | Liverpool | Fairs Cup | 4 | ||||
| 1969-70 | Liverpool | League Cup | 2 | ||||
| 1969-70 | Liverpool | League Division One | 34 | 3 |
|||
| 1970-71 | Coventry City | FA Cup | 1 | ||||
| 1970-71 | Coventry City | Fairs Cup | 3 | ||||
| 1970-71 | Coventry City | League Cup | 4 | ||||
| 1970-71 | Coventry City | League Division One | 32 | ||||
| 1971-72 | Coventry City | League Division One | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 15 Aug 1970 | Nottingham Forest v Coventry City | L | 2-0 | League Division One | |
| 18 Aug 1970 | Ipswich Town v Coventry City | W | 0-2 | League Division One | |
| 22 Aug 1970 | Coventry City v Southampton | W | 1-0 | League Division One | |
| 25 Aug 1970 | Coventry City v Wolverhampton Wanderers | L | 0-1 | League Division One | |
| 29 Aug 1970 | Tottenham Hotspur v Coventry City | L | 1-0 | League Division One | |
| 02 Sep 1970 | Derby County v Coventry City | W | 3-4 | League Division One | |
| 05 Sep 1970 | Coventry City v Huddersfield Town | D | 0-0 | League Division One | |
| 09 Sep 1970 | Tranmere Rovers v Coventry City | D | 1-1 | League Cup | 2nd round |
| 12 Sep 1970 | Manchester United v Coventry City | L | 2-0 | League Division One | |
| 16 Sep 1970 | AFD Trakia Plovdiv v Coventry City | W | 1-4 | Fairs Cup | 1st round 1st leg |
| 19 Sep 1970 | Coventry City v Chelsea | L | 0-1 | League Division One | |
| 22 Sep 1970 | Coventry City v Tranmere Rovers | W | 2-1 | League Cup | 2nd round replay |
| 26 Sep 1970 | Newcastle United v Coventry City | D | 0-0 | League Division One | |
| 30 Sep 1970 | Coventry City v AFD Trakia Plovdiv | W |
2-0 Agg: 6-1 |
Fairs Cup | 1st round 2nd leg |
| 03 Oct 1970 | Coventry City v Everton | W | 3-1 | League Division One | |
| 06 Oct 1970 | Coventry City v West Ham United | W | 3-1 | League Cup | 3rd round |
| 10 Oct 1970 | Burnley v Coventry City | D | 0-0 | League Division One | |
| 17 Oct 1970 | Coventry City v Nottingham Forest | W | 2-0 | League Division One | |
| 20 Oct 1970 | Bayern München v Coventry City | L | 6-1 | Fairs Cup | 2nd round 1st leg |
| 24 Oct 1970 | Coventry City v Arsenal | L | 1-3 | League Division One | |
| 27 Oct 1970 | Coventry City v Derby County | W | 1-0 | League Cup | 4th round |
| 31 Oct 1970 | Leeds United v Coventry City | L | 2-0 | League Division One | |
| 07 Nov 1970 | Coventry City v Manchester City | W | 2-1 | League Division One | |
| 14 Nov 1970 | Liverpool v Coventry City | D | 0-0 | League Division One | |
| 12 Dec 1970 | Blackpool v Coventry City | L | 1-0 | League Division One | |
| 19 Dec 1970 | Southampton v Coventry City | L | 3-0 | League Division One | |
| 26 Dec 1970 | Coventry City v West Bromwich Albion | D | 1-1 | League Division One | |
| 09 Jan 1971 | Coventry City v Ipswich Town | W | 1-0 | League Division One | |
| 11 Jan 1971 | Rochdale v Coventry City | L | 2-1 | FA Cup | 3rd round |
| 13 Feb 1971 | Coventry City v Blackpool | W | 2-0 | League Division One | |
| 20 Feb 1971 | Crystal Palace v Coventry City | W | 1-2 | League Division One | |
| 26 Feb 1971 | Coventry City v Leeds United | L | 0-1 | League Division One | |
| 13 Mar 1971 | Coventry City v Liverpool | W | 1-0 | League Division One | |
| 20 Mar 1971 | Manchester City v Coventry City | D | 1-1 | League Division One | |
| 27 Mar 1971 | Huddersfield Town v Coventry City | L | 1-0 | League Division One | |
| 03 Apr 1971 | Coventry City v Tottenham Hotspur | D | 0-0 | League Division One | |
| 06 Apr 1971 | Arsenal v Coventry City | L | 1-0 | League Division One | |
| 10 Apr 1971 | West Bromwich Albion v Coventry City | D | 0-0 | League Division One | |
| 12 Apr 1971 | Everton v Coventry City | L | 3-0 | League Division One | |
| 13 Apr 1971 | Coventry City v Manchester United | W | 2-1 | League Division One | |
| 27 Nov 1971 | Manchester City v Coventry City | L | 4-0 | League Division One | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.