Frederic Piquionne
| Born | 08 December 1978, Noumea, New Caledonia |
| Nationality | |
| Weight | 77 kg |
| Height | 1.88 m |
| Position | Forward |
Frederic joined West Ham United in July 2010 with a three-year contract.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Nimes Olympique | 01 Jul 2000 | 01 Jul 2001 | |
| Rennes | 01 Jul 2001 | 01 Jul 2005 | |
| Saint Etienne | 01 Aug 2004 | 31 May 2005 | L |
| Saint Etienne | 01 Jul 2005 | 01 Jul 2007 | |
| AS Monaco | 01 Jan 2007 | 31 May 2007 | L |
| AS Monaco | 01 Jul 2007 | 01 Jul 2008 | |
| Olympique Lyonnais | 01 Jul 2008 | 16 Jul 2010 | |
| Portsmouth | 05 Aug 2009 | 31 May 2010 | L |
| West Ham United | 16 Jul 2010 |
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 25 Jul 2001 | Aston Villa | 2-1 | Route de Lorient RENNES | Intertoto Cup | Semi Final 1st Leg |
| 28 Jul 2001 | Auxerre | 0-0 | Route de Lorient RENNES | French Championnat | 1 |
| 01 Aug 2001 | Aston Villa | 0-1 | Villa Park | Intertoto Cup | Semi Final 2nd Leg |
| 18 Aug 2001 | Bordeaux | 0-0 | Route de Lorient RENNES | French Championnat | 4 |
| 25 Aug 2001 | Paris St Germain | 0-0 | Parc des Princes | French Championnat | 5 |
| 28 Nov 2001 | Metz | 0-0 | Route de Lorient RENNES | French Championnat | 16 |
| 19 Dec 2001 | FC Sochaux Montbeliard | 0-0 | Route de Lorient RENNES | French Championnat | 18 |
| 22 Dec 2001 | AS Monaco | 0-0 | Stade Louis II | French Championnat | 19 |
| 05 Jan 2002 | Bordeaux | 0-0 | Stade Jacques Chaban Delmas | French Championnat | 20 |
| 12 Jan 2002 | Paris St Germain | 0-0 | Route de Lorient RENNES | French Championnat | 21 |
| 23 Jan 2002 | Lorient | 0-0 | Stade du Moustoir-Yves Allainmat | French Championnat | 22 |
| 30 Jan 2002 | Montpellier | 0-0 | Route de Lorient RENNES | French Championnat | 23 |
| 02 Feb 2002 | Troyes | 0-0 | Stade de l'Aube | French Championnat | 24 |
| 06 Feb 2002 | Olympique Lyonnais | 0-0 | Route de Lorient RENNES | French Championnat | 25 |
| 16 Feb 2002 | Guingamp | 0-0 | Stade du Roudourou | French Championnat | 26 |
| 06 Mar 2002 | RC Lens | 0-0 | Stade Felix-Bollaert | French Championnat | 28 |
| 16 Mar 2002 | Olympique Marseille | 0-0 | Route de Lorient RENNES | French Championnat | 29 |
| 23 Mar 2002 | Nantes | 0-0 | La Beaujoire-Louis-Fontaine | French Championnat | 30 |
| 06 Apr 2002 | Lille | 0-0 | Route de Lorient RENNES | French Championnat | 31 |
| 13 Apr 2002 | Metz | 0-0 | Stade Saint Symphorien | French Championnat | 32 |
| 27 Apr 2002 | Sedan | 0-0 | Route de Lorient RENNES | French Championnat | 33 |
| 04 May 2002 | Auxerre | 0-0 | Stade de l'Abbe Deschamps | French Championnat | 34 |
| 03 Aug 2002 | Montpellier | 0-0 | Stade de la Mosson | French Championnat | 1 |
| 10 Aug 2002 | Troyes | 0-0 | Route de Lorient RENNES | French Championnat | 2 |
| 17 Aug 2002 | Guingamp | 0-0 | Stade du Roudourou | French Championnat | 3 |
| 24 Aug 2002 | Olympique Marseille | 0-0 | Route de Lorient RENNES | French Championnat | 4 |
| 31 Aug 2002 | Bastia | 0-0 | Stade Armand Casari | French Championnat | 5 |
| 11 Sep 2002 | FC Sochaux Montbeliard | 0-0 | Route de Lorient RENNES | French Championnat | 6 |
| 19 Oct 2002 | Sedan | 0-0 | Stade Louis Duguaguez | French Championnat | 11 |
| 26 Oct 2002 | Auxerre | 0-0 | Stade de l'Abbe Deschamps | French Championnat | 12 |
| 02 Nov 2002 | Ajaccio AC | 0-0 | Route de Lorient RENNES | French Championnat | 13 |
| 09 Nov 2002 | Bordeaux | 0-0 | Stade Jacques Chaban Delmas | French Championnat | 14 |
| 16 Nov 2002 | Le Havre | 0-0 | Route de Lorient RENNES | French Championnat | 15 |
| 23 Nov 2002 | Nice | 0-0 | Municipal du Ray | French Championnat | 16 |
| 30 Nov 2002 | Lille | 0-0 | Route de Lorient RENNES | French Championnat | 17 |
| 04 Dec 2002 | Strasbourg | 0-0 | Stade de la Meinau | French Championnat | 18 |
| 15 Dec 2002 | Paris St Germain | 0-0 | Route de Lorient RENNES | French Championnat | 19 |
| 20 Dec 2002 | Troyes | 0-0 | Stade de l'Aube | French Championnat | 20 |
| 11 Jan 2003 | Guingamp | 0-0 | Route de Lorient RENNES | French Championnat | 21 |
| 15 Jan 2003 | Olympique Marseille | 0-0 | Stade Velodrome | French Championnat | 22 |
| 22 Jan 2003 | Bastia | 0-0 | Route de Lorient RENNES | French Championnat | 23 |
| 01 Feb 2003 | RC Lens | 0-0 | Route de Lorient RENNES | French Championnat | 25 |
| 05 Feb 2003 | Nantes | 0-0 | La Beaujoire-Louis-Fontaine | French Championnat | 26 |
| 08 Feb 2003 | AS Monaco | 0-0 | Route de Lorient RENNES | French Championnat | 27 |
| 22 Feb 2003 | Olympique Lyonnais | 0-0 | Stade Gerland | French Championnat | 28 |
| 01 Mar 2003 | Sedan | 0-0 | Route de Lorient RENNES | French Championnat | 29 |
| 22 Mar 2003 | Ajaccio AC | 0-0 | Stade Franaois Coty | French Championnat | 31 |
| 05 Apr 2003 | Bordeaux | 0-0 | Route de Lorient RENNES | French Championnat | 32 |
| 12 Apr 2003 | Le Havre | 0-0 | Stade Jules Deschaseaux LE HAVRE | French Championnat | 33 |
| 19 Apr 2003 | Nice | 0-0 | Route de Lorient RENNES | French Championnat | 34 |
| 03 May 2003 | Lille | 0-0 | Stade Grimonprez-Jooris | French Championnat | 35 |
| 10 May 2003 | Strasbourg | 0-0 | Route de Lorient RENNES | French Championnat | 36 |
| 24 May 2003 | Montpellier | 0-0 | Route de Lorient RENNES | French Championnat | 38 |
| 09 Aug 2003 | Toulouse | 0-0 | Route de Lorient RENNES | French Championnat | 2 |
| 16 Aug 2003 | FC Sochaux Montbeliard | 0-0 | Stade Auguste Bonal | French Championnat | 3 |
| 23 Aug 2003 | Guingamp | 0-0 | Route de Lorient RENNES | French Championnat | 4 |
| 30 Aug 2003 | Auxerre | 0-0 | Stade de l'Abbe Deschamps | French Championnat | 5 |
| 13 Sep 2003 | RC Lens | 0-0 | Route de Lorient RENNES | French Championnat | 6 |
| 20 Sep 2003 | Ajaccio AC | 0-0 | Stade Franaois Coty | French Championnat | 7 |
| 27 Sep 2003 | Le Mans | 0-0 | Route de Lorient RENNES | French Championnat | 8 |
| 04 Oct 2003 | Nantes | 0-0 | La Beaujoire-Louis-Fontaine | French Championnat | 9 |
| 18 Oct 2003 | Nice | 0-0 | Route de Lorient RENNES | French Championnat | 10 |
| 25 Oct 2003 | Olympique Marseille | 0-0 | Stade Velodrome | French Championnat | 11 |
| 01 Nov 2003 | Strasbourg | 0-0 | Route de Lorient RENNES | French Championnat | 12 |
| 08 Nov 2003 | Lille | 0-0 | Route de Lorient RENNES | French Championnat | 13 |
| 03 Dec 2003 | Bastia | 0-0 | Stade Armand Casari | French Championnat | 16 |
| 06 Dec 2003 | Paris St Germain | 0-0 | Route de Lorient RENNES | French Championnat | 17 |
| 13 Dec 2003 | Metz | 0-0 | Stade Saint Symphorien | French Championnat | 18 |
| 20 Dec 2003 | AS Monaco | 0-0 | Route de Lorient RENNES | French Championnat | 19 |
| 10 Jan 2004 | Toulouse | 0-0 | Municipal | French Championnat | 20 |
| 31 Jan 2004 | Guingamp | 0-0 | Stade du Roudourou | French Championnat | 22 |
| 07 Feb 2004 | Auxerre | 0-0 | Route de Lorient RENNES | French Championnat | 23 |
| 14 Feb 2004 | RC Lens | 0-0 | Stade Felix-Bollaert | French Championnat | 24 |
| 21 Feb 2004 | Ajaccio AC | 0-0 | Route de Lorient RENNES | French Championnat | 25 |
| 28 Feb 2004 | Le Mans | 0-0 | Omnisports Leon Leon Bollee | French Championnat | 26 |
| 06 Mar 2004 | Nantes | 0-0 | Route de Lorient RENNES | French Championnat | 27 |
| 13 Mar 2004 | Nice | 0-0 | Municipal du Ray | French Championnat | 28 |
| 21 Mar 2004 | Olympique Marseille | 0-0 | Route de Lorient RENNES | French Championnat | 29 |
| 27 Mar 2004 | Strasbourg | 0-0 | Stade de la Meinau | French Championnat | 30 |
| 03 Apr 2004 | Lille | 0-0 | Stade Grimonprez-Jooris | French Championnat | 31 |
| 18 Apr 2004 | Bordeaux | 0-0 | Route de Lorient RENNES | French Championnat | 32 |
| 24 Apr 2004 | Olympique Lyonnais | 0-0 | Stade Gerland | French Championnat | 33 |
| 01 May 2004 | Bastia | 0-0 | Route de Lorient RENNES | French Championnat | 34 |
| 08 May 2004 | Paris St Germain | 0-0 | Parc des Princes | French Championnat | 35 |
| 12 May 2004 | Metz | 0-0 | Route de Lorient RENNES | French Championnat | 36 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Full apps | Subs | Goals | Yellows | Reds |
|---|---|---|---|---|---|---|---|
| 2001 - 2002 | Rennes | French Championnat | 8 | 12 |
3 |
3
|
1
|
| 2001 - 2002 | Rennes | Intertoto Cup | 2 |
||||
| 2002 - 2003 | Rennes | French Championnat | 28 | 3 |
10 |
6
|
|
| 2003 - 2004 | Rennes | French Championnat | 21 | 11 |
5 |
1
|
1
|
| 2004 - 2005 | Saint Etienne | French Championnat | 36 | 1 |
11 |
7
|
|
| 2005 - 2006 | Saint Etienne | French Championnat | 32 | 1 |
6 |
||
| 2005 - 2006 | Saint Etienne | French Championnat | 32 | 1 |
6 |
||
| 2005 - 2006 | Saint Etienne | Intertoto Cup | 4 | 1 |
|||
| 2006 - 2007 | France | International | 1 |
||||
| 2009 - 2010 | Portsmouth | Carling Cup | 2 | 2 |
3 |
||
| 2009 - 2010 | Portsmouth | FA Cup | 6 | 1 |
3 |
||
| 2009 - 2010 | Portsmouth | Premier League | 26 | 8 |
5 |
2
|
|
| 2010 - 2011 | West Ham United | Carling Cup | 3 | 1 |
|||
| 2010 - 2011 | West Ham United | FA Cup | 2 | 2 |
2 |
||
| 2010 - 2011 | West Ham United | Premier League | 26 | 8 |
6 |
1
|
1
|
| 2011 - 2012 | West Ham United | Carling Cup | 1 | ||||
| 2011 - 2012 | West Ham United | League Championship | 8 | 12 |
2 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.