Eyal Berkovic
| Born | 02 April 1972, Haifa |
| Nationality | Israeli |
| Weight | 65 kg |
| Height | 1.70 m |
| Position | Midfielder |
Although he netted an early hat-trick for Celtic in the UEFA qualifying match against Jeunesse Esch, Eyal rarely featured under new boss Martin O'Neill and, early in the New Year, Blackburn Rovers manager Graeme Souness brought him on loan to Ewood Park.
He remained on the bench for a time as Souness had no wish to upset the balance of a successful team but he produced a masterly display at Grimsby Town, when he took the opportunity of a rare start to dominate the game and headed the second goal for Rovers.
An experienced midfield play maker his quick feet, perpetual seeking of the ball and ability to flick the telling pass without effort more than compensate for deficiencies in winning the ball.
Eyal joined Portsmouth in January 2004 with a contract to June 2006 that was cancelled in January 2005.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1989-90 | Israel | Under-21 | 1 | ||||
| 1990-91 | Israel | UEFA Under-21 | 1 |
1 |
|||
| 1991-92 | Israel | International | 1 | 2 |
1 |
||
| 1991-92 | Israel | UEFA Under-21 | 4 | ||||
| 1991-92 | Israel | Under-21 | 1 | ||||
| 1992-93 | Israel | FIFA World Cup | 1 | 2 |
|||
| 1992-93 | Israel | International | 3 | 1 |
1 |
1
|
|
| 1992-93 | Israel | UEFA Under-21 | 4 | ||||
| 1992-93 | Israel | Under-21 | 1 | 1 |
|||
| 1993-94 | Israel | FIFA World Cup | 1 | 1 |
1 |
||
| 1993-94 | Israel | International | 4 | 1 |
|||
| 1994-95 | Israel | European Championship | 7 | 1 |
|||
| 1994-95 | Israel | International | 4 | ||||
| 1995-96 | Israel | European Championship | 3 | ||||
| 1995-96 | Israel | International | 5 | ||||
| 1996-97 | Israel | FIFA World Cup | 6 | 1 |
|||
| 1996-97 | Southampton | Coca-Cola League Cup | 5 | 1 |
2 |
||
| 1996-97 | Southampton | FA Cup | 1 | ||||
| 1996-97 | Southampton | Premier League | 26 | 2 |
4 |
4
|
|
| 1997-98 | Israel | International | 2 | ||||
| 1997-98 | West Ham United | Coca-Cola League Cup | 5 | ||||
| 1997-98 | West Ham United | FA Cup | 6 | 2 |
2
|
||
| 1997-98 | West Ham United | Premier League | 34 | 1 |
7 |
2
|
|
| 1998-99 | Israel | European Championship | 5 | 2 |
|||
| 1998-99 | Israel | International | 4 | ||||
| 1998-99 | West Ham United | FA Cup | 1 | 1 |
|||
| 1998-99 | West Ham United | Premier League | 28 | 2 |
3 |
3
|
|
| 1998-99 | West Ham United | Worthington Cup | 1 | ||||
| 1999-00 | Celtic | Scottish FA Cup | 1 | ||||
| 1999-00 | Celtic | Scottish League Cup | 1 |
||||
| 1999-00 | Celtic | Scottish Premier League | 27 | 1 |
9 |
2
|
|
| 1999-00 | Celtic | UEFA Cup | 2 | 1 |
1 |
||
| 1999-00 | Israel | European Championship | 4 |
1
|
|||
| 1999-00 | Israel | International | 4 | 2 |
|||
| 2000-01 | Blackburn Rovers | FA Cup | 3 |
1
|
|||
| 2000-01 | Blackburn Rovers | League Division 1 | 4 | 7 |
2 |
1
|
|
| 2000-01 | Celtic | Scottish League Cup | 1 |
||||
| 2000-01 | Celtic | Scottish Premier League | 2 | 2 |
|||
| 2000-01 | Celtic | UEFA Champions League | 1 | ||||
| 2000-01 | Celtic | UEFA Cup | 2 |
||||
| 2000-01 | Israel | FIFA World Cup | 5 | 1 |
1 |
1
|
|
| 2000-01 | Israel | International | 3 | ||||
| 2001-02 | Israel | FIFA World Cup | 1 | ||||
| 2001-02 | Israel | International | 1 | ||||
| 2001-02 | Manchester City | FA Cup | 3 | 1 |
1
|
||
| 2001-02 | Manchester City | League Division 1 | 20 | 5 |
6 |
3
|
1
|
| 2001-02 | Manchester City | Worthington Cup | 2 | 1 |
|||
| 2002-03 | Israel | European Championship | 1 | ||||
| 2002-03 | Israel | International | 1 | ||||
| 2002-03 | Manchester City | FA Cup | 1 |
1
|
|||
| 2002-03 | Manchester City | Premier League | 27 | 1 |
2
|
||
| 2002-03 | Manchester City | Worthington Cup | 1 | 1 |
|||
| 2003-04 | Israel | European Championship | 2 |
1
|
|||
| 2003-04 | Israel | International | 1 | ||||
| 2003-04 | Manchester City | Carling Cup | 1 |
||||
| 2003-04 | Manchester City | Premier League | 1 | 3 |
|||
| 2003-04 | Manchester City | UEFA Cup | 2 | ||||
| 2003-04 | Portsmouth | FA Cup | 4 | ||||
| 2003-04 | Portsmouth | Premier League | 10 | 1 |
1 |
2
|
|
| 2004-05 | Portsmouth | Carling Cup | 2 | 1 |
|||
| 2004-05 | Portsmouth | Premier League | 6 | 5 |
1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 11 Aug 2001 | Manchester City v Watford | W | 3-0 | League Division 1 | |
| 18 Aug 2001 | Norwich City v Manchester City | L | 2-0 | League Division 1 | |
| 11 Sep 2001 | Notts County v Manchester City | W | 2-4 | Worthington Cup | 2nd round |
| 10 Oct 2001 | Manchester City v Birmingham City | W | 6-0 | Worthington Cup | 3rd round |
| 13 Oct 2001 | Manchester City v Stockport County | D | 2-2 | League Division 1 | |
| 16 Oct 2001 | Manchester City v Sheffield United | D | 0-0 | League Division 1 | |
| 21 Oct 2001 | Preston North End v Manchester City | L | 2-1 | League Division 1 | |
| 23 Oct 2001 | Manchester City v Grimsby Town | W | 4-0 | League Division 1 | |
| 31 Oct 2001 | Barnsley v Manchester City | W | 0-3 | League Division 1 | |
| 03 Nov 2001 | Manchester City v Gillingham | W | 4-1 | League Division 1 | |
| 28 Nov 2001 | Blackburn Rovers v Manchester City | L | 2-0 | Worthington Cup | 4th round |
| 01 Dec 2001 | Grimsby Town v Manchester City | W | 0-2 | League Division 1 | |
| 04 Dec 2001 | Millwall v Manchester City | W | 2-3 | League Division 1 | |
| 08 Dec 2001 | Crystal Palace v Manchester City | L | 2-1 | League Division 1 | |
| 11 Dec 2001 | Manchester City v Wolverhampton Wanderers | W | 1-0 | League Division 1 | |
| 26 Dec 2001 | Manchester City v West Bromwich Albion | D | 0-0 | League Division 1 | |
| 29 Dec 2001 | Manchester City v Burnley | W | 5-1 | League Division 1 | |
| 01 Jan 2002 | Sheffield United v Manchester City | W | 1-3 | League Division 1 | |
| 05 Jan 2002 | Manchester City v Swindon Town | W | 2-0 | FA Cup | 3rd round |
| 13 Jan 2002 | Manchester City v Norwich City | W | 3-1 | League Division 1 | |
| 20 Jan 2002 | Watford v Manchester City | W | 1-2 | League Division 1 | |
| 27 Jan 2002 | Ipswich Town v Manchester City | W | 1-4 | FA Cup | 4th round |
| 30 Jan 2002 | Manchester City v Millwall | W | 2-0 | League Division 1 | |
| 03 Feb 2002 | Wimbledon v Manchester City | L | 2-1 | League Division 1 | |
| 10 Feb 2002 | Manchester City v Preston North End | W | 3-2 | League Division 1 | |
| 17 Feb 2002 | Newcastle United v Manchester City | L | 1-0 | FA Cup | 5th round |
| 23 Feb 2002 | Walsall v Manchester City | D | 0-0 | League Division 1 | |
| 27 Feb 2002 | Manchester City v Sheffield Wednesday | W | 4-0 | League Division 1 | |
| 03 Mar 2002 | Manchester City v Coventry City | W | 4-2 | League Division 1 | |
| 23 Mar 2002 | Rotherham United v Manchester City | D | 1-1 | League Division 1 | |
| 21 Apr 2002 | Manchester City v Portsmouth | W | 3-1 | League Division 1 | |
| 17 Aug 2002 | Leeds United v Manchester City | L | 3-0 | Premier League | |
| 24 Aug 2002 | Manchester City v Newcastle United | W | 1-0 | Premier League | |
| 28 Aug 2002 | Aston Villa v Manchester City | L | 1-0 | Premier League | |
| 31 Aug 2002 | Manchester City v Everton | W | 3-1 | Premier League | |
| 10 Sep 2002 | Arsenal v Manchester City | L | 2-1 | Premier League | |
| 15 Sep 2002 | Manchester City v Blackburn Rovers | D | 2-2 | Premier League | |
| 21 Sep 2002 | West Ham United v Manchester City | D | 0-0 | Premier League | |
| 28 Sep 2002 | Manchester City v Liverpool | L | 0-3 | Premier League | |
| 01 Oct 2002 | Manchester City v Crewe Alexandra | W | 3-2 | Worthington Cup | 2nd round |
| 05 Oct 2002 | Southampton v Manchester City | L | 2-0 | Premier League | |
| 19 Oct 2002 | Manchester City v Chelsea | L | 0-3 | Premier League | |
| 26 Oct 2002 | Birmingham City v Manchester City | W | 0-2 | Premier League | |
| 02 Nov 2002 | West Bromwich Albion v Manchester City | W | 1-2 | Premier League | |
| 09 Nov 2002 | Manchester City v Manchester United | W | 3-1 | Premier League | |
| 16 Nov 2002 | Manchester City v Charlton Athletic | L | 0-1 | Premier League | |
| 23 Nov 2002 | Middlesbrough v Manchester City | L | 3-1 | Premier League | |
| 30 Nov 2002 | Manchester City v Bolton Wanderers | W | 2-0 | Premier League | |
| 09 Dec 2002 | Sunderland v Manchester City | W | 0-3 | Premier League | |
| 14 Dec 2002 | Charlton Athletic v Manchester City | D | 2-2 | Premier League | |
| 23 Dec 2002 | Manchester City v Tottenham Hotspur | L | 2-3 | Premier League | |
| 26 Dec 2002 | Manchester City v Aston Villa | W | 3-1 | Premier League | |
| 28 Dec 2002 | Fulham v Manchester City | W | 0-1 | Premier League | |
| 05 Jan 2003 | Manchester City v Liverpool | L | 0-1 | FA Cup | 3rd round |
| 11 Jan 2003 | Manchester City v Leeds United | W | 2-1 | Premier League | |
| 09 Feb 2003 | Manchester United v Manchester City | D | 1-1 | Premier League | |
| 22 Feb 2003 | Manchester City v Arsenal | L | 1-5 | Premier League | |
| 01 Mar 2003 | Blackburn Rovers v Manchester City | L | 1-0 | Premier League | |
| 05 Apr 2003 | Bolton Wanderers v Manchester City | L | 2-0 | Premier League | |
| 12 Apr 2003 | Manchester City v Middlesbrough | D | 0-0 | Premier League | |
| 14 Aug 2003 | Manchester City v Total Network Solutions | W | 5-0 | UEFA Cup | Qualifying round 1st leg |
| 23 Aug 2003 | Manchester City v Portsmouth | D | 1-1 | Premier League | |
| 28 Aug 2003 | Total Network Solutions v Manchester City | W | 0-2 | UEFA Cup | Qualifying round 2nd leg |
| 31 Aug 2003 | Manchester City v Arsenal | L | 1-2 | Premier League | |
| 28 Oct 2003 | Queens Park Rangers v Manchester City | W | 0-3 | Carling Cup | 3rd round |
| 09 Nov 2003 | Manchester City v Leicester City | L | 0-3 | Premier League | |
| 22 Nov 2003 | Newcastle United v Manchester City | L | 3-0 | Premier League | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Maccabi Haifa | 01 Jul 1994 | 02 Jun 1997 | |
| Southampton | 11 Oct 1996 | 31 May 1997 | L |
| West Ham United | 02 Jun 1997 | 20 Jul 1999 | |
| Celtic | 20 Jul 1999 | 21 Jul 2001 | |
| Blackburn Rovers | 06 Feb 2001 | 06 May 2001 | L |
| Manchester City | 21 Jul 2001 | 08 Jan 2004 | |
| Portsmouth | 08 Jan 2004 | 31 Jan 2005 | |
| Maccabi Tel Aviv | 30 Mar 2005 |