Emmanuel Adebayor
| Born | 26 February 1984, Lome |
| Nationality | |
| Weight | 75 kg |
| Height | 1.90 m |
| Position | Forward |
Emmanuel joined Manchester City in July 2009 with a five-year contract.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Metz | 01 Nov 2001 | 01 Jul 2003 | |
| AS Monaco | 01 Jul 2003 | 13 Jan 2006 | |
| Arsenal | 13 Jan 2006 | 18 Jul 2009 | |
| Manchester City | 18 Jul 2009 | ||
| Real Madrid | 27 Jan 2011 | 31 May 2011 | L |
| Tottenham Hotspur | 25 Aug 2011 | L |
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 08 Jul 2000 | Zambia | 0-2 | Independence Stadium LUSAKA | World Cup | Africa Group 1 |
| 15 Jul 2001 | Libya | 2-0 | Stade Kegue LOME | World Cup | Africa Group A |
| 29 Jan 2002 | Cameroon | 0-3 | Stade Babemba Traore SIKASSO | African Nations Cup | Finals Group C |
| 07 Sep 2002 | Kenya | 0-3 | MOI International Sports NAIROBI | African Nations Cup | Group 5 |
| 12 Oct 2002 | Mauritania | 1-0 | Stade Kegue LOME | African Nations Cup | Group 5 |
| 08 Jun 2003 | Cape Verde Islands | 5-2 | LOME | African Nations Cup | Group 5 |
| 11 Oct 2003 | Equatorial Guinea | 0-1 | La Libertad BATA | World Cup/ANC | Qualifying 1st Round |
| 16 Nov 2003 | Equatorial Guinea | 2-0 | Stade Kegue LOME | World Cup | Africa Qualifying Round |
| 05 Jun 2004 | Zambia | 0-1 | Independence Stadium LUSAKA | World Cup | Africa Group 1 |
| 20 Jun 2004 | Senegal | 3-1 | Stade Kegue LOME | World Cup | Africa Group 1 |
| 04 Jul 2004 | Liberia | 0-0 | Samuel Kanyon Doe | FIFA World Cup | Africa Group 1 |
| 05 Sep 2004 | Congo Brazzaville | 2-0 | Stade Kegue LOME | World Cup | Africa Group 1 |
| 10 Oct 2004 | Mali | 1-0 | Stade Kegue LOME | World Cup | Africa Group 1 |
| 27 Mar 2005 | Mali | 2-1 | Stade du 26 Mars BAMAKO | World Cup | Africa Group 1 |
| 05 Jun 2005 | Zambia | 4-1 | Stade Kegue LOME | World Cup | Africa Group 1 |
| 18 Jun 2005 | Senegal | 2-2 | Stade Laopold Sadar Senghor DAKAR | World Cup | Africa Group 1 |
| 04 Sep 2005 | Liberia | 3-0 | Stade Kegue LOME | FIFA World Cup | Africa Group 1 |
| 07 Oct 2005 | Congo Brazzaville | 3-2 | Stade Alphonse Massamba Debat | World Cup | Africa Group 1 |
| 21 Jan 2006 | Congo DR | 0-2 | Military Stadium | African Nations Cup | Group B |
| 02 Jun 2006 | Liechtenstein | 1-0 | Rheinparkstadion | International | |
| 13 Jun 2006 | Korea Republic | 1-2 | Commerzbank Arena | World Cup | Finals Group G |
| 19 Jun 2006 | Switzerland | 0-2 | Westfalenstadion | World Cup | Finals Group G |
| 23 Jun 2006 | France | 0-2 | RheinEnergie Stadion | World Cup | Finals Group G |
| 15 Nov 2006 | Luxembourg | 0-0 | Josy Barthel | International | |
| 24 Mar 2007 | Sierra Leone | 3-1 | African Nations Cup | Group 9 | |
| 16 Jun 2007 | Benin | 1-4 | Stade de l'Amitie | African Nations Cup | Group 9 |
| 12 Oct 2007 | Mali | 0-2 | Stade de Kegue | African Nations Cup | Group 9 |
| 18 Nov 2007 | Ghana | 0-2 | Ohene Djan Stadium | International | |
| 21 Nov 2007 | United Arab Emirates | 5-0 | Ohene Djan Stadium | International | |
| 20 Aug 2008 | Congo DR | 1-2 | International | ||
| 28 Mar 2009 | Cameroon | 1-0 | Ohene Djan Stadium | World Cup | Africa 2nd Round Group A |
| 10 Oct 2009 | Cameroon | 0-3 | Stade Omnisports Ahmadou Ahidjo Stadium | World Cup | Africa 2nd Round Group A |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Full apps | Subs | Goals | Yellows | Reds |
|---|---|---|---|---|---|---|---|
| 2000 - 2001 | Togo | FIFA World Cup | 1 |
||||
| 2001 - 2002 | Metz | French Championnat | 9 | 1 |
2 |
2
|
|
| 2001 - 2002 | Togo | African Nations Cup | 1 | ||||
| 2001 - 2002 | Togo | FIFA World Cup | 1 |
1
|
|||
| 2002 - 2003 | Togo | African Nations Cup | 3 | 2 |
|||
| 2003 - 2004 | AS Monaco | French Championnat | 21 | 10 |
8 |
2
|
|
| 2003 - 2004 | AS Monaco | UEFA Champions League | 3 | 6 |
|||
| 2003 - 2004 | Togo | FIFA World Cup | 3 | 2 |
|||
| 2003 - 2004 | Togo | World Cup/ANC | 1 | ||||
| 2004 - 2005 | AS Monaco | French Championnat | 29 | 5 |
7 |
2
|
1
|
| 2004 - 2005 | AS Monaco | UEFA Champions League | 1 | 1 |
|||
| 2004 - 2005 | Togo | FIFA World Cup | 6 | 6 |
|||
| 2005 - 2006 | Arsenal | Premier League | 12 | 1 |
4 |
||
| 2005 - 2006 | AS Monaco | French Championnat | 11 | 2 |
1 |
1
|
|
| 2005 - 2006 | Togo | African Nations Cup | 1 |
||||
| 2005 - 2006 | Togo | FIFA World Cup | 4 | 1 |
3 |
1
|
|
| 2005 - 2006 | Togo | International | 1 | ||||
| 2006 - 2007 | Arsenal | Carling Cup | 3 | 1 |
2 |
1
|
1
|
| 2006 - 2007 | Arsenal | FA Cup | 2 | 1 |
2 |
||
| 2006 - 2007 | Arsenal | Premier League | 21 | 8 |
8 |
2
|
|
| 2006 - 2007 | Arsenal | UEFA Champions League | 6 | 2 |
|||
| 2006 - 2007 | Togo | African Nations Cup | 2 | 2 |
1
|
||
| 2006 - 2007 | Togo | International | 1 | ||||
| 2007 - 2008 | Arsenal | Carling Cup | 1 |
1 |
1
|
||
| 2007 - 2008 | Arsenal | FA Cup | 1 | 1 |
2 |
1
|
|
| 2007 - 2008 | Arsenal | Premier League | 32 | 4 |
23 |
3
|
|
| 2007 - 2008 | Arsenal | UEFA Champions League | 7 | 2 |
3 |
2
|
|
| 2007 - 2008 | Togo | African Nations Cup | 1 | ||||
| 2007 - 2008 | Togo | International | 2 | 1 |
|||
| 2008 - 2009 | Arsenal | FA Cup | 1 | 1 |
|||
| 2008 - 2009 | Arsenal | Premier League | 21 | 5 |
10 |
3
|
1
|
| 2008 - 2009 | Arsenal | UEFA Champions League | 8 | 1 |
6 |
2
|
|
| 2008 - 2009 | Togo | FIFA World Cup | 1 | 1 |
1
|
||
| 2008 - 2009 | Togo | International | 1 |
1 |
|||
| 2009 - 2010 | Manchester City | Carling Cup | 2 | 1 |
|||
| 2009 - 2010 | Manchester City | FA Cup | 2 |
1
|
|||
| 2009 - 2010 | Manchester City | Premier League | 25 | 1 |
14 |
1
|
|
| 2009 - 2010 | Togo | FIFA World Cup | 1 | ||||
| 2010 - 2011 | Manchester City | Premier League | 2 | 6 |
1 |
||
| 2010 - 2011 | Manchester City | UEFA Europa League | 5 | 1 |
4 |
||
| 2010 - 2011 | Real Madrid | UEFA Champions League | 2 | 2 |
1
|
||
| 2011 - 2012 | Tottenham Hotspur | FA Cup | 1 | ||||
| 2011 - 2012 | Tottenham Hotspur | Premier League | 21 | 9 |
3
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.