Dominic Matteo
| Born | 28 April 1974, Dumfries |
| Nationality | Scottish |
| Weight | 75 kg |
| Height | 1.85 m |
| Position | Defender/Midfielder |
Dominic was spotted by Kenny Dalglish as a youngster and began his career with Liverpool before moving on to Leeds United.
He began 2000-01 on the sidelines with a knee injury and it was not until September that he made his debut, featuring in the 1-0 Champions' League victory over AC Milan when he played on the left-hand side of midfield.
Dominic scored his first goal for United against Besiktas and remained in the team for the rest of the season.
A highlight was undoubtedly his near-post header in the return game against AC Milan in the San Siro Stadium, the 1-1 draw confirming Leeds' qualification for the second stage of the Champions' League.
He showed his versatility in the second half of the campaign when he played at left back and in the centre of defence and did equally well in both roles.
An intelligent player, with vision, skill and athleticism, he gained his first full cap for Scotland in a friendly against Australia in the autumn and went on to appear twice more during the campaign.
Dominic joined Blackburn Rovers in July 2004 with a three-year contract.
He joined Stoke City in January 2007 with a contract to the end of the season that was extended to June 2008 in August 2007.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1993-94 | England | Toulon Under-21 | 2 | 1 |
|||
| 1993-94 | Liverpool | Coca-Cola League Cup | 2 | ||||
| 1993-94 | Liverpool | Premier League | 11 | ||||
| 1994-95 | Liverpool | FA Cup | 1 | ||||
| 1994-95 | Liverpool | Premier League | 2 | 5 |
|||
| 1995-96 | Liverpool | FA Cup | 1 |
||||
| 1995-96 | Liverpool | Premier League | 5 | ||||
| 1996-97 | Liverpool | Coca-Cola League Cup | 3 | ||||
| 1996-97 | Liverpool | European Cup Winners Cup | 7 | ||||
| 1996-97 | Liverpool | FA Cup | 2 | ||||
| 1996-97 | Liverpool | Premier League | 22 | 4 |
2
|
||
| 1997-98 | England | B International | 1 | ||||
| 1997-98 | England | Under-21 | 1 | ||||
| 1997-98 | Liverpool | Coca-Cola League Cup | 4 |
2
|
|||
| 1997-98 | Liverpool | FA Cup | 1 | ||||
| 1997-98 | Liverpool | Premier League | 24 | 2 |
3
|
||
| 1997-98 | Liverpool | UEFA Cup | 2 | ||||
| 1998-99 | Liverpool | FA Cup | 1 |
1
|
|||
| 1998-99 | Liverpool | Premier League | 16 | 4 |
1 |
2
|
1
|
| 1998-99 | Liverpool | UEFA Cup | 1 | 1 |
|||
| 1999-00 | Liverpool | FA Cup | 1 | 1 |
1 |
||
| 1999-00 | Liverpool | Premier League | 32 |
2
|
|||
| 2000-01 | Leeds United | FA Cup | 2 | ||||
| 2000-01 | Leeds United | Premier League | 30 |
1
|
|||
| 2000-01 | Leeds United | UEFA Champions League | 15 | 2 |
2
|
||
| 2000-01 | Leeds United | Worthington Cup | 1 | ||||
| 2000-01 | Scotland | FIFA World Cup | 2 | ||||
| 2000-01 | Scotland | International | 1 | ||||
| 2001-02 | Leeds United | Premier League | 32 |
7
|
1
|
||
| 2001-02 | Leeds United | UEFA Cup | 7 |
1
|
|||
| 2001-02 | Leeds United | Worthington Cup | 1 | ||||
| 2001-02 | Scotland | FIFA World Cup | 2 | ||||
| 2001-02 | Scotland | International | 1 | ||||
| 2002-03 | Leeds United | FA Cup | 3 |
1
|
|||
| 2002-03 | Leeds United | Premier League | 20 |
3
|
|||
| 2002-03 | Leeds United | UEFA Cup | 1 | ||||
| 2003-04 | Leeds United | FA Cup | 1 | ||||
| 2003-04 | Leeds United | Premier League | 33 | 2 |
8
|
1
|
|
| 2004-05 | Blackburn Rovers | FA Cup | 4 | 1 |
1
|
||
| 2004-05 | Blackburn Rovers | Premier League | 25 | 3 |
7
|
||
| 2005-06 | Blackburn Rovers | FA Cup | 1 |
1
|
|||
| 2005-06 | Blackburn Rovers | Premier League | 6 |
2
|
|||
| 2006-07 | Stoke City | FA Cup | 1 | ||||
| 2006-07 | Stoke City | League Championship | 9 | 1 |
1
|
||
| 2007-08 | Stoke City | League Championship | 14 |
2
|
|||
| 2008-09 | Stoke City | Carling Cup | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 20 Jan 2007 | Preston North End v Stoke City | L | 3-2 | League Championship | |
| 23 Jan 2007 | Burnley v Stoke City | W | 0-1 | League Championship | |
| 27 Jan 2007 | Fulham v Stoke City | L | 3-0 | FA Cup | 4th round |
| 11 Feb 2007 | Birmingham City v Stoke City | L | 1-0 | League Championship | |
| 21 Feb 2007 | Derby County v Stoke City | W | 0-2 | League Championship | |
| 26 Feb 2007 | Stoke City v Barnsley | L | 0-1 | League Championship | |
| 07 Apr 2007 | West Bromwich Albion v Stoke City | W | 1-3 | League Championship | |
| 14 Apr 2007 | Cardiff City v Stoke City | D | 1-1 | League Championship | |
| 21 Apr 2007 | Stoke City v Hull City | D | 1-1 | League Championship | |
| 06 May 2007 | Queens Park Rangers v Stoke City | D | 1-1 | League Championship | |
| 11 Aug 2007 | Cardiff City v Stoke City | W | 0-1 | League Championship | |
| 18 Aug 2007 | Stoke City v Charlton Athletic | W | 2-1 | League Championship | |
| 25 Aug 2007 | Southampton v Stoke City | L | 3-2 | League Championship | |
| 01 Sep 2007 | Stoke City v Wolverhampton Wanderers | D | 0-0 | League Championship | |
| 15 Sep 2007 | Hull City v Stoke City | D | 1-1 | League Championship | |
| 18 Sep 2007 | Stoke City v Barnsley | D | 0-0 | League Championship | |
| 22 Sep 2007 | Stoke City v Plymouth Argyle | W | 3-2 | League Championship | |
| 29 Sep 2007 | Leicester City v Stoke City | D | 1-1 | League Championship | |
| 03 Oct 2007 | West Bromwich Albion v Stoke City | D | 1-1 | League Championship | |
| 06 Oct 2007 | Stoke City v Colchester United | W | 2-1 | League Championship | |
| 20 Oct 2007 | Stoke City v Sheffield Wednesday | L | 2-4 | League Championship | |
| 23 Oct 2007 | Crystal Palace v Stoke City | W | 1-3 | League Championship | |
| 27 Oct 2007 | Bristol City v Stoke City | L | 1-0 | League Championship | |
| 24 Nov 2007 | Burnley v Stoke City | D | 0-0 | League Championship | |
| 26 Aug 2008 | Cheltenham Town v Stoke City | W | 2-3 | Carling Cup | 2nd round |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Liverpool | 27 May 1992 | 24 Aug 2000 | |
| Sunderland | 23 Mar 1995 | 30 Mar 1995 | L |
| Leeds United | 24 Aug 2000 | 06 Jul 2004 | |
| Blackburn Rovers | 06 Jul 2004 | 19 Jan 2007 | |
| Stoke City | 19 Jan 2007 | 30 Jun 2009 |