Didier Drogba
| Born | 11 March 1978, Abidjan |
| Nationality | |
| Weight | 74 kg |
| Height | 1.80 m |
| Position | Forward |
Didier joined Chelsea from Olympique Marseilles in July 2004 with a four-year contract for a reported fee of £24.5 million.
The 2004 French Footballer of the Year is a big, powerful striker with a prolific goalscoring record.
Didier, who has played a key role in Chelsea's successes under Jose Mourinho, scored Ivory Coast's first-ever goal in the World Cup finals. It came in the Ivorians first-ever game in the finals, and his Chelsea colleague Hernan Crespo scored the opening goal in Argentina's 2-1 win at Hamburg in 2006.
Didier's contract at Chelsea was extended to June 2010 in November 2006 and to June 2012 in August 2009.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Le Mans | 01 Jul 1998 | 28 Jan 2002 | |
| Guingamp | 28 Jan 2002 | 24 Jun 2003 | |
| Olympique Marseille | 24 Jun 2003 | 20 Jul 2004 | |
| Chelsea | 20 Jul 2004 |
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 30 Jan 2002 | Metz | 0-0 | Stade Saint Symphorien | French Championnat | 23 |
| 02 Feb 2002 | Auxerre | 0-0 | Stade du Roudourou | French Championnat | 24 |
| 06 Feb 2002 | Olympique Marseille | 0-0 | Stade Velodrome | French Championnat | 25 |
| 23 Feb 2002 | AS Monaco | 0-0 | Stade Louis II | French Championnat | 27 |
| 06 Mar 2002 | Lorient | 0-0 | Stade du Roudourou | French Championnat | 28 |
| 16 Mar 2002 | FC Sochaux Montbeliard | 0-0 | Stade Auguste Bonal | French Championnat | 29 |
| 23 Mar 2002 | Paris St Germain | 0-0 | Stade du Roudourou | French Championnat | 30 |
| 06 Apr 2002 | Montpellier | 0-0 | Stade de la Mosson | French Championnat | 31 |
| 13 Apr 2002 | Bordeaux | 0-0 | Stade du Roudourou | French Championnat | 32 |
| 27 Apr 2002 | RC Lens | 0-0 | Stade Felix-Bollaert | French Championnat | 33 |
| 04 May 2002 | Troyes | 0-0 | Stade du Roudourou | French Championnat | 34 |
| 02 Aug 2002 | Olympique Lyonnais | 3-3 | Stade du Roudourou | French Championnat | 1 |
| 10 Aug 2002 | Ajaccio AC | 0-0 | Stade Armand Casari | French Championnat | 2 |
| 17 Aug 2002 | Rennes | 0-0 | Stade du Roudourou | French Championnat | 3 |
| 24 Aug 2002 | Auxerre | 0-0 | Stade de l'Abbe Deschamps | French Championnat | 4 |
| 31 Aug 2002 | Bordeaux | 0-0 | Stade du Roudourou | French Championnat | 5 |
| 11 Sep 2002 | Le Havre | 0-0 | Stade Jules Deschaseaux LE HAVRE | French Championnat | 6 |
| 14 Sep 2002 | Nice | 0-0 | Stade du Roudourou | French Championnat | 7 |
| 26 Oct 2002 | Sedan | 0-0 | Stade du Roudourou | French Championnat | 12 |
| 02 Nov 2002 | Troyes | 0-0 | Stade de l'Aube | French Championnat | 13 |
| 09 Nov 2002 | Olympique Marseille | 0-0 | Stade du Roudourou | French Championnat | 14 |
| 16 Nov 2002 | Bastia | 0-0 | Stade Armand Casari | French Championnat | 15 |
| 23 Nov 2002 | FC Sochaux Montbeliard | 0-0 | Stade du Roudourou | French Championnat | 16 |
| 30 Nov 2002 | RC Lens | 0-0 | Stade Felix-Bollaert | French Championnat | 17 |
| 04 Dec 2002 | Nantes | 0-0 | Stade du Roudourou | French Championnat | 18 |
| 15 Dec 2002 | AS Monaco | 0-0 | Stade Louis II | French Championnat | 19 |
| 20 Dec 2002 | Ajaccio AC | 0-0 | Stade du Roudourou | French Championnat | 20 |
| 11 Jan 2003 | Rennes | 0-0 | Route de Lorient RENNES | French Championnat | 21 |
| 15 Jan 2003 | Auxerre | 0-0 | Stade du Roudourou | French Championnat | 22 |
| 22 Jan 2003 | Bordeaux | 0-0 | Stade Jacques Chaban Delmas | French Championnat | 23 |
| 29 Jan 2003 | Le Havre | 0-0 | Stade du Roudourou | French Championnat | 24 |
| 01 Feb 2003 | Nice | 0-0 | Municipal du Ray | French Championnat | 25 |
| 05 Feb 2003 | Lille | 0-0 | Stade du Roudourou | French Championnat | 26 |
| 08 Feb 2003 | Strasbourg | 0-0 | Stade de la Meinau | French Championnat | 27 |
| 22 Feb 2003 | Paris St Germain | 0-0 | Stade du Roudourou | French Championnat | 28 |
| 01 Mar 2003 | Montpellier | 0-0 | Stade de la Mosson | French Championnat | 29 |
| 08 Mar 2003 | Sedan | 0-0 | Stade Louis Duguaguez | French Championnat | 30 |
| 22 Mar 2003 | Troyes | 0-0 | Stade du Roudourou | French Championnat | 31 |
| 05 Apr 2003 | Olympique Marseille | 0-0 | Stade Velodrome | French Championnat | 32 |
| 12 Apr 2003 | Bastia | 0-0 | Stade du Roudourou | French Championnat | 33 |
| 19 Apr 2003 | FC Sochaux Montbeliard | 0-0 | Stade Auguste Bonal | French Championnat | 34 |
| 03 May 2003 | RC Lens | 0-0 | Stade du Roudourou | French Championnat | 35 |
| 10 May 2003 | Nantes | 0-0 | La Beaujoire-Louis-Fontaine | French Championnat | 36 |
| 20 May 2003 | AS Monaco | 0-0 | Stade du Roudourou | French Championnat | 37 |
| 24 May 2003 | Olympique Lyonnais | 0-0 | Stade Gerland | French Championnat | 38 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Full apps | Subs | Goals | Yellows | Reds |
|---|---|---|---|---|---|---|---|
| 2001 - 2002 | Guingamp | French Championnat | 9 | 2 |
3 |
4
|
|
| 2002 - 2003 | Guingamp | French Championnat | 26 | 8 |
17 |
6
|
|
| 2002 - 2003 | Ivory Coast | African Nations Cup | 2 | 3 |
1
|
||
| 2002 - 2003 | Ivory Coast | International | 1 | 1 |
|||
| 2003 - 2004 | Ivory Coast | FIFA World Cup | 2 | 2 |
1
|
||
| 2003 - 2004 | Ivory Coast | International | 2 | 3 |
|||
| 2003 - 2004 | Olympique Marseille | French Championnat | 30 | 5 |
18 |
3
|
1
|
| 2003 - 2004 | Olympique Marseille | UEFA Champions League | 7 | 1 |
5 |
2
|
|
| 2003 - 2004 | Olympique Marseille | UEFA Cup | 7 | 6 |
2
|
||
| 2004 - 2005 | Chelsea | Carling Cup | 3 | 1 |
1 |
2
|
|
| 2004 - 2005 | Chelsea | FA Cup | 1 | 1 |
|||
| 2004 - 2005 | Chelsea | Premier League | 18 | 8 |
10 |
1
|
|
| 2004 - 2005 | Chelsea | UEFA Champions League | 8 | 1 |
5 |
1
|
1
|
| 2004 - 2005 | Ivory Coast | FIFA World Cup | 4 | 4 |
|||
| 2005 - 2006 | Chelsea | Carling Cup | 1 |
||||
| 2005 - 2006 | Chelsea | FA Community Shield | 1 | 2 |
|||
| 2005 - 2006 | Chelsea | FA Cup | 3 | 1 |
2
|
||
| 2005 - 2006 | Chelsea | Premier League | 20 | 9 |
12 |
8
|
|
| 2005 - 2006 | Chelsea | UEFA Champions League | 5 | 2 |
1 |
1
|
|
| 2005 - 2006 | Ivory Coast | African Nations Cup | 5 | 3 |
|||
| 2005 - 2006 | Ivory Coast | FIFA World Cup | 4 | 3 |
2
|
||
| 2005 - 2006 | Ivory Coast | International | 8 | 4 |
1
|
||
| 2006 - 2007 | Chelsea | Carling Cup | 3 | 2 |
4 |
||
| 2006 - 2007 | Chelsea | FA Community Shield | 1 | ||||
| 2006 - 2007 | Chelsea | FA Cup | 6 | 3 |
1
|
||
| 2006 - 2007 | Chelsea | Premier League | 32 | 4 |
20 |
9
|
|
| 2006 - 2007 | Chelsea | UEFA Champions League | 12 | 6 |
2
|
||
| 2006 - 2007 | Ivory Coast | African Nations Cup | 3 | 1 |
|||
| 2006 - 2007 | Ivory Coast | International | 4 | 2 |
|||
| 2007 - 2008 | Chelsea | Carling Cup | 1 | 1 |
|||
| 2007 - 2008 | Chelsea | FA Cup | 1 |
||||
| 2007 - 2008 | Chelsea | Premier League | 17 | 2 |
8 |
5
|
1
|
| 2007 - 2008 | Chelsea | UEFA Champions League | 11 | 6 |
1
|
||
| 2007 - 2008 | Ivory Coast | African Nations Cup | 6 | 3 |
|||
| 2007 - 2008 | Ivory Coast | International | 5 | 3 |
|||
| 2008 - 2009 | Chelsea | Carling Cup | 2 | 1 |
|||
| 2008 - 2009 | Chelsea | FA Cup | 5 | 1 |
3 |
1
|
|
| 2008 - 2009 | Chelsea | Premier League | 15 | 9 |
5 |
1
|
|
| 2008 - 2009 | Chelsea | UEFA Champions League | 7 | 3 |
5 |
2
|
|
| 2008 - 2009 | Ivory Coast | FIFA World Cup | 3 | 3 |
|||
| 2008 - 2009 | Ivory Coast | International | 1 | 1 |
|||
| 2009 - 2010 | Chelsea | Carling Cup | 2 |
2 |
|||
| 2009 - 2010 | Chelsea | FA Community Shield | 1 | ||||
| 2009 - 2010 | Chelsea | FA Cup | 4 | 3 |
|||
| 2009 - 2010 | Chelsea | Premier League | 31 | 1 |
29 |
7
|
|
| 2009 - 2010 | Chelsea | UEFA Champions League | 5 | 3 |
1
|
1
|
|
| 2009 - 2010 | Ivory Coast | African Nations Cup | 3 | 1 |
|||
| 2009 - 2010 | Ivory Coast | FIFA World Cup | 3 | 2 |
4 |
||
| 2009 - 2010 | Ivory Coast | International | 5 | 2 |
|||
| 2010 - 2011 | Chelsea | FA Community Shield | 1 |
||||
| 2010 - 2011 | Chelsea | FA Cup | 2 | ||||
| 2010 - 2011 | Chelsea | Premier League | 30 | 6 |
11 |
6
|
|
| 2010 - 2011 | Chelsea | UEFA Champions League | 5 | 2 |
2 |
1
|
|
| 2010 - 2011 | Ivory Coast | International | 1 | ||||
| 2011 - 2012 | Chelsea | Premier League | 11 | 4 |
3 |
1
|
1
|
| 2011 - 2012 | Chelsea | UEFA Champions League | 2 | 3 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.