Davor Suker
| Born | 01 January 1968, Osijek |
| Nationality | Croatian |
| Weight | 79 kg |
| Height | 1.85 m |
| Position | Forward |
A national hero in Croatia, Davor scored twice on his Arsenal debut against Aston Villa but spent much of his season at Highbury on the subs bench.
Davor was one of the stars of France ’98 when his six goals won him the Golden Boot and third place for Croatia. A national hero, he was then at the height of his wonderful career as his club season had culminated in his Real Madrid team winning the Champions’ League Final, having won Spain's La Liga in 1997. After 110 goals in 220 games for Real, he moved on to London in 1999 for spells with Arsenal then West Ham United. However, an English audience will most memorably remember him for his wonder goal in Euro 96 when he brilliantly chipped Denmark’s Peter Schmeichel. Following his November 2001 move to TSV 1860 Munich, Davor gave his magnificent international career a grand finale in Japan and South Korea. For an all-time great striker with a truly sublime left foot, the World Cup finals were his perfect stage. He announced his retirement from club football at the end of the 2002-03 season.
Davor began his rise to football's heights with his home town club, NK Osijek. He moved on to Dinamo Zagreb but, with the threat of civil war, decided to leave for Spain and joined Sevilla. He goals took them into Europe in 1995.
In addition to over 60 apperances for Croatia, Davor won two full international caps with the former Yugoslavia and was part of their squad that won the World Youth Cup in Chile in 1987.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1985-86 | Yugoslavia | UEFA Under-18 | 3 | 7 |
|||
| 1986-87 | Yugoslavia | UEFA Under-18 | 2 | 4 |
|||
| 1987-88 | Yugoslavia | UEFA Under-21 | 1 | ||||
| 1987-88 | Yugoslavia | World Youth Cup | 4 | 1 |
6 |
1
|
|
| 1988-89 | Yugoslavia | Olympics | 1 | 1 |
|||
| 1988-89 | Yugoslavia | UEFA Under-21 | 4 | 1 |
|||
| 1989-90 | Yugoslavia | B International | 1 | ||||
| 1989-90 | Yugoslavia | UEFA Under-21 | 5 | 4 |
1
|
||
| 1990-91 | Croatia | Unofficial | 1 | ||||
| 1990-91 | Yugoslavia | European Championship | 1 |
1 |
|||
| 1990-91 | Yugoslavia | International | 1 |
||||
| 1990-91 | Yugoslavia | UEFA Under-21 | 1 | 1 |
|||
| 1992-93 | Croatia | International | 2 | 3 |
|||
| 1993-94 | Croatia | International | 2 | 1 |
|||
| 1994-95 | Croatia | European Championship | 7 | 7 |
|||
| 1995-96 | Croatia | European Championship | 6 | 1 |
8 |
||
| 1995-96 | Croatia | International | 4 | 2 |
|||
| 1996-97 | Croatia | FIFA World Cup | 4 | 3 |
|||
| 1997-98 | Croatia | FIFA World Cup | 12 | 8 |
1
|
||
| 1997-98 | Croatia | International | 4 | 4 |
|||
| 1998-99 | Croatia | European Championship | 3 | 3 |
|||
| 1998-99 | Croatia | International | 3 | 2 |
|||
| 1998-99 | World XI | FIGC Centenary | 1 |
||||
| 1999-00 | Arsenal | FA Cup | 3 |
1
|
|||
| 1999-00 | Arsenal | Premier League | 8 | 14 |
8 |
4
|
|
| 1999-00 | Arsenal | UEFA Champions League | 3 | 3 |
2 |
2
|
|
| 1999-00 | Arsenal | UEFA Cup | 7 |
||||
| 1999-00 | Arsenal | Worthington Cup | 1 | 1 |
1
|
||
| 1999-00 | Croatia | European Championship | 4 | 1 |
|||
| 1999-00 | Croatia | International | 4 |
1
|
|||
| 2000-01 | Croatia | FIFA World Cup | 3 | 1 |
1 |
1
|
|
| 2000-01 | Croatia | International | 1 | 1 |
|||
| 2000-01 | West Ham United | Premier League | 7 | 4 |
2 |
5
|
|
| 2000-01 | West Ham United | Worthington Cup | 1 | 1 |
1 |
||
| 2001-02 | Croatia | FIFA World Cup | 1 | 1 |
|||
| 2001-02 | Croatia | International | 2 | 1 |
2 |
||
| 2001-02 | TSV 1860 Munchen | Bundesliga | 8 | 6 |
4 |
||
| 2001-02 | World XI | Maradona Farewell Match | 1 | 1 |
|||
| 2002-03 | TSV 1860 Munchen | Bundesliga | 5 | 6 |
1 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 22 Aug 1999 | Arsenal v Manchester United | L | 1-2 | Premiership | |
| 25 Aug 1999 | Arsenal v Bradford City | W | 2-0 | Premiership | |
| 28 Aug 1999 | Liverpool v Arsenal | L | 2-0 | Premier League | |
| 11 Sep 1999 | Arsenal v Aston Villa | W | 3-1 | Premier League | |
| 14 Sep 1999 | Fiorentina v Arsenal | D | 0-0 | Champions League | Group B |
| 22 Sep 1999 | Arsenal v AIK Solna | W | 3-1 | Champions League | Group B |
| 25 Sep 1999 | Arsenal v Watford | W | 1-0 | Premiership | |
| 29 Sep 1999 | Barcelona v Arsenal | D | 1-1 | Champions League | Group B |
| 03 Oct 1999 | West Ham United v Arsenal | L | 2-1 | Premier League | |
| 16 Oct 1999 | Arsenal v Everton | W | 4-1 | Premiership | |
| 19 Oct 1999 | Arsenal v Barcelona | L | 2-4 | Champions League | Group B |
| 23 Oct 1999 | Chelsea v Arsenal | W | 2-3 | Premier League | |
| 27 Oct 1999 | Arsenal v Fiorentina | L | 0-1 | Champions League | Group B |
| 30 Oct 1999 | Arsenal v Newcastle United | D | 0-0 | Premiership | |
| 02 Nov 1999 | AIK Solna v Arsenal | W | 2-3 | Champions League | Group B |
| 07 Nov 1999 | Tottenham Hotspur v Arsenal | L | 2-1 | Premier League | |
| 20 Nov 1999 | Arsenal v Middlesbrough | W | 5-1 | Premiership | |
| 25 Nov 1999 | Arsenal v Nantes | W | 3-0 | UEFA Cup | 3rd round 1st leg |
| 28 Nov 1999 | Arsenal v Derby County | W | 2-1 | Premier League | |
| 30 Nov 1999 | Middlesbrough v Arsenal | D | 2-2 | Worthington Cup | 4th round |
| 09 Dec 1999 | Nantes v Arsenal | D | 3-3 | UEFA Cup | 3rd round 2nd leg |
| 13 Dec 1999 | Arsenal v Blackpool | W | 3-1 | FA Cup | 3rd round |
| 18 Dec 1999 | Arsenal v Wimbledon | D | 1-1 | Premiership | |
| 26 Dec 1999 | Coventry City v Arsenal | L | 3-2 | Premier League | |
| 28 Dec 1999 | Arsenal v Leeds United | W | 2-0 | Premiership | |
| 03 Jan 2000 | Sheffield Wednesday v Arsenal | D | 1-1 | Premier League | |
| 09 Jan 2000 | Arsenal v Leicester City | D | 0-0 | FA Cup | 4th round |
| 15 Jan 2000 | Arsenal v Sunderland | W | 4-1 | Premiership | |
| 19 Jan 2000 | Leicester City v Arsenal | D | 0-0 | FA Cup | 4th round replay |
| 05 Feb 2000 | Bradford City v Arsenal | L | 2-1 | Premier League | |
| 13 Feb 2000 | Arsenal v Liverpool | L | 0-1 | Premiership | |
| 02 Mar 2000 | Arsenal v Deportivo La Coruña | W | 5-1 | UEFA Cup | 4th round 1st leg |
| 09 Mar 2000 | Deportivo La Coruña v Arsenal | L | 2-1 | UEFA Cup | 4th round 2nd leg |
| 12 Mar 2000 | Middlesbrough v Arsenal | L | 2-1 | Premier League | |
| 16 Mar 2000 | Arsenal v Werder Bremen | W | 2-0 | UEFA Cup | Quarter-final 1st leg |
| 26 Mar 2000 | Arsenal v Coventry City | W | 3-0 | Premier League | |
| 06 Apr 2000 | Arsenal v RC Lens | W | 1-0 | UEFA Cup | Semi-final 1st leg |
| 14 May 2000 | Newcastle United v Arsenal | L | 4-2 | Premier League | |
| 17 May 2000 | Arsenal v Galatasaray | D | 0-0 | UEFA Cup | Final |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| NK Osijek | 01 Jul 1985 | 01 Jul 1989 | |
| Dinamo Zagreb | 01 Jul 1989 | 01 Aug 1991 | |
| Sevilla | 01 Aug 1991 | 01 Aug 1996 | |
| Real Madrid | 01 Aug 1996 | 20 Aug 1999 | |
| Arsenal | 20 Aug 1999 | 05 Jul 2000 | |
| West Ham United | 05 Jul 2000 | 30 Jun 2001 | |
| TSV 1860 Munchen | 15 Nov 2001 | 30 Jun 2003 |