Daniel De Ridder
| Born | 06 March 1984, Amsterdam |
| Nationality | |
| Weight | 69 kg |
| Height | 1.81 m |
| Position | Midfielder |
Daniel joined Birmingham City in July 2007 with a three-year contract.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Ajax | 01 Jul 2002 | 01 Jul 2005 | |
| Celta Vigo | 01 Jul 2005 | 30 Jun 2007 | |
| Birmingham City | 03 Jul 2007 | 01 Jul 2008 | |
| Wigan Athletic | 01 Jul 2008 | 30 Jun 2011 | |
| Hapoel Tel Aviv | 22 Jan 2010 | 31 May 2010 | L |
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 11 Oct 2002 | Turkey | 1-1 | Latvijas Universitates | UEFA U19 | Group 4 Qualifying |
| 13 Oct 2002 | Latvia | 4-0 | Daugava | UEFA U19 | Group 4 Qualifying |
| 15 Oct 2002 | Finland | 3-0 | Latvijas Universitates | UEFA U19 | Group 4 |
| 02 May 2003 | Greece | 1-1 | Municipal Stadium AKASZTO | UEFA U19 | 2nd Round Group 6 |
| 04 May 2003 | Hungary | 1-3 | Municipal Stadium KECSKEMET | UEFA U19 | 2nd Round Group 6 |
| 06 May 2003 | Norway | 1-1 | Municipal Stadium AKASZTO | UEFA U19 | 2nd Round Group 6 |
| 17 Feb 2004 | England | 2-3 | KC Stadium | Under-21 | |
| 07 Sep 2004 | Czech Republic | 0-0 | Abe Lenstra Stadion | UEFA U21 | Group 1 |
| 09 Oct 2004 | FYR Macedonia | 2-0 | Boris Trajkovski Stadium SKOPJE | UEFA U21 | Group 1 |
| 12 Oct 2004 | Finland | 4-1 | Vijverberg DOETINCHEM | UEFA U21 | Group 1 |
| 08 Feb 2005 | England | 2-1 | Pride Park | Under 21 | |
| 25 Mar 2005 | Romania | 0-2 | UNIREA Urziceni | UEFA U21 | Group 1 |
| 29 Mar 2005 | Armenia | 0-0 | Willem II Stadion TILBURG | UEFA U21 | Group 1 |
| 03 Jun 2005 | Romania | 2-0 | Woudestein ROTTERDAM | UEFA U21 | Group 1 |
| 07 Jun 2005 | Finland | 2-1 | Ratina Stadium TAMPERE | UEFA U21 | Group 1 |
| 03 Sep 2005 | Armenia | 3-1 | Hrazdan Stadium | UEFA U21 | Group 1 |
| 07 Oct 2005 | Czech Republic | 4-2 | Mestysky Stadium Mlada Boleslav | UEFA U21 | Group 1 |
| 11 Oct 2005 | FYR Macedonia | 4-0 | Manderemakers WAALWIJK | UEFA U21 | Group 1 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Full apps | Subs | Goals | Yellows | Reds |
|---|---|---|---|---|---|---|---|
| 2002 - 2003 | Holland | UEFA Under-19 | 6 | 1 |
1
|
||
| 2003 - 2004 | Holland | Under-21 | 1 | ||||
| 2004 - 2005 | Holland | UEFA Under-21 | 7 |
1
|
|||
| 2004 - 2005 | Holland | Under-21 | 1 | ||||
| 2005 - 2006 | Holland | UEFA Under-21 | 2 | 1 |
|||
| 2007 - 2008 | Birmingham City | Carling Cup | 1 | ||||
| 2007 - 2008 | Birmingham City | FA Cup | 1 | ||||
| 2007 - 2008 | Birmingham City | Premier League | 6 | 4 |
1
|
||
| 2008 - 2009 | Wigan Athletic | Carling Cup | 2 | 1 |
|||
| 2008 - 2009 | Wigan Athletic | FA Cup | 1 | ||||
| 2008 - 2009 | Wigan Athletic | Premier League | 5 | 13 |
|||
| 2010 - 2011 | Wigan Athletic | FA Cup | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.