Craig Bellamy
| Born | 13 July 1979, Cardiff |
| Nationality | Welsh |
| Weight | 69 kg |
| Height | 1.75 m |
| Position | Forward |
Having missed most of the 1999-2000 campaign through injury, Craig enjoyed a good pre-season for Norwich City but, after appearing in the opening league game at Barnsley, he was then sold to Coventry City for a substantial fee, arriving as a replacement for Robbie Keane.
A fast and instinctive striker with good close ball skills, he netted twice in his first three games including a brilliant solo effort at Manchester City but subsequently goals were hard to come by.
His form improved after he was switched to a role on the left of midfield where he had more time and less exposure to the physical challenges from central defenders, and he was particularly outstanding in this role in the game at Leicester City.
Despite the club's relegation worries, his spirit never diminished and he always gave 100% for the cause.
Craig again featured regularly for Wales, and joined Newcastle United for £6million during the close season.
One of the most controversial characters to don the black and white stripes, Craig's speed and insistence made him a consistently dangerous forward.
He left St James' Park after a very public spat with manager Graeme Souness.
Craig joined Blackburn Rovers in July 2005 with a four-year contract.
He joined Liverpool in June 2006, again in a four-year deal.
Craig joined West Ham United in July 2007 with a five-year contract.
He joined Manchester City in January 2009 with a contract to June 2013.
Craig re-joined Liverpool in August 2011 with a two-year contract.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1995-96 | Wales | UEFA Under-21 | 1 |
||||
| 1996-97 | Wales | UEFA Under-18 | 3 | 1 |
|||
| 1996-97 | Wales | UEFA Under-21 | 3 | ||||
| 1997-98 | Norwich City | Coca-Cola League Cup | 1 | ||||
| 1997-98 | Wales | International | 2 | 1 |
1 |
||
| 1997-98 | Wales | UEFA Under-18 | 2 | 1 |
|||
| 1997-98 | Wales | UEFA Under-21 | 2 | ||||
| 1997-98 | Wales | Under-21 | 1 | ||||
| 1998-99 | Norwich City | Worthington Cup | 5 | 2 |
|||
| 1998-99 | Wales | European Championship | 1 | 3 |
1 |
||
| 1998-99 | Wales | UEFA Under-21 | 1 | 1 |
|||
| 1999-00 | Wales | International | 1 | 1 |
|||
| 2000-01 | Coventry City | FA Cup | 2 | 1 |
1
|
||
| 2000-01 | Coventry City | Premier League | 33 | 1 |
6 |
6
|
|
| 2000-01 | Coventry City | Worthington Cup | 3 | 1 |
|||
| 2000-01 | Norwich City | League Division 1 | 1 | ||||
| 2000-01 | Wales | FIFA World Cup | 3 |
1
|
1
|
||
| 2001-02 | Newcastle United | FA Cup | 3 | ||||
| 2001-02 | Newcastle United | Intertoto Cup | 6 | 1 |
1
|
||
| 2001-02 | Newcastle United | Premier League | 26 | 1 |
9 |
8
|
1
|
| 2001-02 | Newcastle United | Worthington Cup | 2 | 1 |
4 |
1
|
|
| 2001-02 | Wales | FIFA World Cup | 3 | 1 |
|||
| 2001-02 | Wales | International | 1 | 1 |
|||
| 2002-03 | Newcastle United | FA Cup | 1 | ||||
| 2002-03 | Newcastle United | Premier League | 27 | 2 |
7 |
1
|
|
| 2002-03 | Newcastle United | UEFA Champions League | 6 | 2 |
2
|
1
|
|
| 2002-03 | Wales | European Championship | 2 | 1 |
2 |
1
|
|
| 2002-03 | Wales | International | 1 | ||||
| 2003-04 | Newcastle United | Premier League | 13 | 3 |
4 |
3
|
|
| 2003-04 | Newcastle United | UEFA Champions League | 1 |
1
|
|||
| 2003-04 | Newcastle United | UEFA Cup | 6 | 1 |
5 |
||
| 2003-04 | Wales | European Championship | 3 |
2
|
|||
| 2003-04 | Wales | International | 2 | ||||
| 2004-05 | Celtic | Scottish Premier League | 12 | 7 |
3
|
||
| 2004-05 | Newcastle United | Carling Cup | 1 | 1 |
|||
| 2004-05 | Newcastle United | FA Cup | 1 | ||||
| 2004-05 | Newcastle United | Premier League | 21 | 7 |
2
|
||
| 2004-05 | Newcastle United | UEFA Cup | 5 | 3 |
|||
| 2004-05 | Wales | FIFA World Cup | 6 |
1
|
|||
| 2004-05 | Wales | International | 2 | 3 |
|||
| 2005-06 | Blackburn Rovers | Carling Cup | 3 | 1 |
2 |
3
|
|
| 2005-06 | Blackburn Rovers | FA Cup | 1 | 2 |
|||
| 2005-06 | Blackburn Rovers | Premier League | 22 | 5 |
13 |
5
|
|
| 2005-06 | Wales | International | 2 | ||||
| 2006-07 | Liverpool | Carling Cup | 2 | ||||
| 2006-07 | Liverpool | FA Community Shield | 1 |
||||
| 2006-07 | Liverpool | Premier League | 23 | 4 |
7 |
2
|
|
| 2006-07 | Liverpool | UEFA Champions League | 8 | 4 |
2 |
1
|
|
| 2006-07 | Wales | European Championship | 6 | 1 |
|||
| 2006-07 | Wales | International | 5 | 3 |
|||
| 2007-08 | Wales | European Championship | 3 | 2 |
1
|
||
| 2007-08 | Wales | International | 2 |
||||
| 2007-08 | West Ham United | Carling Cup | 1 | 2 |
|||
| 2007-08 | West Ham United | Premier League | 7 | 1 |
2 |
2
|
|
| 2008-09 | Manchester City | Premier League | 7 | 1 |
3 |
1
|
|
| 2008-09 | Manchester City | UEFA Cup | 3 | 2 |
2
|
||
| 2008-09 | Wales | FIFA World Cup | 3 |
1
|
|||
| 2008-09 | Wales | International | 2 | 1 |
|||
| 2008-09 | West Ham United | FA Cup | 1 | ||||
| 2008-09 | West Ham United | Premier League | 13 | 3 |
5 |
5
|
|
| 2009-10 | Manchester City | Carling Cup | 4 | 1 |
1
|
||
| 2009-10 | Manchester City | FA Cup | 1 | 2 |
1 |
1
|
|
| 2009-10 | Manchester City | Premier League | 26 | 6 |
10 |
3
|
1
|
| 2009-10 | Wales | FIFA World Cup | 2 | 1 |
1
|
||
| 2010-11 | Cardiff City | League Championship | 34 | 1 |
11 |
9
|
|
| 2010-11 | Cardiff City | League Championship Play-Offs | 1 | ||||
| 2010-11 | Wales | European Championship | 2 |
1
|
|||
| 2010-11 | Wales | International | 1 | 1 |
|||
| 2010-11 | Wales | Nations Cup | 1 | ||||
| 2011-12 | Liverpool | Carling Cup | 4 | 2 |
2 |
||
| 2011-12 | Liverpool | FA Cup | 2 | 2 |
1 |
||
| 2011-12 | Liverpool | Premier League | 12 | 15 |
6 |
6
|
|
| 2011-12 | Wales | European Championship | 3 |
1
|
|||
| 2011-12 | Wales | International | 3 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 01 Jun 1996 | San Marino v Wales | W | 0-3 | UEFA U21 | Group 6 |
| 30 Aug 1996 | Wales v San Marino | W | 4-0 | UEFA U21 | Group 7 |
| 15 Oct 1996 | Wales v Netherlands | L | 0-2 | UEFA U18 | Group 1 |
| 17 Oct 1996 | Scotland v Wales | L | 2-1 | UEFA U18 | Group 1 |
| 19 Oct 1996 | Lithuania v Wales | L | 4-2 | UEFA U18 | Group 1 |
| 13 Dec 1996 | Wales v Turkey | L | 0-3 | UEFA U21 | Group 7 |
| 28 Mar 1997 | Wales v Belgium | W | 1-0 | UEFA U21 | Group 7 |
| 19 Aug 1997 | Turkey v Wales | L | 3-0 | UEFA U21 | Group 7 |
| 22 Sep 1997 | Norway v Wales | W | 2-3 | UEFA U18 | Group 13 |
| 24 Sep 1997 | Wales v Poland | D | 1-1 | UEFA U18 | Group 13 |
| 10 Oct 1997 | Belgium v Wales | L | 1-0 | UEFA U21 | Group 7 |
| 25 Mar 1998 | Wales v Jamaica | D | 0-0 | International | |
| 22 Apr 1998 | Italy v Wales | L | 2-1 | U21 | |
| 03 Jun 1998 | Malta v Wales | W | 0-3 | International | |
| 06 Jun 1998 | Tunisia v Wales | L | 4-0 | International | |
| 04 Sep 1998 | Wales v Italy | L | 1-2 | UEFA U21 | Group 1 |
| 10 Oct 1998 | Denmark v Wales | W | 1-2 | European Championship | Group 1 |
| 31 Mar 1999 | Switzerland v Wales | L | 2-0 | European Championship | Group 1 |
| 05 Jun 1999 | Italy v Wales | L | 4-0 | European Championship | Group 1 |
| 09 Jun 1999 | Wales v Denmark | L | 0-2 | European Championship | Group 1 |
| 23 May 2000 | Wales v Brazil | L | 0-3 | International | |
| 02 Jun 2000 | Portugal v Wales | L | 3-0 | International | |
| 02 Sep 2000 | Belarus v Wales | L | 2-1 | FIFA World Cup | Europe group 5 |
| 24 Mar 2001 | Armenia v Wales | D | 2-2 | FIFA World Cup | Europe group 5 |
| 28 Mar 2001 | Wales v Ukraine | D | 1-1 | FIFA World Cup | Europe group 5 |
| 01 Sep 2001 | Wales v Armenia | D | 0-0 | FIFA World Cup | Europe group 5 |
| 05 Sep 2001 | Norway v Wales | L | 3-2 | FIFA World Cup | Europe group 5 |
| 06 Oct 2001 | Wales v Belarus | W | 1-0 | FIFA World Cup | Europe group 5 |
| 13 Feb 2002 | Wales v Argentina | D | 1-1 | International | |
| 07 Sep 2002 | Finland v Wales | W | 0-2 | European Championship | Group 9 |
| 16 Oct 2002 | Wales v Italy | W | 2-1 | European Championship | Group 9 |
| 12 Feb 2003 | Wales v Bosnia-Herzegovina | D | 2-2 | International | |
| 29 Mar 2003 | Wales v Azerbaijan | W | 4-0 | European Championship | Group 9 |
| 20 Aug 2003 | Serbia and Montenegro v Wales | L | 1-0 | European Championship | Group 9 |
| 06 Sep 2003 | Italy v Wales | L | 4-0 | European Championship | Group 9 |
| 11 Oct 2003 | Wales v Serbia and Montenegro | L | 2-3 | European Championship | Group 9 |
| 27 May 2004 | Norway v Wales | D | 0-0 | International | |
| 30 May 2004 | Wales v Canada | W | 1-0 | International | |
| 18 Aug 2004 | Latvia v Wales | W | 0-2 | International | |
| 04 Sep 2004 | Azerbaijan v Wales | D | 1-1 | FIFA World Cup | Europe group 6 |
| 08 Sep 2004 | Wales v Northern Ireland | D | 2-2 | FIFA World Cup | Europe group 6 |
| 09 Oct 2004 | England v Wales | L | 2-0 | FIFA World Cup | Europe group 6 |
| 13 Oct 2004 | Wales v Poland | L | 2-3 | FIFA World Cup | Europe group 6 |
| 10 Feb 2005 | Wales v Hungary | W | 2-0 | International | |
| 26 Mar 2005 | Wales v Austria | L | 0-2 | FIFA World Cup | Europe group 6 |
| 30 Mar 2005 | Austria v Wales | L | 1-0 | FIFA World Cup | Europe group 6 |
| 16 Nov 2005 | Cyprus v Wales | L | 1-0 | International | |
| 01 Mar 2006 | Wales v Paraguay | D | 0-0 | International | |
| 15 Aug 2006 | Wales v Bulgaria | D | 0-0 | International | |
| 02 Sep 2006 | Czech Republic v Wales | L | 2-1 | European Championship | Group D |
| 05 Sep 2006 | Brazil v Wales | L | 2-0 | International | |
| 07 Oct 2006 | Wales v Slovakia | L | 1-5 | European Championship | Group D |
| 11 Oct 2006 | Wales v Cyprus | W | 3-1 | European Championship | Group D |
| 14 Nov 2006 | Wales v Liechtenstein | W | 4-0 | International | |
| 06 Feb 2007 | Northern Ireland v Wales | D | 0-0 | International | |
| 24 Mar 2007 | Republic of Ireland v Wales | L | 1-0 | European Championship | Group D |
| 28 Mar 2007 | Wales v San Marino | W | 3-0 | European Championship | Group D |
| 26 May 2007 | Wales v New Zealand | D | 2-2 | International | |
| 02 Jun 2007 | Wales v Czech Republic | D | 0-0 | European Championship | Group D |
| 12 Sep 2007 | Slovakia v Wales | W | 2-5 | European Championship | Group D |
| 13 Oct 2007 | Cyprus v Wales | L | 3-1 | European Championship | Group D |
| 17 Oct 2007 | San Marino v Wales | W | 1-2 | European Championship | Group D |
| 28 May 2008 | Iceland v Wales | W | 0-1 | International | |
| 01 Jun 2008 | Netherlands v Wales | L | 2-0 | International | |
| 11 Oct 2008 | Wales v Liechtenstein | W | 2-0 | FIFA World Cup | Europe group 4 |
| 15 Oct 2008 | Germany v Wales | L | 1-0 | FIFA World Cup | Europe group 4 |
| 19 Nov 2008 | Denmark v Wales | W | 0-1 | International | |
| 11 Feb 2009 | Wales v Poland | L | 0-1 | International | |
| 28 Mar 2009 | Wales v Finland | L | 0-2 | FIFA World Cup | Europe group 4 |
| 09 Sep 2009 | Wales v Russia | L | 1-3 | FIFA World Cup | Europe group 4 |
| 10 Oct 2009 | Finland v Wales | L | 2-1 | FIFA World Cup | Europe group 4 |
| 11 Aug 2010 | Wales v Luxembourg | W | 5-1 | International | |
| 03 Sep 2010 | Montenegro v Wales | L | 1-0 | European Championship | Group G |
| 26 Mar 2011 | Wales v England | L | 0-2 | European Championship | Group G |
| 27 May 2011 | Wales v Northern Ireland | W | 2-0 | Nations Cup | |
| 10 Aug 2011 | Wales v Australia | L | 1-2 | International | |
| 02 Sep 2011 | Wales v Montenegro | W | 2-1 | European Championship | Group G |
| 07 Oct 2011 | Wales v Switzerland | W | 2-0 | European Championship | Group G |
| 11 Oct 2011 | Bulgaria v Wales | W | 0-1 | European Championship | Group G |
| 12 Nov 2011 | Wales v Norway | W | 4-1 | International | |
| 29 Feb 2012 | Wales v Costa Rica | L | 0-1 | International | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Norwich City | 20 Jan 1997 | 17 Aug 2000 | |
| Coventry City | 17 Aug 2000 | 11 Jul 2001 | |
| Newcastle United | 11 Jul 2001 | 07 Jul 2005 | |
| Celtic | 31 Jan 2005 | 31 May 2005 | L |
| Blackburn Rovers | 07 Jul 2005 | 22 Jun 2006 | |
| Liverpool | 22 Jun 2006 | 10 Jul 2007 | |
| West Ham United | 10 Jul 2007 | 19 Jan 2009 | |
| Manchester City | 19 Jan 2009 | 31 Aug 2011 | |
| Cardiff City | 17 Aug 2010 | 31 May 2011 | L |
| Liverpool | 31 Aug 2011 |