Clint Dempsey
| Born | 09 March 1983, Nacogdoches |
| Nationality | |
| Weight | 77 kg |
| Height | 1.85 m |
| Position | Midfielder |
Clint scored USA's consolation goal in a 1-2 defeat by Ghana in the 2006 World Cup finals.
His contract at Fulham was extended to June 2010 in May 2008 and to June 2013 in August 2009.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| New England Revolution | 01 Jan 2004 | 10 Jan 2007 | |
| Fulham | 10 Jan 2007 |
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 05 Dec 2003 | Korea Republic | 2-0 | Al Nahyan Stadium | World Youth Cup Under-20 | Group F |
| 17 Nov 2004 | Jamaica | 1-1 | Columbus Crew Stadium COLUMBUS | World Cup | CONCACAF Group 1 2nd Round |
| 09 Feb 2005 | Trinidad and Tobago | 2-1 | Queens Park Oval PORT OF SPAIN | World Cup | CONCACAF |
| 09 Mar 2005 | Colombia | 3-0 | FULLERTON | International | |
| 19 Mar 2005 | Honduras | 1-0 | ALBUQUERQUE | International | |
| 30 Mar 2005 | Guatemala | 2-0 | Legion Field | World Cup | CONCACAF |
| 28 May 2005 | England | 1-2 | Soldier Field | International | |
| 04 Jun 2005 | Costa Rica | 3-0 | Rice Eccles SALT LAKE CITY | World Cup | CONCACAF |
| 08 Jun 2005 | Panama | 3-0 | Estadio Rommel Fernandez | World Cup | CONCACAF |
| 07 Jul 2005 | Cuba | 4-1 | Qwest Field SEATTLE | GOLD CUP | Group B |
| 12 Jul 2005 | Costa Rica | 0-0 | Gillette Stadium FOXBORO | Gold Cup | Group B |
| 21 Jul 2005 | Honduras | 2-1 | EAST RUTHERFORD | GOLD CUP | Semi Final |
| 24 Jul 2005 | Panama | 0-0 | EAST RUTHERFORD | GOLD CUP | Final |
| 07 Sep 2005 | Guatemala | 0-0 | Mateo Flores GUATEMALA CITY | World Cup | CONCACAF |
| 12 Oct 2005 | Panama | 2-0 | Gillette Stadium FOXBORO | World Cup | CONCACAF |
| 22 Jan 2006 | Canada | 0-0 | San Diego Stadium | International | |
| 29 Jan 2006 | Norway | 5-0 | Carson Stadium | International | |
| 10 Feb 2006 | Japan | 3-2 | SBC Stadium | International | |
| 01 Mar 2006 | Poland | 1-0 | Fritz-Walter-Stadion | International | |
| 11 Apr 2006 | Jamaica | 1-1 | SAS Soccer Park | International | |
| 23 May 2006 | Morocco | 0-1 | Nashville Coliseum | International | |
| 26 May 2006 | Venezuela | 2-0 | Cleveland Browns Stadium | International | |
| 17 Jun 2006 | Italy | 1-1 | Fritz-Walter-Stadion | World Cup | Finals Group E |
| 22 Jun 2006 | Ghana | 1-2 | Frankenstadion | World Cup | Finals Group E |
| 07 Feb 2007 | Mexico | 2-0 | University of Phoenix Stadium | International | |
| 25 Mar 2007 | Ecuador | 3-1 | Raymond James Stadium | International | |
| 29 Mar 2007 | Guatemala | 0-0 | Pizza Hut Park | International | |
| 02 Jun 2007 | China PR | 4-1 | Spartan Stadium | International | |
| 07 Jun 2007 | Guatemala | 1-0 | Home Depot Centre | CONCACAF Gold Cup | Group B |
| 12 Jun 2007 | El Salvador | 4-0 | Foxboro | CONCACAF Gold Cup | Group B |
| 16 Jun 2007 | Panama | 2-1 | Foxboro | CONCACAF Gold Cup | Quarter Final |
| 21 Jun 2007 | Canada | 2-1 | Soldier Field | CONCACAF Gold Cup | Semi Final |
| 24 Jun 2007 | Mexico | 2-1 | Soldier Field | CONCACAF Gold Cup | Final |
| 22 Aug 2007 | Sweden | 0-1 | Nya Ullevi Stadion | International | |
| 09 Sep 2007 | Brazil | 2-4 | Soldier Field | International | |
| 17 Oct 2007 | Switzerland | 0-1 | St Jakob Park | International | |
| 17 Nov 2007 | South Africa | 1-0 | Ellis Park | International | |
| 06 Feb 2008 | Mexico | 2-2 | Reliant Stadium | International | |
| 26 Mar 2008 | Poland | 3-0 | Wisla | International | |
| 28 May 2008 | England | 0-2 | Wembley Stadium | International | |
| 04 Jun 2008 | Spain | 0-1 | El Sardinero | International | |
| 08 Jun 2008 | Argentina | 0-0 | Giants Stadium | International | |
| 15 Jun 2008 | Barbados | 8-0 | Home Depot Centre | World Cup | North and Central America 2nd Round 1st Leg |
| 20 Aug 2008 | Guatemala | 1-0 | Mateo Flores Satdium | World Cup | North and Central America Semi Final Round Group A |
| 06 Sep 2008 | Cuba | 1-0 | Pedro Marrero | World Cup | North and Central America Semi Final Round Group A |
| 10 Sep 2008 | Trinidad and Tobago | 3-0 | Toyota Park | World Cup | North and Central America Semi Final Round Group A |
| 11 Oct 2008 | Cuba | 6-1 | RFK Stadium | World Cup | North and Central America Semi Final Round Group A |
| 11 Feb 2009 | Mexico | 2-0 | Columbus Crew Stadium | FIFA World Cup | North and Central America 2nd Round |
| 28 Mar 2009 | El Salvador | 2-2 | Estadio Cuscatlan | World Cup | North and Central America 2nd Round |
| 01 Apr 2009 | Trinidad and Tobago | 3-0 | LP Field | World Cup | North and Central America 2nd Round |
| 03 Jun 2009 | Costa Rica | 1-3 | Estadio Ricardo Saprissa | World Cup | North and Central America 2nd Round |
| 06 Jun 2009 | Honduras | 2-1 | Soldier Field | FIFA World Cup | North and Central America 2nd Round |
| 15 Jun 2009 | Italy | 1-3 | Loftus Versfeld | FIFA Confederations Cup | Group B |
| 18 Jun 2009 | Brazil | 0-3 | Loftus Versfeld | FIFA Confederations Cup | Group B |
| 21 Jun 2009 | Egypt | 3-0 | Royal Bafokeng Stadium | FIFA Confederations Cup | Group B |
| 24 Jun 2009 | Spain | 2-0 | Free State Stadium | FIFA Confederations Cup | Semi Final |
| 28 Jun 2009 | Brazil | 2-3 | Ellis Park | FIFA Confederations Cup | Final |
| 12 Aug 2009 | Mexico | 1-2 | Azteca Stadium | FIFA World Cup | North and Central America 2nd Round |
| 05 Sep 2009 | El Salvador | 2-1 | Rio Tinto Stadium - Sandy | World Cup | North and Central America 2nd Round |
| 09 Sep 2009 | Trinidad and Tobago | 1-0 | Hasely Crawford Stadium | World Cup | North and Central America 2nd Round |
| 14 Nov 2009 | Slovakia | 0-1 | Tehelne Pole Stadion | International | |
| 29 May 2010 | Turkey | 2-1 | Lincoln Financial Field | International | |
| 05 Jun 2010 | Australia | 3-1 | Ruimsig Stadium | International | |
| 12 Jun 2010 | England | 1-1 | Royal Bafokeng Stadium | FIFA World Cup | Finals Group C |
| 18 Jun 2010 | Slovenia | 2-2 | Ellis Park | FIFA World Cup | Finals Group C |
| 23 Jun 2010 | Algeria | 1-0 | Loftus Versfeld | FIFA World Cup | Finals Group C |
| 26 Jun 2010 | Ghana | 1-2 | Royal Bafokeng Stadium | FIFA World Cup | Round of 16 |
| 10 Oct 2010 | Poland | 2-2 | Soldier Field | International | |
| 13 Oct 2010 | Colombia | 0-0 | Chester | International | |
| 26 Mar 2011 | Argentina | 1-1 | New Meadow | International | |
| 30 Mar 2011 | Paraguay | 0-1 | LP Field | International | |
| 04 Jun 2011 | Spain | 0-4 | Gillette Stadium | International | |
| 08 Jun 2011 | Canada | 2-0 | Ford Field | CONCACAF Gold Cup | |
| 12 Jun 2011 | Panama | 1-2 | Raymond James Stadium | CONCACAF Gold Cup | |
| 15 Jun 2011 | Guadeloupe | 1-0 | KANSAS CITY | CONCACAF Gold Cup | |
| 19 Jun 2011 | Jamaica | 2-0 | Robert F Kennedy | CONCACAF Gold Cup | |
| 23 Jun 2011 | Panama | 1-0 | Reliant Stadium | CONCACAF Gold Cup | |
| 26 Jun 2011 | Mexico | 2-4 | Rose Bowl | CONCACAF Gold Cup | |
| 06 Sep 2011 | Belgium | 1-0 | Stade Roi Baudouin | International | |
| 08 Oct 2011 | Honduras | 1-0 | Sun Life Stadium | International | |
| 11 Oct 2011 | Ecuador | 0-1 | Red Bull Arena | International | |
| 11 Nov 2011 | France | 0-1 | Stade de France | International | |
| 15 Nov 2011 | Slovenia | 3-2 | Stozice Stadium | International |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Full apps | Subs | Goals | Yellows | Reds |
|---|---|---|---|---|---|---|---|
| 2003 - 2004 | USA | World Youth Under-20 | 1 |
||||
| 2004 - 2005 | USA | FIFA World Cup | 5 |
1
|
|||
| 2004 - 2005 | USA | International | 3 | 1 |
|||
| 2005 - 2006 | USA | FIFA World Cup | 4 | 1 |
|||
| 2005 - 2006 | USA | Gold Cup | 2 | 2 |
1 |
||
| 2005 - 2006 | USA | International | 5 | 2 |
3 |
||
| 2006 - 2007 | Fulham | FA Cup | 2 |
||||
| 2006 - 2007 | Fulham | Premier League | 1 | 9 |
1 |
1
|
|
| 2006 - 2007 | USA | CONCACAF Gold Cup | 5 | 1 |
|||
| 2006 - 2007 | USA | International | 4 | 1 |
|||
| 2007 - 2008 | Fulham | Carling Cup | 2 | ||||
| 2007 - 2008 | Fulham | FA Cup | 2 | ||||
| 2007 - 2008 | Fulham | Premier League | 29 | 7 |
6 |
4
|
|
| 2007 - 2008 | USA | FIFA World Cup | 1 | 2 |
|||
| 2007 - 2008 | USA | International | 9 | 1 |
|||
| 2008 - 2009 | Fulham | Carling Cup | 1 | ||||
| 2008 - 2009 | Fulham | FA Cup | 4 | 1 |
1 |
||
| 2008 - 2009 | Fulham | Premier League | 28 | 7 |
7 |
5
|
|
| 2008 - 2009 | USA | FIFA Confederations Cup | 5 | 3 |
|||
| 2008 - 2009 | USA | FIFA World Cup | 9 | 2 |
1
|
||
| 2009 - 2010 | Fulham | FA Cup | 1 | 1 |
|||
| 2009 - 2010 | Fulham | Premier League | 27 | 2 |
7 |
1
|
|
| 2009 - 2010 | Fulham | UEFA Europa League | 6 | 7 |
2 |
2
|
|
| 2009 - 2010 | USA | FIFA World Cup | 7 | 2 |
|||
| 2009 - 2010 | USA | International | 3 | 1 |
1
|
||
| 2010 - 2011 | Fulham | Carling Cup | 1 | 1 |
1 |
||
| 2010 - 2011 | Fulham | FA Cup | 3 | ||||
| 2010 - 2011 | Fulham | Premier League | 35 | 2 |
12 |
5
|
|
| 2010 - 2011 | USA | CONCACAF Gold Cup | 6 | 3 |
1
|
||
| 2010 - 2011 | USA | International | 3 | 2 |
|||
| 2011 - 2012 | Fulham | FA Cup | 2 | 3 |
1
|
||
| 2011 - 2012 | Fulham | Premier League | 24 | 10 |
2
|
||
| 2011 - 2012 | Fulham | UEFA Europa League | 7 | 3 |
1
|
||
| 2011 - 2012 | USA | International | 5 | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.