Ched Evans
| Born | 28 December 1988, Rhyl |
| Nationality | |
| Weight | 76 kg |
| Height | 1.83 m |
| Position | Forward |
Ched's contract at Manchester City was extended to June 2011 in July 2008.
He joined Sheffield United in July 2009 with a three-year contract.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Manchester City | 03 Jul 2007 | 24 Jul 2009 | |
| Norwich City | 21 Nov 2007 | 31 May 2008 | L |
| Sheffield United | 24 Jul 2009 |
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 25 Sep 2007 | Norwich City | 1-0 | City of Manchester Stadium | Carling Cup | 3rd Round |
| 17 Jul 2008 | EB/Streymur | 2-0 | Torsvollur | UEFA Cup | 1st Qualifying Round 1st Leg |
| 31 Jul 2008 | EB/Streymur | 2-0 | Oakwell | UEFA Cup | 1st Qualifying Round 2nd Leg |
| 17 Aug 2008 | Aston Villa | 2-4 | Villa Park | Premier League | |
| 24 Aug 2008 | West Ham United | 3-0 | City of Manchester Stadium | Premier League | |
| 28 Aug 2008 | FC Midtjylland | 1-0 | SAS Arena | UEFA Cup | 2nd Qualifying Round 2nd Leg |
| 21 Sep 2008 | Portsmouth | 6-0 | City of Manchester Stadium | Premier League | |
| 24 Sep 2008 | Brighton and Hove Albion | 2-2 | Withdean Stadium | Carling Cup | 2nd Round |
| 28 Sep 2008 | Wigan Athletic | 1-2 | JJB Stadium | Premier League | |
| 02 Oct 2008 | Omonia Nicosia | 2-1 | City of Manchester Stadium | UEFA Cup | 1st Round 2nd Leg |
| 05 Oct 2008 | Liverpool | 2-3 | City of Manchester Stadium | Premier League | |
| 20 Oct 2008 | Newcastle United | 2-2 | St James' Park | Premier League | |
| 26 Oct 2008 | Stoke City | 3-0 | City of Manchester Stadium | Premier League | |
| 29 Oct 2008 | Middlesbrough | 0-2 | Riverside Stadium | Premier League | |
| 02 Nov 2008 | Bolton Wanderers | 0-2 | Reebok Stadium | Premier League | |
| 03 Dec 2008 | Paris St Germain | 0-0 | City of Manchester Stadium | UEFA Cup | Group A |
| 06 Dec 2008 | Fulham | 1-1 | Craven Cottage | Premier League | |
| 18 Dec 2008 | Racing Santander | 1-3 | El Sardinero | UEFA Cup | Group A |
| 14 Feb 2009 | Portsmouth | 0-2 | Fratton Park | Premier League | |
| 04 Mar 2009 | Aston Villa | 2-0 | City of Manchester Stadium | Premier League | |
| 12 Mar 2009 | Aab Aalborg | 2-0 | City of Manchester Stadium | UEFA Cup | Round of 16 1st leg |
| 15 Mar 2009 | Chelsea | 0-1 | Stamford Bridge | Premier League | |
| 19 Mar 2009 | Aab Aalborg | 0-2 | Energi Nord Arena | UEFA Cup | Round of 16 2nd leg |
| 12 Apr 2009 | Fulham | 1-3 | City of Manchester Stadium | Premier League | |
| 25 Apr 2009 | Everton | 2-1 | Goodison Park | Premier League | |
| 10 May 2009 | Manchester United | 0-2 | Old Trafford | Premier League |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Full apps | Subs | Goals | Yellows | Reds |
|---|---|---|---|---|---|---|---|
| 2007 - 2008 | Manchester City | Carling Cup | 1 |
||||
| 2007 - 2008 | Norwich City | League Championship | 20 | 8 |
10 |
3
|
|
| 2007 - 2008 | Wales | International | 3 |
2 |
|||
| 2007 - 2008 | Wales | Under-21 | 1 | ||||
| 2008 - 2009 | Manchester City | Carling Cup | 1 |
||||
| 2008 - 2009 | Manchester City | Premier League | 3 | 13 |
1 |
1
|
|
| 2008 - 2009 | Manchester City | UEFA Cup | 2 | 6 |
|||
| 2008 - 2009 | Wales | FIFA World Cup | 5 |
||||
| 2008 - 2009 | Wales | International | 2 | 1 |
|||
| 2009 - 2010 | Sheffield United | FA Cup | 2 | 1 |
1
|
||
| 2009 - 2010 | Sheffield United | League Championship | 21 | 12 |
4 |
2
|
|
| 2009 - 2010 | Wales | International | 2 | ||||
| 2010 - 2011 | Sheffield United | FA Cup | 1 | ||||
| 2010 - 2011 | Sheffield United | League Championship | 26 | 8 |
9 |
4
|
|
| 2010 - 2011 | Wales | European Championship | 1 |
||||
| 2011 - 2012 | Sheffield United | FA Cup | 4 | 5 |
1
|
||
| 2011 - 2012 | Sheffield United | Johnstones Paint Trophy | 2 | 1 |
|||
| 2011 - 2012 | Sheffield United | League One | 14 | 6 |
12 |
3
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.