Boaz Myhill
| Born | 09 November 1982, Modesto, USA |
| Nationality | Welsh |
| Weight | 92 kg |
| Height | 1.91 m |
| Position | Goalkeeper |
Although born in California, Boaz's family (an American father and mother from Wales) returned to the UK when he was only one-year old.
He had represented England at most levels up to and including Under-20.
Boaz joined Hull City in December 2003 with a contract up to June 2006 that was extended to June 2008 in September 2005 and to June 2010 in August 2007 then to June 2012 in September 2009.
He joined West Bromwich Albion in July 2010 with a three-year contract that was extended to June 2016 in March 2013.
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 2002-03 | Bradford City | League Division 1 | 2 | 6 | ||||
| 2003-04 | Hull City | League Division 3 | 23 | 6 | 22 | |||
| 2003-04 | Macclesfield Town | Carling Cup | 1 | 2 | ||||
| 2003-04 | Macclesfield Town | League Division 3 | 15 | 1 | 23 |
1
|
||
| 2003-04 | Stockport County | LDV Vans Trophy | 1 | 1 | ||||
| 2003-04 | Stockport County | League Division 2 | 2 | 5 | ||||
| 2004-05 | Hull City | FA Cup | 3 | 1 | 4 |
1
|
||
| 2004-05 | Hull City | LDV Vans Trophy | 1 | 3 |
1
|
|||
| 2004-05 | Hull City | League One | 45 | 13 | 49 |
2
|
||
| 2005-06 | Hull City | FA Cup | 1 | 1 | ||||
| 2005-06 | Hull City | League Championship | 45 | 11 | 52 |
4
|
1
|
|
| 2006-07 | Hull City | Carling Cup | 3 | 3 | ||||
| 2006-07 | Hull City | FA Cup | 2 | 5 | ||||
| 2006-07 | Hull City | League Championship | 46 | 7 | 67 |
1
|
||
| 2007-08 | Hull City | Carling Cup | 2 | 1 | 4 | |||
| 2007-08 | Hull City | FA Cup | 1 | 3 | ||||
| 2007-08 | Hull City | League Championship | 43 | 14 | 43 |
3
|
||
| 2007-08 | Hull City | League Championship Play-Offs | 3 | 2 | 1 | |||
| 2008-09 | Hull City | FA Cup | 3 | 4 |
1
|
|||
| 2008-09 | Hull City | Premier League | 28 | 5 | 47 |
1
|
||
| 2009-10 | Hull City | FA Cup | 1 | 4 | ||||
| 2009-10 | Hull City | Premier League | 27 | 2 | 54 |
2
|
||
| 2010-11 | West Bromwich Albion | Carling Cup | 4 | 2 | 2 | |||
| 2010-11 | West Bromwich Albion | FA Cup | 1 | 1 | ||||
| 2010-11 | West Bromwich Albion | Premier League | 6 | 12 | ||||
| 2011-12 | Birmingham City | League Championship | 42 | 10 | 47 |
1
|
||
| 2011-12 | Birmingham City | UEFA Europa League | 5 | 1 | 5 | |||
| 2012-13 | West Bromwich Albion | Capital One Cup | 1 | 2 | ||||
| 2012-13 | West Bromwich Albion | FA Cup | 2 | 2 | ||||
| 2012-13 | West Bromwich Albion | Premier League | 8 | 11 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| v | - | ||||
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Aston Villa | 28 Nov 2000 | 11 Dec 2003 | |
| Stoke City | 21 Jan 2002 | 28 Jan 2002 | L |
| Bristol City | 09 Aug 2002 | 09 Nov 2002 | L |
| Bradford City | 22 Nov 2002 | 01 Jan 2003 | L |
| Macclesfield Town | 06 Aug 2003 | 06 Nov 2003 | L |
| Stockport County | 20 Nov 2003 | 10 Dec 2003 | L |
| Hull City | 11 Dec 2003 | 30 Jul 2010 | |
| West Bromwich Albion | 30 Jul 2010 | ||
| Birmingham City | 29 Jul 2011 | 31 May 2012 | L |
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 2000-01 | England | Under-18 | 1 |
|||||
| 2001-02 | England | Under-20 | 1 | |||||
| 2002-03 | England | Under-20 | 1 | 1 | ||||
| 2007-08 | Wales | International | 1 |
|||||
| 2008-09 | Wales | International | 3 | 1 |
2 | 2 | ||
| 2009-10 | Wales | FIFA World Cup | 1 | 1 | ||||
| 2009-10 | Wales | International | 1 | 1 |
1 | |||
| 2010-11 | Wales | International | 1 |
|||||
| 2010-11 | Wales | Nations Cup | 1 | 3 | ||||
| 2012-13 | Wales | FIFA World Cup | 1 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 30 May 2001 | Switzerland v England | D | 0-0 | U18 | |
| 10 Apr 2002 | Portugal v England | L | 2-0 | Under-20 | |
| 23 Oct 2002 | Germany v England | W | 1-2 | Under-20 | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.