Benoit Assou-Ekotto
| Born | 24 March 1984, Arras |
| Nationality | Cameroonian |
| Weight | 69 kg |
| Height | 1.80 m |
| Position | Defender |
Benoit's contract at Tottenham Hotspur was extended to June 2012 in August 2009 and to June 2015 in November 2010.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2003-04 | RC Lens | French Championnat | 3 |
1
|
|||
| 2004-05 | RC Lens | French Championnat | 29 |
6
|
|||
| 2005-06 | RC Lens | French Championnat | 32 | 1 |
10
|
1
|
|
| 2005-06 | RC Lens | Intertoto Cup | 3 | ||||
| 2006-07 | Tottenham Hotspur | Carling Cup | 3 | ||||
| 2006-07 | Tottenham Hotspur | FA Cup | 1 | ||||
| 2006-07 | Tottenham Hotspur | Premier League | 16 |
1
|
|||
| 2006-07 | Tottenham Hotspur | UEFA Cup | 5 |
1
|
|||
| 2007-08 | Tottenham Hotspur | Premier League | 1 |
1
|
|||
| 2007-08 | Tottenham Hotspur | UEFA Cup | 1 | ||||
| 2008-09 | Cameroon | FIFA World Cup | 1 | ||||
| 2008-09 | Cameroon | International | 1 | ||||
| 2008-09 | Tottenham Hotspur | Carling Cup | 4 |
1
|
|||
| 2008-09 | Tottenham Hotspur | FA Cup | 1 | ||||
| 2008-09 | Tottenham Hotspur | Premier League | 29 |
3
|
2
|
||
| 2008-09 | Tottenham Hotspur | UEFA Cup | 1 | 1 |
|||
| 2009-10 | Cameroon | FIFA World Cup | 6 |
2
|
|||
| 2009-10 | Cameroon | International | 4 | ||||
| 2009-10 | Tottenham Hotspur | Carling Cup | 1 | ||||
| 2009-10 | Tottenham Hotspur | FA Cup | 3 | ||||
| 2009-10 | Tottenham Hotspur | Premier League | 29 | 1 |
1 |
5
|
|
| 2010-11 | Cameroon | International | 1 | ||||
| 2010-11 | Tottenham Hotspur | Carling Cup | 1 | ||||
| 2010-11 | Tottenham Hotspur | FA Cup | 2 | ||||
| 2010-11 | Tottenham Hotspur | Premier League | 30 |
2
|
|||
| 2010-11 | Tottenham Hotspur | UEFA Champions League | 12 |
1
|
|||
| 2011-12 | Tottenham Hotspur | Carling Cup | 1 | ||||
| 2011-12 | Tottenham Hotspur | FA Cup | 2 | ||||
| 2011-12 | Tottenham Hotspur | Premier League | 34 | 2 |
6
|
||
| 2011-12 | Tottenham Hotspur | UEFA Europa League | 2 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 11 Feb 2009 | Cameroon v Guinea | W | 3-1 | International | |
| 28 Mar 2009 | Togo v Cameroon | L | 1-0 | FIFA World Cup | Africa 2nd round group A |
| 05 Sep 2009 | Gabon v Cameroon | W | 0-2 | FIFA World Cup | Africa 2nd round group A |
| 09 Sep 2009 | Cameroon v Gabon | W | 2-1 | FIFA World Cup | Africa 2nd round group A |
| 14 Nov 2009 | Morocco v Cameroon | W | 0-2 | FIFA World Cup | Africa 2nd round group A |
| 03 Mar 2010 | Italy v Cameroon | D | 0-0 | International | |
| 29 May 2010 | Slovakia v Cameroon | D | 1-1 | International | |
| 01 Jun 2010 | Portugal v Cameroon | L | 3-1 | International | |
| 05 Jun 2010 | Serbia v Cameroon | L | 4-3 | International | |
| 14 Jun 2010 | Japan v Cameroon | L | 1-0 | FIFA World Cup | Finals group E |
| 19 Jun 2010 | Cameroon v Denmark | L | 1-2 | FIFA World Cup | Finals group E |
| 24 Jun 2010 | Cameroon v Netherlands | L | 1-2 | FIFA World Cup | Finals group E |
| 11 Aug 2010 | Poland v Cameroon | W | 0-3 | International | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| RC Lens | 01 Jul 2002 | 09 Jun 2006 | |
| Tottenham Hotspur | 09 Jun 2006 |