Ben Foster
| Born | 03 April 1983, Leamington |
| Nationality | English |
| Weight | 79 kg |
| Height | 1.93 m |
| Position | Goalkeeper |
Ben is a promising young goalkeeper who was signed from Racing Club Warwick.
His Stoke City contract was extended to June 2006 in December 2004 before he joined Manchester United in July 2005 in a four-year deal that was extended to June 2013 in July 2009.
Ben is an extremely promising goalkeeper, seen as successor to Edwin van der Sar.
Although he has only played a handful of first team games, he was a member of England's World Cup squad in 2006.
He won a Carling Cup medal in 2009 when he shone in the penalty shoot-out.
He joined Birmingham City in May 2010 with a three-year contract.| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 2004-05 | Kidderminster Harriers | League Two | 2 | 5 | ||||
| 2004-05 | Wrexham | LDV Vans Trophy | 4 | 2 | 4 | |||
| 2004-05 | Wrexham | League One | 17 | 2 | 26 | |||
| 2005-06 | Watford | FA Cup | 1 | 3 | ||||
| 2005-06 | Watford | League Championship | 44 | 5 | 49 |
3
|
1
|
|
| 2005-06 | Watford | League Championship Play-Offs | 3 | 2 | ||||
| 2006-07 | England | International | 1 | 1 | ||||
| 2006-07 | Watford | Carling Cup | 1 | 1 | ||||
| 2006-07 | Watford | FA Cup | 3 | 2 | 1 |
1
|
||
| 2006-07 | Watford | Premier League | 29 | 3 | 41 | |||
| 2007-08 | Manchester United | Premier League | 1 | 1 | ||||
| 2008-09 | England | International | 1 |
|||||
| 2008-09 | Manchester United | Carling Cup | 3 | 5 | ||||
| 2008-09 | Manchester United | FA Cup | 3 | 2 | ||||
| 2008-09 | Manchester United | Premier League | 2 | 1 | 1 | |||
| 2008-09 | Manchester United | UEFA Champions League | 1 | 1 | ||||
| 2009-10 | England | FIFA World Cup | 1 | 1 | ||||
| 2009-10 | England | International | 1 | 1 |
1
|
|||
| 2009-10 | Manchester United | Carling Cup | 1 | 1 | ||||
| 2009-10 | Manchester United | FA Community Shield | 1 | 2 | ||||
| 2009-10 | Manchester United | Premier League | 9 | 4 | 8 | |||
| 2009-10 | Manchester United | UEFA Champions League | 2 | 1 | 1 | |||
| 2010-11 | Birmingham City | Carling Cup | 4 | 5 | ||||
| 2010-11 | Birmingham City | FA Cup | 1 | 3 | ||||
| 2010-11 | Birmingham City | Premier League | 38 | 5 | 54 |
3
|
||
| 2010-11 | England | International | 1 | 2 | ||||
| 2011-12 | West Bromwich Albion | FA Cup | 2 | 4 | ||||
| 2011-12 | West Bromwich Albion | Premier League | 37 | 7 | 46 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| v | - | ||||
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Racing Club Warwick | 01 Jul 2000 | 23 Apr 2001 | |
| Stoke City | 23 Apr 2001 | 19 Jul 2005 | |
| Bristol City | 12 Nov 2002 | 12 Jan 2003 | L |
| Stafford Rangers | 05 Mar 2004 | 05 Apr 2004 | L |
| Kidderminster Harriers | 29 Oct 2004 | 11 Nov 2004 | L |
| Wrexham | 24 Jan 2005 | 31 May 2005 | L |
| Manchester United | 19 Jul 2005 | 19 May 2010 | |
| Watford | 01 Aug 2005 | 31 May 2006 | L |
| Watford | 11 Aug 2006 | 31 May 2007 | L |
| Birmingham City | 19 May 2010 | ||
| West Bromwich Albion | 29 Jul 2011 | L |